Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 11, 2023 | at Siena | 11-12 | L | 0- 1- 0 | 0- 0- 0 | 468 | Brown, Liam (0-1) | Loudonville, NY | |||
Feb 18, 2023 | MOUNT ST. MARY'S | 10-13 | L | 0- 2- 0 | 0- 0- 0 | 115 | Brown, Liam | Newark, N.J. | |||
Feb 21, 2023 | at Monmouth | 9-14 | L | 0- 3- 0 | 0- 0- 0 | 254 | Brown, Liam (0-3) | West Long Branch, NJ | |||
Feb 25, 2023 | at Manhattan | 8-11 | L | 0- 4- 0 | 0- 0- 0 | 478 | Brown, Liam (0-4) | Riverdale, N.Y. | |||
Mar 04, 2023 | WAGNER | W | 10-8 | 1- 4- 0 | 0- 0- 0 | 175 | Brown, Liam | Newark, NJ | |||
Mar 11, 2023 | LINDENWOOD | W | 14-13 | 2- 4- 0 | 0- 0- 0 | 392 | Brown, Liam (2-4) | Newark, NJ | |||
* | Mar 18, 2023 | VERMONT | 10-16 | L | 2- 5- 0 | 0- 1- 0 | 489 | Brown, Liam (2-5) | Newark, NJ | ||
* | Mar 25, 2023 | at Binghamton | 16-17 | L | 2- 6- 0 | 0- 2- 0 | 417 | Brown, Liam (2-6) | Vestal, N.Y. | ||
* | Apr 1, 2023 | BRYANT | 8-16 | L | 2- 7- 0 | 0- 3- 0 | 150 | Brown, Liam (2-7) | Newark, NJ | ||
* | Apr 08, 2023 | at Merrimack | 12-15 | L | 2- 8- 0 | 0- 4- 0 | 478 | Brown, Liam (2-8) | North Andover, Mass | ||
* | Apr 15, 2023 | at UAlbany | 7-13 | L | 2- 9- 0 | 0- 5- 0 | 1582 | Brown, Liam (2-9) | Albany, N.Y. | ||
* | Apr 22, 2023 | UMBC | 10-12 | L | 2-10- 0 | 0- 6- 0 | 311 | Brown, Liam (2-10) | Newark, NJ | ||
* | Apr 29, 2023 | at UMass Lowell | W | 11-10 | OT | 3-10- 0 | 1- 6- 0 | 328 | Brown, Liam (3-10) | Lowell, Mass. |
Team Record | W-L-T |
Overall | 3-10 |
Conference | 1-6 |
Home | 2-4 |
Away | 1-6 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 13 | 5637 | 434 |
Home | 6 | 1632 | 272 |
Away | 7 | 4005 | 572 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2023 | at Siena | 11-12 | 11 | 5 | 16 | 36 | .306 | 18 | .500 | 1 | 0 | 32 | 24 | 3 | 13-26 | 4-3.5 |
Feb 18, 2023 | MOUNT ST. MARY'S | 10-13 | 10 | 6 | 16 | 42 | .238 | 25 | .595 | 3 | 1 | 25 | 13 | 6 | 13-25 | 9-8.0 |
Feb 21, 2023 | at Monmouth | 9-14 | 9 | 3 | 12 | 27 | .333 | 15 | .556 | 0 | 0 | 32 | 23 | 7 | 13-26 | 2-2.0 |
Feb 25, 2023 | at Manhattan | 8-11 | 8 | 2 | 10 | 33 | .242 | 17 | .515 | 0 | 0 | 24 | 17 | 4 | 10-23 | 4-4.5 |
Mar 04, 2023 | WAGNER | 10-8 | 10 | 6 | 16 | 39 | .256 | 29 | .744 | 2 | 0 | 34 | 17 | 9 | 13-21 | 2-1.5 |
Mar 11, 2023 | LINDENWOOD | 14-13 | 14 | 10 | 24 | 46 | .304 | 26 | .565 | 4 | 0 | 30 | 23 | 10 | 14-28 | 6-5.5 |
Mar 18, 2023 | VERMONT | 10-16 | 10 | 5 | 15 | 27 | .370 | 20 | .741 | 1 | 0 | 22 | 20 | 9 | 10-28 | 5-4.5 |
Mar 25, 2023 | at Binghamton | 16-17 | 16 | 11 | 27 | 42 | .381 | 33 | .786 | 3 | 0 | 27 | 16 | 11 | 20-37 | 4-3.5 |
Apr 1, 2023 | BRYANT | 8-16 | 8 | 7 | 15 | 37 | .216 | 25 | .676 | 1 | 0 | 25 | 27 | 8 | 10-27 | 2-2.5 |
Apr 08, 2023 | at Merrimack | 12-15 | 12 | 7 | 19 | 34 | .353 | 21 | .618 | 2 | 0 | 29 | 24 | 7 | 15-30 | 7-6.0 |
Apr 15, 2023 | at UAlbany | 7-13 | 7 | 3 | 10 | 31 | .226 | 16 | .516 | 0 | 0 | 37 | 21 | 4 | 11-24 | 3-2.0 |
Apr 22, 2023 | UMBC | 10-12 | 10 | 4 | 14 | 43 | .233 | 21 | .488 | 0 | 0 | 16 | 20 | 6 | 14-26 | 1-0.5 |
Apr 29, 2023 | at UMass Lowell | 11-10 | 11 | 2 | 13 | 44 | .250 | 21 | .477 | 1 | 0 | 30 | 20 | 9 | 16-24 | 0-0.0 |
NJIT | 136-170 | 136 | 71 | 207 | 481 | .283 | 287 | .597 | 18 | 1 | 363 | 265 | 93 | 172-345 | 49-44.0 | |
Opponent | 170 | 81 | 251 | 618 | .275 | 362 | .586 | 14 | 0 | 415 | 199 | 127 | 173-345 | 44-38.0 |
TEAM PER-GAME |
Games played: 13 Shots per game: 37.00 Goals per game: 10.46 Assists per game: 5.46 Points per game: 15.92 Faceoff W-L pct: 0.499 Clear pct.: 0.853 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2023 | at Siena | 11-12 | 60:00 | 12 | 12.00 | 20 | .625 | 0 | 1 | 0 | 59 |
Feb 18, 2023 | MOUNT ST. MARY'S | 10-13 | 60:00 | 13 | 12.50 | 18 | .581 | 0 | 1 | 0 | 55 |
Feb 21, 2023 | at Monmouth | 9-14 | 60:00 | 14 | 13.00 | 11 | .440 | 0 | 1 | 0 | 44 |
Feb 25, 2023 | at Manhattan | 8-11 | 60:00 | 11 | 12.50 | 16 | .593 | 0 | 1 | 0 | 39 |
Mar 04, 2023 | WAGNER | 10-8 | 60:00 | 8 | 11.60 | 12 | .600 | 1 | 0 | 0 | 41 |
Mar 11, 2023 | LINDENWOOD | 14-13 | 60:00 | 13 | 11.83 | 18 | .581 | 1 | 0 | 0 | 60 |
Mar 18, 2023 | VERMONT | 10-16 | 60:00 | 16 | 12.43 | 13 | .448 | 0 | 1 | 0 | 51 |
Mar 25, 2023 | at Binghamton | 16-17 | 60:00 | 17 | 13.00 | 11 | .393 | 0 | 1 | 0 | 47 |
Apr 1, 2023 | BRYANT | 8-16 | 60:00 | 16 | 13.33 | 18 | .529 | 0 | 1 | 0 | 51 |
Apr 08, 2023 | at Merrimack | 12-15 | 60:00 | 15 | 13.50 | 12 | .444 | 0 | 1 | 0 | 44 |
Apr 15, 2023 | at UAlbany | 7-13 | 60:00 | 13 | 13.45 | 16 | .552 | 0 | 1 | 0 | 51 |
Apr 22, 2023 | UMBC | 10-12 | 60:00 | 12 | 13.33 | 14 | .538 | 0 | 1 | 0 | 36 |
Apr 29, 2023 | at UMass Lowell | 11-10 | 64:00 | 10 | 13.01 | 13 | .565 | 1 | 0 | 0 | 40 |
Totals | 136-170 | 784:00 | 170 | 13.01 | 192 | .530 | 3 | 10 | 0 | 618 | |
Opponent | 784:00 | 136 | 13.01 | 151 | .526 | 10 | 3 | 0 | 481 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2023 | at Siena | 11-12 | 12 | 7 | 19 | 59 | .203 | 32 | .542 | 2 | 0 | 35 | 15 | 10 | 13-26 | 2-1.5 |
Feb 18, 2023 | MOUNT ST. MARY'S | 10-13 | 13 | 7 | 20 | 55 | .236 | 31 | .564 | 1 | 0 | 29 | 14 | 7 | 12-25 | 6-5.0 |
Feb 21, 2023 | at Monmouth | 9-14 | 14 | 3 | 17 | 44 | .318 | 25 | .568 | 0 | 0 | 40 | 17 | 15 | 13-26 | 3-2.5 |
Feb 25, 2023 | at Manhattan | 8-11 | 11 | 8 | 19 | 39 | .282 | 27 | .692 | 1 | 0 | 33 | 16 | 7 | 13-23 | 2-1.0 |
Mar 04, 2023 | WAGNER | 10-8 | 8 | 2 | 10 | 41 | .195 | 20 | .488 | 0 | 0 | 15 | 19 | 4 | 8-21 | 4-3.5 |
Mar 11, 2023 | LINDENWOOD | 14-13 | 13 | 7 | 20 | 60 | .217 | 31 | .517 | 2 | 0 | 31 | 12 | 15 | 14-28 | 6-4.0 |
Mar 18, 2023 | VERMONT | 10-16 | 16 | 13 | 29 | 51 | .314 | 29 | .569 | 2 | 0 | 29 | 15 | 9 | 18-28 | 4-3.0 |
Mar 25, 2023 | at Binghamton | 16-17 | 17 | 9 | 26 | 47 | .362 | 28 | .596 | 3 | 0 | 37 | 15 | 8 | 17-37 | 4-5.0 |
Apr 1, 2023 | BRYANT | 8-16 | 16 | 7 | 23 | 51 | .314 | 34 | .667 | 1 | 0 | 42 | 17 | 17 | 17-27 | 4-5.0 |
Apr 08, 2023 | at Merrimack | 12-15 | 15 | 3 | 18 | 44 | .341 | 27 | .614 | 1 | 0 | 33 | 15 | 10 | 15-30 | 4-3.5 |
Apr 15, 2023 | at UAlbany | 7-13 | 13 | 5 | 18 | 51 | .255 | 29 | .569 | 1 | 0 | 37 | 18 | 10 | 13-24 | 0-0.0 |
Apr 22, 2023 | UMBC | 10-12 | 12 | 6 | 18 | 36 | .333 | 26 | .722 | 0 | 0 | 28 | 12 | 9 | 12-26 | 2-1.5 |
Apr 29, 2023 | at UMass Lowell | 11-10 | 10 | 4 | 14 | 40 | .250 | 23 | .575 | 0 | 0 | 26 | 14 | 6 | 8-24 | 3-2.5 |
Opponent | 170-136 | 170 | 81 | 251 | 618 | .275 | 362 | .586 | 14 | 0 | 415 | 199 | 127 | 173-345 | 44-38.0 | |
NJIT | 136 | 71 | 207 | 481 | .283 | 287 | .597 | 18 | 1 | 363 | 265 | 93 | 172-345 | 49-44.0 |
OPPONENT PER-GAME |
Games played: 13 Shots per game: 47.54 Goals per game: 13.08 Assists per game: 6.23 Points per game: 19.31 Faceoff W-L pct: 0.501 Clear pct.: 0.853 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2023 | at Siena | 11-12 | 60:00 | 11 | 11.00 | 7 | .389 | 1 | 0 | 0 | 36 |
Feb 18, 2023 | MOUNT ST. MARY'S | 10-13 | 60:00 | 10 | 10.50 | 15 | .600 | 1 | 0 | 0 | 42 |
Feb 21, 2023 | at Monmouth | 9-14 | 60:00 | 9 | 10.00 | 6 | .400 | 1 | 0 | 0 | 27 |
Feb 25, 2023 | at Manhattan | 8-11 | 60:00 | 8 | 9.50 | 9 | .529 | 1 | 0 | 0 | 33 |
Mar 04, 2023 | WAGNER | 10-8 | 60:00 | 10 | 9.60 | 19 | .655 | 0 | 1 | 0 | 39 |
Mar 11, 2023 | LINDENWOOD | 14-13 | 60:00 | 14 | 10.33 | 12 | .462 | 0 | 1 | 0 | 46 |
Mar 18, 2023 | VERMONT | 10-16 | 60:00 | 10 | 10.29 | 10 | .500 | 1 | 0 | 0 | 27 |
Mar 25, 2023 | at Binghamton | 16-17 | 60:00 | 16 | 11.00 | 17 | .515 | 1 | 0 | 0 | 42 |
Apr 1, 2023 | BRYANT | 8-16 | 60:00 | 8 | 10.67 | 17 | .680 | 1 | 0 | 0 | 37 |
Apr 08, 2023 | at Merrimack | 12-15 | 60:00 | 12 | 10.80 | 9 | .429 | 1 | 0 | 0 | 34 |
Apr 15, 2023 | at UAlbany | 7-13 | 60:00 | 7 | 10.45 | 9 | .562 | 1 | 0 | 0 | 31 |
Apr 22, 2023 | UMBC | 10-12 | 60:00 | 10 | 10.42 | 11 | .524 | 1 | 0 | 0 | 43 |
Apr 29, 2023 | at UMass Lowell | 11-10 | 64:00 | 11 | 10.41 | 10 | .476 | 0 | 1 | 0 | 44 |
Opponent | 170-136 | 784:00 | 136 | 10.41 | 151 | .526 | 10 | 3 | 0 | 481 | |
NJIT | 784:00 | 170 | 10.41 | 192 | .530 | 3 | 10 | 0 | 618 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 11, 2023 | at Siena | 11-12 | 11/12 | 5/7 | 36/59 | 18/32 | 32/35 | 24/15 | 13/13 | 22-26/26-26 | 4-3.5/2-1.5 |
Feb 18, 2023 | MOUNT ST. MARY'S | 10-13 | 10/13 | 6/7 | 42/55 | 25/31 | 25/29 | 13/14 | 13/12 | 21-23/23-27 | 9-8.0/6-5.0 |
Feb 21, 2023 | at Monmouth | 9-14 | 9/14 | 3/3 | 27/44 | 15/25 | 32/40 | 23/17 | 13/13 | 18-22/18-20 | 2-2.0/3-2.5 |
Feb 25, 2023 | at Manhattan | 8-11 | 8/11 | 2/8 | 33/39 | 17/27 | 24/33 | 17/16 | 10/13 | 17-21/16-18 | 4-4.5/2-1.0 |
Mar 04, 2023 | WAGNER | 10-8 | 10/8 | 6/2 | 39/41 | 29/20 | 34/15 | 17/19 | 13/8 | 20-23/24-28 | 2-1.5/4-3.5 |
Mar 11, 2023 | LINDENWOOD | 14-13 | 14/13 | 10/7 | 46/60 | 26/31 | 30/31 | 23/12 | 14/14 | 20-24/22-24 | 6-5.5/6-4.0 |
Mar 18, 2023 | VERMONT | 10-16 | 10/16 | 5/13 | 27/51 | 20/29 | 22/29 | 20/15 | 10/18 | 18-23/16-18 | 5-4.5/4-3.0 |
Mar 25, 2023 | at Binghamton | 16-17 | 16/17 | 11/9 | 42/47 | 33/28 | 27/37 | 16/15 | 20/17 | 13-13/17-18 | 4-3.5/4-5.0 |
Apr 1, 2023 | BRYANT | 8-16 | 8/16 | 7/7 | 37/51 | 25/34 | 25/42 | 27/17 | 10/17 | 26-31/29-30 | 2-2.5/4-5.0 |
Apr 08, 2023 | at Merrimack | 12-15 | 12/15 | 7/3 | 34/44 | 21/27 | 29/33 | 24/15 | 15/15 | 20-23/24-25 | 7-6.0/4-3.5 |
Apr 15, 2023 | at UAlbany | 7-13 | 7/13 | 3/5 | 31/51 | 16/29 | 37/37 | 21/18 | 11/13 | 19-25/24-26 | 3-2.0/0-0.0 |
Apr 22, 2023 | UMBC | 10-12 | 10/12 | 4/6 | 43/36 | 21/26 | 16/28 | 20/12 | 14/12 | 19-22/19-20 | 1-0.5/2-1.5 |
Apr 29, 2023 | at UMass Lowell | 11-10 | 11/10 | 2/4 | 44/40 | 21/23 | 30/26 | 20/14 | 16/8 | 23-24/25-25 | 0-0.0/3-2.5 |
Totals | 136-170 | 136/170 | 71/81 | 481/618 | 287/362 | 363/415 | 265/199 | 172/173 | 256-300/283-305 | 49-44.0/44-38.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
NJIT - TEAM GAME HIGHS |
POINTS | 27 | at Binghamton (Mar 25) | ||
24 | vs Lindenwood (Mar 11) | |||
GOALS | 16 | at Binghamton (Mar 25) | ||
14 | vs Lindenwood (Mar 11) | |||
ASSISTS | 11 | at Binghamton (Mar 25) | ||
10 | vs Lindenwood (Mar 11) | |||
SHOTS | 46 | vs Lindenwood (Mar 11) | ||
44 | at UMass Lowell (Apr 29) | |||
SHOT PERCENT | .381 | 16-42 | at Binghamton (Mar 25) | |
.370 | 10-27 | vs Vermont (Mar 18) | ||
SHOTS ON GOAL | 33 | at Binghamton (Mar 25) | ||
29 | vs Wagner (Mar 04) | |||
ON GOAL PERCENT | .786 | 33-42 | at Binghamton (Mar 25) | |
.744 | 29-39 | vs Wagner (Mar 04) | ||
SAVES | 20 | at Siena (Feb 11) | ||
18 | vs Bryant (Apr 1) | |||
18 | vs Lindenwood (Mar 11) | |||
18 | vs Mount St. Mary's (Feb 18) | |||
GROUND BALLS | 37 | at UAlbany (Apr 15) | ||
34 | vs Wagner (Mar 04) | |||
FACEOFF PERCENT | .667 | 16-24 | at UMass Lowell (Apr 29) | |
.619 | 13-21 | vs Wagner (Mar 04) | ||
TURNOVERS | 27 | vs Bryant (Apr 1) | ||
24 | at Merrimack (Apr 08) | |||
24 | at Siena (Feb 11) | |||
CAUSED TURNOVERS | 11 | at Binghamton (Mar 25) | ||
10 | vs Lindenwood (Mar 11) |
Opponent - GAME HIGHS |
POINTS | 29 | vs Vermont (Mar 18) | ||
26 | at Binghamton (Mar 25) | |||
GOALS | 17 | at Binghamton (Mar 25) | ||
16 | vs Bryant (Apr 1) | |||
16 | vs Vermont (Mar 18) | |||
ASSISTS | 13 | vs Vermont (Mar 18) | ||
9 | at Binghamton (Mar 25) | |||
SHOTS | 60 | vs Lindenwood (Mar 11) | ||
59 | at Siena (Feb 11) | |||
SHOT PERCENT | .362 | 17-47 | at Binghamton (Mar 25) | |
.341 | 15-44 | at Merrimack (Apr 08) | ||
SHOTS ON GOAL | 34 | vs Bryant (Apr 1) | ||
32 | at Siena (Feb 11) | |||
ON GOAL PERCENT | .722 | 26-36 | vs UMBC (Apr 22) | |
.692 | 27-39 | at Manhattan (Feb 25) | ||
SAVES | 19 | vs Wagner (Mar 04) | ||
17 | vs Bryant (Apr 1) | |||
17 | at Binghamton (Mar 25) | |||
GROUND BALLS | 42 | vs Bryant (Apr 1) | ||
40 | at Monmouth (Feb 21) | |||
FACEOFF PERCENT | .643 | 18-28 | vs Vermont (Mar 18) | |
.630 | 17-27 | vs Bryant (Apr 1) | ||
TURNOVERS | 19 | vs Wagner (Mar 04) | ||
18 | at UAlbany (Apr 15) | |||
CAUSED TURNOVERS | 17 | vs Bryant (Apr 1) | ||
15 | vs Lindenwood (Mar 11) | |||
15 | at Monmouth (Feb 21) |
NJIT - GAME LOWS |
POINTS | 10 | at Manhattan (Feb 25) | ||
10 | at UAlbany (Apr 15) | |||
GOALS | 7 | at UAlbany (Apr 15) | ||
8 | at Manhattan (Feb 25) | |||
8 | vs Bryant (Apr 1) | |||
ASSISTS | 2 | at Manhattan (Feb 25) | ||
2 | at UMass Lowell (Apr 29) | |||
SHOTS | 27 | at Monmouth (Feb 21) | ||
27 | vs Vermont (Mar 18) | |||
SHOTS ON GOAL | 15 | at Monmouth (Feb 21) | ||
16 | at UAlbany (Apr 15) | |||
SAVES | 11 | at Monmouth (Feb 21) | ||
11 | at Binghamton (Mar 25) | |||
GROUND BALLS | 16 | vs UMBC (Apr 22) | ||
22 | vs Vermont (Mar 18) | |||
TURNOVERS | 13 | vs Mount St. Mary's (Feb 18) | ||
16 | at Binghamton (Mar 25) | |||
CAUSED TURNOVERS | 3 | at Siena (Feb 11) | ||
4 | at Manhattan (Feb 25) | |||
4 | at UAlbany (Apr 15) |
Opponent - GAME LOWS |
POINTS | 10 | vs Wagner (Mar 04) | ||
14 | at UMass Lowell (Apr 29) | |||
GOALS | 8 | vs Wagner (Mar 04) | ||
10 | at UMass Lowell (Apr 29) | |||
ASSISTS | 2 | vs Wagner (Mar 04) | ||
3 | at Monmouth (Feb 21) | |||
3 | at Merrimack (Apr 08) | |||
SHOTS | 36 | vs UMBC (Apr 22) | ||
39 | at Manhattan (Feb 25) | |||
SHOTS ON GOAL | 20 | vs Wagner (Mar 04) | ||
23 | at UMass Lowell (Apr 29) | |||
SAVES | 6 | at Monmouth (Feb 21) | ||
7 | at Siena (Feb 11) | |||
GROUND BALLS | 15 | vs Wagner (Mar 04) | ||
26 | at UMass Lowell (Apr 29) | |||
TURNOVERS | 12 | vs Lindenwood (Mar 11) | ||
12 | vs UMBC (Apr 22) | |||
CAUSED TURNOVERS | 4 | vs Wagner (Mar 04) | ||
6 | at UMass Lowell (Apr 29) |
Player High/Low Analysis |
NJIT - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Muscatella, Garrett at Merrimack (Apr 08) | |||
5 | Muscatella, Garrett at UAlbany (Apr 15) | ||||
5 | Bowie, Jack at Binghamton (Mar 25) | ||||
5 | Hone, Logan vs Lindenwood (Mar 11) | ||||
5 | Muscatella, Garrett vs Lindenwood (Mar 11) | ||||
GOALS.............. | 4 | Muscatella, Garrett at UAlbany (Apr 15) | |||
4 | Hone, Logan at Merrimack (Apr 08) | ||||
4 | Corry, Owen at Binghamton (Mar 25) | ||||
4 | Bowie, Jack vs Vermont (Mar 18) | ||||
4 | Muscatella, Garrett vs Lindenwood (Mar 11) | ||||
4 | Willson, Gavyn at Siena (Feb 11) | ||||
ASSISTS............ | 4 | Corry, Owen vs Lindenwood (Mar 11) | |||
3 | Muscatella, Garrett at Merrimack (Apr 08) | ||||
3 | Wasitowski, Brandon at Binghamton (Mar 25) | ||||
3 | Bowie, Jack at Binghamton (Mar 25) | ||||
SHOTS.............. | 14 | Corry, Owen vs UMBC (Apr 22) | |||
12 | Corry, Owen at UMass Lowell (Apr 29) | ||||
12 | Corry, Owen vs Wagner (Mar 04) | ||||
12 | Corry, Owen vs Mount St. Mary's (Feb 18) | ||||
SHOTS ON GOAL...... | 10 | Corry, Owen vs Wagner (Mar 04) | |||
7 | Corry, Owen vs UMBC (Apr 22) | ||||
SAVES.............. | 20 | Brown, Liam at Siena (Feb 11) | |||
18 | Brown, Liam vs Bryant (Apr 1) | ||||
18 | Brown, Liam vs Lindenwood (Mar 11) | ||||
18 | Brown, Liam vs Mount St. Mary's (Feb 18) | ||||
GROUND BALLS....... | 10 | Vanzomeren, Isaac at Merrimack (Apr 08) | |||
7 | Vanzomeren, Isaac vs UMBC (Apr 22) | ||||
7 | Kroeger, Billy at Binghamton (Mar 25) | ||||
7 | Vanzomeren, Isaac vs Wagner (Mar 04) | ||||
CAUSED TURNOVER.... | 4 | Schreibeis, Josh vs Wagner (Mar 04) | |||
3 | Schreibeis, Josh at UMass Lowell (Apr 29) | ||||
3 | Grimley, Teddy at UMass Lowell (Apr 29) | ||||
3 | Bowerman, Matthew vs Bryant (Apr 1) | ||||
3 | Gozdenovich, Beck at Binghamton (Mar 25) | ||||
3 | Schreibeis, Josh at Monmouth (Feb 21) | ||||
FACEOFFS WON....... | 14 | Vanzomeren, Isaac at Merrimack (Apr 08) | |||
11 | Vanzomeren, Isaac at Binghamton (Mar 25) | ||||
11 | Vanzomeren, Isaac vs Wagner (Mar 04) |
NJIT - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Brock Haley vs Vermont (Mar 18) | |||
7 | Gage Adams at Binghamton (Mar 25) | ||||
7 | Scurci, Wesley vs Lindenwood (Mar 11) | ||||
GOALS.............. | 7 | Scurci, Wesley vs Lindenwood (Mar 11) | |||
6 | RUSSELL, Brian at Merrimack (Apr 08) | ||||
6 | Gage Adams at Binghamton (Mar 25) | ||||
6 | Carson Boyle vs Vermont (Mar 18) | ||||
ASSISTS............ | 4 | Tristan Whitaker vs Vermont (Mar 18) | |||
4 | Brock Haley vs Vermont (Mar 18) | ||||
SHOTS.............. | 17 | Giblin,Cormac vs Mount St. Mary's (Feb 18) | |||
16 | Scurci, Wesley vs Lindenwood (Mar 11) | ||||
SHOTS ON GOAL...... | 11 | Gucwa, Kyle at Manhattan (Feb 25) | |||
10 | Gage Adams at Binghamton (Mar 25) | ||||
SAVES.............. | 19 | BRADY, DANNY vs Wagner (Mar 04) | |||
17 | ALEXANDER, Teagan vs Bryant (Apr 1) | ||||
17 | Connor Winters at Binghamton (Mar 25) | ||||
GROUND BALLS....... | 13 | Tommy Burke vs Vermont (Mar 18) | |||
9 | Soutar, Matt at Monmouth (Feb 21) | ||||
CAUSED TURNOVER.... | 5 | ALEXANDER, Tanner vs Bryant (Apr 1) | |||
4 | LANOUE, Zak vs Bryant (Apr 1) | ||||
4 | Stratton, Cade at Monmouth (Feb 21) | ||||
4 | Mack, Brian at Siena (Feb 11) | ||||
FACEOFFS WON....... | 18 | Tommy Burke vs Vermont (Mar 18) | |||
15 | SUTTER, Karl at Merrimack (Apr 08) | ||||
15 | LaLIBERTE, Nathan vs Bryant (Apr 1) |
Game-by-Game Goals-Assists-Points |
2 | 3 | 4 | 5 | 6 | 7 | 9 | ||||
Opponent | Date | Score | WL | HONE,LOGAN | O'MELIA,NI | MAHONY,JAC | WILLSON,GA | BROWN,LIAM | MERCADO,OW | GOZDENOVIC |
at Siena | Feb 11 | 11-12 | L | DNP | DNP | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
MOUNT ST. MARY'S | Feb 18 | 10-13 | L | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Monmouth | Feb 21 | 9-14 | L | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Manhattan | Feb 25 | 8-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WAGNER | Mar 04 | 10-8 | W | 0-1-1 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-1-1 | 0-0-0 |
LINDENWOOD | Mar 11 | 14-13 | W | 3-2-5 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
VERMONT | Mar 18 | 10-16 | L | 0-0-0 | DNP | 1-0-1 | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 |
at Binghamton | Mar 25 | 16-17 | L | 2-1-3 | DNP | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 |
BRYANT | Apr 1 | 8-16 | L | 1-1-2 | 0-0-0 | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Merrimack | Apr 08 | 12-15 | L | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at UAlbany | Apr 15 | 7-13 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UMBC | Apr 22 | 10-12 | L | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at UMass Lowell | Apr 29 | 11-10 | W | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
12 | 13 | 15 | 17 | 18 | 19 | 21 | ||||
Opponent | Date | Score | WL | VANZOMEREN | BOWIE,JACK | SININSKY,R | MILLER,ART | MUSCATELLA | FORD,KEEGA | SCHREIBEIS |
at Siena | Feb 11 | 11-12 | L | 1-0-1 | 1-0-1 | 0-0-0 | 2-1-3 | 0-1-1 | 0-1-1 | 0-0-0 |
MOUNT ST. MARY'S | Feb 18 | 10-13 | L | 1-0-1 | 1-0-1 | 2-0-2 | 3-0-3 | 0-1-1 | 0-0-0 | 0-0-0 |
at Monmouth | Feb 21 | 9-14 | L | 0-0-0 | 1-1-2 | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Manhattan | Feb 25 | 8-11 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 3-0-3 | 0-0-0 | 1-0-1 |
