Lacrosse Box Score |
| Summary |
|
Bryant (7-2 (3-0 AE)) vs. NJIT (2-7 (0-3 AE)) Date: Apr 1, 2023 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 2 | 4 | 5 | 5 | 16 |
| NJIT | 3 | 1 | 2 | 2 | 8 |
|
Bryant SCORING: GOALS: LONSINGER, Jack 5; GROENINGER, Kevin 3; GOLTZ, Aidan 2;
HACKETT, Johnny 2; HACKETT, Timmy 1; ALEXANDER, Tanner 1; McMAHON, Connor 1;
BRAUN, Cole 1.
ASSISTS: HACKETT, Timmy 2; ALEXANDER, Tanner 1; GROENINGER, Kevin 1; LaLIBERTE,
Nathan 1; LUCAS, Drew 1; RONAN, Will 1.
NJIT SCORING: GOALS: Bowie, Jack 2; Corry, Owen 1; Hone, Logan 1; Willson, Gavyn 1; Muscatella, Garrett 1; Labartino, Will 1; Schreibeis, Josh 1. ASSISTS: Bowie, Jack 2; Corry, Owen 1; Ford, Keegan 1; Hone, Logan 1; Mahony, Jack 1; Wasitowski, Brandon 1. Penalties - Bryant 4/5:00; NJIT 2/2:30. Shot clock violations - Bryant 0; NJIT 0. Officials: Raymond Burow; Kyle Fry; Tim Duke. Scorer: NJIT SID. |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Willson, Gavyn | 1 | 0 | 6 | 3 | 1 | 0 | 0-0 | - |
| A | 28 | Corry, Owen | 1 | 1 | 7 | 1 | 3 | 0 | 0-0 | - |
| A | 13 | Bowie, Jack | 2 | 2 | 4 | 1 | 5 | 0 | 0-0 | - |
| M | 2 | Hone, Logan | 1 | 1 | 2 | 3 | 4 | 0 | 0-0 | - |
| M | 18 | Muscatella, Garrett | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
| M | 50 | Wasitowski, Brandon | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
| D | 21 | Schreibeis, Josh | 1 | 0 | 1 | 3 | 3 | 2 | 0-0 | 1-2:00 |
| D | 32 | Grimley, Teddy | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - |
| D | 55 | Bowerman, Matthew | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | - |
| GK | 6 | Brown, Liam | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 3 | O'Melia, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Mahony, Jack | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Mercado, Owen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Gozdenovich, Beck | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Vanzomeren, Isaac | 0 | 0 | 1 | 2 | 0 | 0 | 5-16 | - | |
| 15 | Sininsky, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Ford, Keegan | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Hickey, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 33 | Romaine, Darren | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 40 | Kroeger, Billy | 0 | 0 | 0 | 4 | 0 | 0 | 5-11 | - | |
| 43 | Failla, Josh | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 48 | Labartino, Will | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Ford, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 91 | Robbins, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 99 | Hemberger, Alystair | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 7 | 37 | 25 | 27 | 8 | 10-27 | 2-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Brown, Liam | 60:00 | 16 | L | 9 | 4 | 4 | 1 | 18 |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | GROENINGER, Kevin | 3 | 1 | 8 | 1 | 3 | 0 | 0-0 | - |
| A | 12 | LONSINGER, Jack | 5 | 0 | 7 | 2 | 0 | 1 | 0-0 | - |
| A | 34 | GOLTZ, Aidan | 2 | 0 | 10 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| M | 1 | McMAHON, Connor | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 22 | HACKETT, Johnny | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| M | 31 | HACKETT, Timmy | 1 | 2 | 3 | 1 | 2 | 0 | 0-0 | - |
| D | 55 | RULE, Brody | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - |
| D | 77 | ALEXANDER, Tanner | 1 | 1 | 1 | 5 | 0 | 5 | 0-0 | - |
| D | 30 | LUCAS, Drew | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 |
| GK | 73 | ALEXANDER, Teagan | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| 2 | CLARK, Spencer | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 3 | PISANO, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | TOMSHECK, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | ALEXANDER, Jacob | 0 | 0 | 1 | 3 | 2 | 0 | 2-5 | - | |
| 10 | DROUIN, Mason | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | LACROIX, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | WATSON, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | LANOUE, Zak | 0 | 0 | 0 | 5 | 1 | 4 | 0-0 | 1-0:30 | |
| 24 | DOBRZYNSKI, Ryan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 27 | LATHROP, Killian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | JONES, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | RONAN, Will | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 35 | VASQUENZA, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | WHALEN, Connor | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 38 | MILEWSKI, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | HART, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | GARVEY, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | PECK, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 66 | DAVIS, ISAIAH | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 81 | LaLIBERTE, Nathan | 0 | 1 | 3 | 8 | 0 | 0 | 15-22 | 1-3:00 | |
| 97 | BRAUN, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 99 | MEAD, Luke | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 16 | 7 | 51 | 42 | 17 | 17 | 17-27 | 4-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 73 | ALEXANDER, Teagan | 58:14 | 8 | W | 4 | 3 | 6 | 4 | 17 |
| 40 | HART, Brennan | 01:46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 15 | 17 | 10 | 9 | 51 |
| NJIT | 8 | 5 | 13 | 11 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 4 | 3 | 6 | 4 | 17 |
| NJIT | 9 | 4 | 4 | 1 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 12 | 12 | 10 | 8 | 42 |
| NJIT | 3 | 6 | 7 | 9 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 4 | 6 | 3 | 4 | 17 |
| NJIT | 8 | 9 | 3 | 7 | 27 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 1 | 0 | 0 | 1 | 2 |
| NJIT | 1 | 0 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 4-6 | 6-6 | 5-8 | 2-7 | 17-27 |
| NJIT | 2-6 | 0-6 | 3-8 | 5-7 | 10-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 8-9 | 8-8 | 7-7 | 6-6 | 29-30 |
| NJIT | 11-12 | 6-9 | 5-5 | 4-5 | 26-31 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bryant | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| NJIT | 1-1 | 0-0 | 0-0 | 0-3 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:29 | NJIT | UP | Muscatella, Garrett (13) | Bowie, Jack (7) | 1-0 |
| 2. | 6:34 | BRY | EVEN | LONSINGER, Jack (25) | RONAN, Will (3) | 1-1 | |
| 3. | 5:23 | BRY | EVEN | GROENINGER, Kevin (17) | Unassisted | 1-2 | |
| 4. | 4:40 | NJIT | EVEN | Bowie, Jack (16) | Ford, Keegan (2) | 2-2 | |
| 5. | 4:02 | NJIT | EVEN | Schreibeis, Josh (2) | Mahony, Jack (1) | 3-2 | |
| 6. | 2nd | 13:38 | NJIT | EVEN | Labartino, Will (1) | Corry, Owen (11) | 4-2 |
| 7. | 12:38 | BRY | EVEN | GOLTZ, Aidan (21) | Unassisted | 4-3 | |
| 8. | 11:57 | BRY | EVEN | GROENINGER, Kevin (18) | Unassisted | 4-4 | |
| 9. | 11:50 | BRY | EVEN | LONSINGER, Jack (26) | LaLIBERTE, Nathan (5) | 4-5 | |
| 10. | 9:19 | BRY | EVEN | LONSINGER, Jack (27) | ALEXANDER, Tanner (2) | 4-6 | |
| 11. | 3rd | 14:20 | BRY | EVEN | HACKETT, Johnny (26) | Unassisted | 4-7 |
| 12. | 10:00 | BRY | EVEN | LONSINGER, Jack (28) | LUCAS, Drew (4) | 4-8 | |
| 13. | 8:21 | BRY | EVEN | LONSINGER, Jack (29) | Unassisted | 4-9 | |
| 14. | 7:18 | BRY | EVEN | GROENINGER, Kevin (19) | HACKETT, Timmy | 4-10 | |
| 15. | 5:24 | NJIT | EVEN | Bowie, Jack (17) | Hone, Logan | 5-10 | |
| 16. | 3:50 | NJIT | EVEN | Willson, Gavyn (11) | Bowie, Jack (8) | 6-10 | |
| 17. | 2:13 | BRY | EVEN | McMAHON, Connor (7) | HACKETT, Timmy (16) | 6-11 | |
| 18. | 4th | 13:37 | BRY | EVEN | ALEXANDER, Tanner (3) | Unassisted | 6-12 |
| 19. | 12:48 | NJIT | EVEN | Hone, Logan (6) | Wasitowski, Brandon (8) | 7-12 | |
| 20. | 6:57 | NJIT | EVEN | Corry, Owen (15) | Unassisted | 8-12 | |
| 21. | 5:57 | BRY | UP | HACKETT, Timmy (13) | GROENINGER, Kevin (17) | 8-13 | |
| 22. | 5:48 | BRY | EVEN | GOLTZ, Aidan (22) | Unassisted | 8-14 | |
| 23. | 1:46 | BRY | EVEN | HACKETT, Johnny (27) | Unassisted | 8-15 | |
| 24. | 0:52 | BRY | EVEN | BRAUN, Cole (3) | Unassisted | 8-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:45 | BRY | 30 | LUCAS, Drew | 0:30 | X | OFFSIDE |
| 4th | 13:02 | BRY | 20 | LANOUE, Zak | 0:30 | X | PUSHING |
| 09:33 | BRY | 34 | GOLTZ, Aidan | 1:00 | X | SLASHING | |
| 06:07 | NJIT | 31 | Hickey, Myles | 0:30 | X | PUSHING | |
| 05:48 | BRY | 81 | LaLIBERTE, Nathan | 3:00 | X | ILLEGAL CROSSE | |
| 00:32 | NJIT | 21 | Schreibeis, Josh | 2:00 | CROSS-CHECK |