Lacrosse Box Score |
Summary |
NJIT (0-1) vs. Siena (1-0) Date: Feb 11, 2023 Attendance: 468 Weather: 35 degrees, partly sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
NJIT | 2 | 4 | 3 | 2 | 11 |
Siena | 1 | 5 | 2 | 4 | 12 |
NJIT SCORING: GOALS: Willson, Gavyn 4; Miller, Arthur 2; Wasitowski, Brandon 1;
Corry, Owen 1; Vanzomeren, Isaac 1; Bowie, Jack 1; Hemberger, Alystair 1.
ASSISTS: Ford, Keegan 1; Labartino, Will 1; Miller, Arthur 1; Muscatella,
Garrett 1; Wasitowski, Brandon 1.
Siena SCORING: GOALS: Watts, Christian 4; McCarthy, Ryan 3; Rusnak, George 1; Gleason, Colin 1; Cavaioli, Jack 1; Barbero, Rocco 1; Hassett, Liam 1. ASSISTS: Gleason, Colin 2; Rusnak, George 2; McCarthy, Ryan 1; Pemric, Hunter 1; Watts, Christian 1. Penalties - NJIT 4/3:30; Siena 2/1:30. Shot clock violations - NJIT 1; Siena 1. Officials: PJ Motondo; Chad Reese; Matt White. Scorer: Siena Communications. |
Siena |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 22 | Gleason, Colin | 1 | 2 | 7 | 0 | 4 | 0 | 0-0 | - |
A | 30 | McCarthy, Ryan | 3 | 1 | 7 | 1 | 3 | 0 | 0-0 | - |
A | 33 | Rusnak, George | 1 | 2 | 9 | 6 | 4 | 0 | 0-0 | - |
A | 49 | Edell, Will | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 5 | Erb, Jack | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
M | 44 | Watts, Christian | 4 | 1 | 9 | 1 | 0 | 0 | 0-0 | - |
D | 13 | Marsala, Trevor | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 15 | Mack, Brian | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - |
D | 27 | Rooney, Andrew | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
GK | 14 | Yanchoris,Chris | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
1 | Linton, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Pape, Dylan | 0 | 0 | 1 | 5 | 1 | 0 | 12-22 | 1-0:30 | |
19 | Hassett, Liam | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
20 | Reynolds, Pratt | 0 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
23 | Cummins, Mark | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
25 | Pemric, Hunter | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
26 | Fry, Travis | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
29 | Santillo, Rocco | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
36 | Barbero, Rocco | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
40 | Cavaioli, Jack | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
45 | DiChristina, Sam | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
48 | Miller, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
88 | Jeffrey, Sean | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 12 | 7 | 59 | 35 | 15 | 10 | 13-26 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
14 | Yanchoris,Chris | 60:00 | 11 | W | 4 | 0 | 3 | 0 | 7 |
NJIT |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Willson, Gavyn | 4 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
A | 17 | Miller, Arthur | 2 | 1 | 6 | 0 | 0 | 0 | 0-0 | - |
A | 28 | Corry, Owen | 1 | 0 | 4 | 1 | 4 | 0 | 0-0 | - |
M | 18 | Muscatella, Garrett | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - |
D | 21 | Schreibeis, Josh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 |
D | 32 | Grimley, Teddy | 0 | 0 | 1 | 5 | 0 | 1 | 0-0 | - |
D | 43 | Failla, Josh | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 55 | Bowerman, Matthew | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
GK | 6 | Brown, Liam | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
FO | 40 | Kroeger, Billy | 0 | 0 | 0 | 4 | 0 | 0 | 6-12 | - |
4 | Mahony, Jack | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
7 | Mercado, Owen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
9 | Gozdenovich, Beck | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
12 | Vanzomeren, Isaac | 1 | 0 | 3 | 6 | 1 | 0 | 7-14 | - | |
13 | Bowie, Jack | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
15 | Sininsky, Ryan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
19 | Ford, Keegan | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
31 | Hickey, Myles | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
48 | Labartino, Will | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
50 | Wasitowski, Brandon | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
73 | Hemberger, Alystair | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
91 | Robbins, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 11 | 5 | 36 | 32 | 24 | 3 | 13-26 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
6 | Brown, Liam | 60:00 | 12 | L | 4 | 6 | 5 | 5 | 20 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
NJIT | 10 | 6 | 9 | 11 | 36 |
Siena | 11 | 19 | 14 | 15 | 59 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
NJIT | 4 | 6 | 5 | 5 | 20 |
Siena | 4 | 0 | 3 | 0 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
NJIT | 8 | 8 | 10 | 6 | 32 |
Siena | 14 | 6 | 10 | 5 | 35 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
NJIT | 5 | 7 | 5 | 7 | 24 |
Siena | 4 | 2 | 7 | 2 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
NJIT | 0 | 1 | 0 | 0 | 1 |
Siena | 0 | 0 | 0 | 1 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
NJIT | 1-4 | 5-9 | 3-6 | 4-7 | 13-26 |
Siena | 3-4 | 4-9 | 3-6 | 3-7 | 13-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
NJIT | 7-8 | 6-6 | 6-7 | 3-5 | 22-26 |
Siena | 7-7 | 6-6 | 7-7 | 6-6 | 26-26 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
NJIT | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 |
Siena | 0-1 | 1-0 | 0-1 | 1-2 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:59 | NJIT | EVEN | Willson, Gavyn | Labartino, Will | 0-1 |
2. | 11:02 | SIEM | EVEN | Rusnak, George | Unassisted | 1-1 | |
3. | 5:36 | NJIT | EVEN | Wasitowski, Brandon | Unassisted | 1-2 | |
4. | 2nd | 14:30 | SIEM | UP | Gleason, Colin | Watts, Christian | 2-2 |
5. | 13:47 | NJIT | EVEN | Miller, Arthur | Unassisted | 2-3 | |
6. | 12:20 | SIEM | EVEN | McCarthy, Ryan | Unassisted | 3-3 | |
7. | 11:02 | NJIT | UP | Willson, Gavyn | Miller, Arthur | 3-4 | |
8. | 10:41 | SIEM | EVEN | Cavaioli, Jack | Unassisted | 4-4 | |
9. | 7:10 | NJIT | EVEN | Willson, Gavyn | Ford, Keegan | 4-5 | |
10. | 6:50 | NJIT | EVEN | Bowie, Jack | Wasitowski, Brandon | 4-6 | |
11. | 6:18 | SIEM | EVEN | Watts, Christian | Unassisted | 5-6 | |
12. | 1:23 | SIEM | EVEN | McCarthy, Ryan | Gleason, Colin | 6-6 | |
13. | 3rd | 13:47 | NJIT | EVEN | Miller, Arthur | Muscatella, Garrett | 6-7 |
14. | 12:31 | SIEM | EVEN | McCarthy, Ryan | Gleason, Colin | 7-7 | |
15. | 12:26 | NJIT | EVEN | Vanzomeren, Isaac | Unassisted | 7-8 | |
16. | 4:00 | NJIT | EVEN | Willson, Gavyn | Unassisted | 7-9 | |
17. | 2:40 | SIEM | EVEN | Watts, Christian | Pemric, Hunter | 8-9 | |
18. | 4th | 13:48 | SIEM | EVEN | Hassett, Liam | Unassisted | 9-9 |
19. | 10:53 | SIEM | EVEN | Barbero, Rocco | Rusnak, George | 10-9 | |
20. | 9:49 | SIEM | UP | Watts, Christian | McCarthy, Ryan | 11-9 | |
21. | 6:40 | NJIT | EVEN | Hemberger, Alystair | Unassisted | 11-10 | |
22. | 5:42 | NJIT | EVEN | Corry, Owen | Unassisted | 11-11 | |
23. | 0:35 | SIEM | EVEN | Watts, Christian | Rusnak, George | 12-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:04 | NJIT | 7 | Mercado, Owen | 0:30 | X | OFFSIDE |
2nd | 11:26 | SIEM | 3 | Pape, Dylan | 0:30 | X | HOLDING |
3rd | 09:43 | NJIT | 4 | Mahony, Jack | 1:00 | X | SLASHING |
4th | 13:48 | NJIT | 21 | Schreibeis, Josh | 1:00 | X | SLASHING |
10:03 | NJIT | 21 | Schreibeis, Josh | 1:00 | X | SLASHING | |
00:10 | SIEM | 23 | Cummins, Mark | 1:00 | X | ILLEGAL BODY CHECK |