Lacrosse Box Score |
Summary |
NJIT (0-3) vs. Monmouth (1-1) Date: Feb 21, 2023 Attendance: 254 Weather: Overcast |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
NJIT | 1 | 1 | 5 | 2 | 9 |
Monmouth | 4 | 4 | 3 | 3 | 14 |
NJIT SCORING: GOALS: Corry, Owen 3; Miller, Arthur 2; Bowie, Jack 1; Wasitowski,
Brandon 1; Sininsky, Ryan 1; Mahony, Jack 1.
ASSISTS: Bowie, Jack 1; Corry, Owen 1; Wasitowski, Brandon 1.
Monmouth SCORING: GOALS: Stratton, Cade 4; Macrae, Connor 3; Ketchen, Sean 2; Karsian, Matt 2; Caffarelli, Ty 2; Cole, Luke 1. ASSISTS: Cole, Luke 1; Ketchen, Sean 1; Stratton, Cade 1. Penalties - NJIT 2/2:00; Monmouth 3/2:30. Shot clock violations - NJIT 0; Monmouth 3. Officials: Robert Ritchie; Keith Glock; Kyle Sheckler. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 18 | Kuhlman, Andrew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 2 | Stratton, Cade | 4 | 1 | 8 | 5 | 2 | 4 | 0-0 | - |
A | 19 | Macrae, Connor | 3 | 0 | 8 | 1 | 2 | 0 | 0-0 | - |
A | 44 | Caffarelli, Ty | 2 | 0 | 4 | 2 | 2 | 0 | 0-0 | - |
M | 1 | Cole, Luke | 1 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
M | 5 | Karsian, Matt | 2 | 0 | 10 | 1 | 1 | 0 | 0-0 | - |
M | 11 | Ketchen, Sean | 2 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
D | 4 | Quigg, Michael | 0 | 0 | 1 | 4 | 0 | 3 | 0-0 | 2-2:00 |
D | 22 | Edmiston, Miles | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 55 | Morris, Ryan | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | - |
3 | Sullivan, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Whiteside, Scooter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
17 | Lacewell, Terrence | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
20 | Duswalt, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
26 | Rispoli, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | O'Rourke, Ryan | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
34 | Gray, Thomas | 0 | 0 | 1 | 3 | 0 | 2 | 0-2 | - | |
35 | Soutar, Matt | 0 | 0 | 2 | 9 | 0 | 0 | 13-24 | - | |
36 | Gertie, Jack | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
43 | Martineau, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Allen, Braden | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
77 | Clark, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 14 | 3 | 44 | 40 | 17 | 15 | 13-26 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
18 | Kuhlman, Andrew | 60:00 | 9 | W | 4 | 1 | 0 | 1 | 6 |
NJIT |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 6 | Brown, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 13 | Bowie, Jack | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
A | 15 | Sininsky, Ryan | 1 | 0 | 4 | 1 | 3 | 0 | 0-0 | - |
A | 17 | Miller, Arthur | 2 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
M | 28 | Corry, Owen | 3 | 1 | 8 | 3 | 2 | 0 | 0-0 | - |
M | 50 | Wasitowski, Brandon | 1 | 1 | 2 | 2 | 3 | 0 | 0-0 | 1-1:00 |
M | 99 | Hemberger, Alystair | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
D | 21 | Schreibeis, Josh | 0 | 0 | 0 | 0 | 2 | 3 | 0-0 | - |
D | 32 | Grimley, Teddy | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | - |
D | 55 | Bowerman, Matthew | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
4 | Mahony, Jack | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
5 | Willson, Gavyn | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
7 | Mercado, Owen | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
9 | Gozdenovich, Beck | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
12 | Vanzomeren, Isaac | 0 | 0 | 0 | 2 | 0 | 0 | 3-8 | - | |
18 | Muscatella, Garrett | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
19 | Ford, Keegan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
31 | Hickey, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Kroeger, Billy | 0 | 0 | 0 | 4 | 1 | 0 | 10-18 | - | |
43 | Failla, Josh | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
48 | Labartino, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
51 | Ford, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
91 | Robbins, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 9 | 3 | 27 | 32 | 23 | 7 | 13-26 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
6 | Brown, Liam | 60:00 | 14 | L | 1 | 6 | 1 | 3 | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
NJIT | 11 | 4 | 7 | 5 | 27 |
Monmouth | 8 | 14 | 9 | 13 | 44 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
NJIT | 1 | 6 | 1 | 3 | 11 |
Monmouth | 4 | 1 | 0 | 1 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
NJIT | 12 | 5 | 7 | 8 | 32 |
Monmouth | 6 | 11 | 13 | 10 | 40 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
NJIT | 3 | 9 | 5 | 6 | 23 |
Monmouth | 4 | 4 | 5 | 4 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
NJIT | 0 | 0 | 1 | 0 | 1 |
Monmouth | 1 | 1 | 1 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
NJIT | 3-6 | 3-6 | 4-8 | 3-6 | 13-26 |
Monmouth | 3-6 | 3-6 | 4-8 | 3-6 | 13-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
NJIT | 3-5 | 7-7 | 5-5 | 3-5 | 18-22 |
Monmouth | 5-5 | 8-9 | 2-2 | 3-4 | 18-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
NJIT | 0-2 | 0-0 | 0-1 | 0-0 | 0-3 |
Monmouth | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:54 | MON | EVEN | Macrae, Connor (2) | Unassisted | 1-0 |
2. | 5:07 | MON | EVEN | Stratton, Cade (4) | Unassisted | 2-0 | |
3. | 3:07 | NJIT | EVEN | Sininsky, Ryan (3) | Unassisted | 2-1 | |
4. | 2:20 | MON | EVEN | Ketchen, Sean (2) | Unassisted | 3-1 | |
5. | 1:41 | MON | EVEN | Caffarelli, Ty (2) | Stratton, Cade (1) | 4-1 | |
6. | 2nd | 10:48 | NJIT | EVEN | Mahony, Jack (1) | Bowie, Jack (1) | 4-2 |
7. | 8:51 | MON | EVEN | Stratton, Cade (5) | Unassisted | 5-2 | |
8. | 7:05 | MON | EVEN | Ketchen, Sean (3) | Unassisted | 6-2 | |
9. | 2:40 | MON | EVEN | Caffarelli, Ty (3) | Ketchen, Sean (2) | 7-2 | |
10. | 0:07 | MON | EVEN | Karsian, Matt (2) | Unassisted | 8-2 | |
11. | 3rd | 13:37 | NJIT | EVEN | Wasitowski, Brandon (3) | Unassisted | 8-3 |
12. | 8:22 | NJIT | EVEN | Corry, Owen (3) | Unassisted | 8-4 | |
13. | 6:52 | MON | EVEN | Cole, Luke (1) | Unassisted | 9-4 | |
14. | 5:32 | MON | EVEN | Macrae, Connor (3) | Unassisted | 10-4 | |
15. | 2:50 | NJIT | EVEN | Corry, Owen (4) | Unassisted | 10-5 | |
16. | 2:12 | NJIT | EVEN | Miller, Arthur (6) | Corry, Owen (3) | 10-6 | |
17. | 0:42 | MON | EVEN | Macrae, Connor (4) | Cole, Luke (2) | 11-6 | |
18. | 0:03 | NJIT | EVEN | Miller, Arthur (7) | Wasitowski, Brandon (2) | 11-7 | |
19. | 4th | 14:13 | NJIT | EVEN | Corry, Owen (5) | Unassisted | 11-8 |
20. | 13:29 | NJIT | EVEN | Bowie, Jack (3) | Unassisted | 11-9 | |
21. | 6:06 | MON | EVEN | Stratton, Cade (6) | Unassisted | 12-9 | |
22. | 1:38 | MON | EVEN | Karsian, Matt (3) | Unassisted | 13-9 | |
23. | 0:09 | MON | EVEN | Stratton, Cade (7) | Unassisted | 14-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:44 | MON | 4 | Quigg, Michael | 1:00 | X | PUSHING |
07:54 | MON | 17 | Lacewell, Terrence | 0:30 | X | PUSHING | |
06:12 | NJIT | 50 | Wasitowski, Brandon | 1:00 | X | ILLEGAL PROCEDURE | |
3rd | 11:29 | MON | 4 | Quigg, Michael | 1:00 | X | SLSH |
4th | 05:53 | NJIT | 43 | Failla, Josh | 1:00 | X | CROSS-CHECK |