#28 Corry, Owen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2023 | at Siena | 11-12 | * | * | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
Feb 18, 2023 | MOUNT ST. MARY'S | 10-13 | * | * | 1 | 2 | 3 | 12 | .125 | 5 | .375 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Feb 21, 2023 | at Monmouth | 9-14 | * | * | 3 | 1 | 4 | 8 | .208 | 5 | .458 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Feb 25, 2023 | at Manhattan | 8-11 | * | * | 2 | 1 | 3 | 6 | .233 | 4 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 04, 2023 | WAGNER | 10-8 | * | * | 1 | 0 | 1 | 12 | .190 | 10 | .595 | 1 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
Mar 11, 2023 | LINDENWOOD | 14-13 | * | * | 0 | 4 | 4 | 8 | .160 | 4 | .580 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 18, 2023 | VERMONT | 10-16 | * | * | 2 | 2 | 4 | 5 | .182 | 4 | .600 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0-0.0 |
Mar 25, 2023 | at Binghamton | 16-17 | * | * | 4 | 0 | 4 | 6 | .230 | 6 | .639 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 1, 2023 | BRYANT | 8-16 | * | * | 1 | 1 | 2 | 7 | .221 | 5 | .647 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 08, 2023 | at Merrimack | 12-15 | * | * | 1 | 1 | 2 | 6 | .216 | 4 | .649 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 15, 2023 | at UAlbany | 7-13 | * | * | 0 | 0 | 0 | 4 | .205 | 4 | .667 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 22, 2023 | UMBC | 10-12 | * | * | 3 | 0 | 3 | 14 | .207 | 7 | .641 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 29, 2023 | at UMass Lowell | 11-10 | * | 3 | 1 | 4 | 12 | .212 | 6 | .625 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
Totals | 136-170 | 13 | 12 | 22 | 13 | 35 | 104 | .212 | 65 | .625 | 1 | 0 | 11 | 35 | 4 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 8.00 Goals per game: 1.69 Assists per game: 1.00 Points per game: 2.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |