Lacrosse Box Score |
Summary |
Wagner (1-4) vs. NJIT (1-4) Date: Mar 04, 2023 Attendance: 175 Weather: 41 degrees, cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wagner | 2 | 3 | 2 | 1 | 8 |
NJIT | 0 | 2 | 3 | 5 | 10 |
Wagner SCORING: GOALS: BRADY, JACK 2; STEWART, BENJAMIN 2; ALBER, CHASE 2;
SKINNER, CARSON 1; MITCHELL, JAKE 1.
ASSISTS: BRADY, JACK 1; SWEITZER, CJ 1.
NJIT SCORING: GOALS: Bowie, Jack 3; Wasitowski, Brandon 2; Willson, Gavyn 1; Corry, Owen 1; Muscatella, Garrett 1; Ford, Devon 1; Grimley, Teddy 1. ASSISTS: Bowerman, Matthew 1; Bowie, Jack 1; Hone, Logan 1; Mercado, Owen 1; Schreibeis, Josh 1; Willson, Gavyn 1. Penalties - Wagner 4/3:30; NJIT 2/1:30. Shot clock violations - Wagner 0; NJIT 0. Officials: Nick Kratz, Jr; Patrick Finn; Peter Kaspar. Scorer: NJIT SID. |
NJIT |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Hone, Logan | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | - |
A | 13 | Bowie, Jack | 3 | 1 | 8 | 0 | 1 | 0 | 0-0 | - |
A | 5 | Willson, Gavyn | 1 | 1 | 3 | 2 | 4 | 1 | 0-0 | - |
M | 28 | Corry, Owen | 1 | 0 | 12 | 3 | 2 | 2 | 0-0 | - |
M | 18 | Muscatella, Garrett | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
M | 50 | Wasitowski, Brandon | 2 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
D | 21 | Schreibeis, Josh | 0 | 1 | 2 | 3 | 0 | 4 | 0-0 | 1-1:00 |
D | 55 | Bowerman, Matthew | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | - |
D | 32 | Grimley, Teddy | 1 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
GK | 6 | Brown, Liam | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
4 | Mahony, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
7 | Mercado, Owen | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
9 | Gozdenovich, Beck | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Vanzomeren, Isaac | 0 | 0 | 2 | 7 | 0 | 0 | 11-15 | - | |
15 | Sininsky, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Ford, Keegan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
31 | Hickey, Myles | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
40 | Kroeger, Billy | 0 | 0 | 0 | 2 | 1 | 0 | 2-6 | - | |
43 | Failla, Josh | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
48 | Labartino, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
51 | Ford, Devon | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
99 | Hemberger, Alystair | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 10 | 6 | 39 | 34 | 17 | 9 | 13-21 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
6 | Brown, Liam | 60:00 | 8 | W | 4 | 4 | 1 | 3 | 12 |
Wagner |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 14 | BRADY, JACK | 2 | 1 | 7 | 0 | 1 | 0 | 0-0 | - |
A | 38 | MITCHELL, JAKE | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
A | 40 | SIEB, ETHAN | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
M | 7 | JULICH, CONOR | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
M | 4 | SWEITZER, CJ | 0 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
M | 11 | STEWART, BENJAMIN | 2 | 0 | 12 | 0 | 1 | 0 | 0-0 | - |
D | 43 | SCARPELLO, TOMMY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
D | 18 | ARMOCIDA, GIOVANNI | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 |
D | 9 | KROSS, NICO | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
GK | 21 | BRADY, DANNY | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
2 | CALDWELL, PATRICK | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
3 | FISHER, ELI | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
10 | MATUSZEWSKI, JACK | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | HOKE, QUIN | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
13 | SKINNER, CARSON | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
16 | AZZOPARDI, NICK | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | ALBER, CHASE | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
23 | EGAN, TOMMY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | PATTERSON, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | MCMAHON, TRISTAN | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
28 | BLEWETT, BOBBY | 0 | 0 | 1 | 1 | 0 | 0 | 2-6 | - | |
29 | LEEDALE-BROWN, O | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
41 | CALLAGHAN, SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | HIGGINS, BRENDAN | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
45 | RUETER, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 6-15 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
Totals......... | 8 | 2 | 41 | 15 | 19 | 4 | 8-21 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
21 | BRADY, DANNY | 60:00 | 10 | L | 4 | 5 | 7 | 3 | 19 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wagner | 14 | 10 | 10 | 7 | 41 |
NJIT | 7 | 11 | 11 | 10 | 39 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wagner | 4 | 5 | 7 | 3 | 19 |
NJIT | 4 | 4 | 1 | 3 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Wagner | 2 | 6 | 4 | 3 | 15 |
NJIT | 6 | 8 | 12 | 8 | 34 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Wagner | 4 | 4 | 5 | 6 | 19 |
NJIT | 4 | 5 | 5 | 3 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Wagner | 0 | 0 | 2 | 0 | 2 |
NJIT | 1 | 1 | 1 | 1 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Wagner | 2-3 | 2-6 | 2-6 | 2-6 | 8-21 |
NJIT | 1-3 | 4-6 | 4-6 | 4-6 | 13-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wagner | 6-7 | 8-9 | 5-6 | 5-6 | 24-28 |
NJIT | 6-6 | 5-6 | 5-6 | 4-5 | 20-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Wagner | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
NJIT | 0-0 | 0-0 | 0-1 | 2-3 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:56 | WAGNERM | EVEN | BRADY, JACK | Unassisted | 0-1 |
2. | 5:04 | WAGNERM | EVEN | STEWART, BENJAMIN | Unassisted | 0-2 | |
3. | 2nd | 10:00 | NJIT | EVEN | Bowie, Jack (3) | Willson, Gavyn (2) | 1-2 |
4. | 3:38 | WAGNERM | EVEN | ALBER, CHASE | Unassisted | 1-3 | |
5. | 1:57 | WAGNERM | EVEN | MITCHELL, JAKE | BRADY, JACK | 1-4 | |
6. | 1:26 | NJIT | EVEN | Ford, Devon (1) | Bowie, Jack (2) | 2-4 | |
7. | 0:08 | WAGNERM | EVEN | ALBER, CHASE | Unassisted | 2-5 | |
8. | 3rd | 11:33 | NJIT | EVEN | Bowie, Jack (4) | Schreibeis, Josh (1) | 3-5 |
9. | 8:05 | WAGNERM | EVEN | BRADY, JACK | Unassisted | 3-6 | |
10. | 4:55 | NJIT | EVEN | Muscatella, Garrett (4) | Unassisted | 4-6 | |
11. | 2:59 | WAGNERM | EVEN | SKINNER, CARSON | SWEITZER, CJ | 4-7 | |
12. | 1:20 | NJIT | EVEN | Grimley, Teddy (1) | Bowerman, Matthew (1) | 5-7 | |
13. | 4th | 13:53 | NJIT | UP | Bowie, Jack (5) | Hone, Logan (1) | 6-7 |
14. | 13:14 | NJIT | EVEN | Wasitowski, Brandon (5) | Unassisted | 7-7 | |
15. | 10:10 | NJIT | EVEN | Willson, Gavyn (6) | Mercado, Owen (1) | 8-7 | |
16. | 9:23 | WAGNERM | EVEN | STEWART, BENJAMIN | Unassisted | 8-8 | |
17. | 6:37 | NJIT | EVEN | Wasitowski, Brandon (6) | Unassisted | 9-8 | |
18. | 0:01 | NJIT | UP | Corry, Owen (8) | Unassisted | 10-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 06:55 | NJIT | 4 | Mahony, Jack | 0:30 | X | PUSHING |
3rd | 04:47 | WAGNERM | 18 | ARMOCIDA, GIOVANNI | 1:00 | X | CROSS-CHECK |
4th | 14:11 | WAGNERM | 45 | RUETER, Matt | 1:00 | X | SLASHING |
03:45 | NJIT | 21 | Schreibeis, Josh | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:49 | WAGNERM | 43 | SCARPELLO, TOMMY | 1:00 | X | SLASHING | |
00:49 | WAGNERM | TM | TEAM | 0:30 | X | CONDUCT FOUL |