Lacrosse Box Score |
| Summary |
|
NJIT (2-8, 0-4 AE) vs. Merrimack (5-5, 1-3 AE) Date: Apr 08, 2023 Attendance: 478 Weather: sunny, 50 degrees and wicked windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 4 | 3 | 3 | 2 | 12 |
| Merrimack | 4 | 4 | 4 | 3 | 15 |
|
NJIT SCORING: GOALS: Hone, Logan 4; Muscatella, Garrett 3; Bowie, Jack 3; Corry,
Owen 1; Labartino, Will 1.
ASSISTS: Muscatella, Garrett 3; Corry, Owen 1; Ford, Keegan 1; Gozdenovich, Beck
1; Wasitowski, Brandon 1.
Merrimack SCORING: GOALS: RUSSELL, Brian 6; ROONEY, Jack 3; MONGILLO, Kasey 2; HOGAN, Trace 1; LAMAN, Grant 1; ROONEY, Tommy 1; HAILEY, Drew 1. ASSISTS: HOGAN, Trace 1; LAMAN, Grant 1; ROONEY, Jack 1. Penalties - NJIT 7/6:00; Merrimack 4/3:30. Shot clock violations - NJIT 0; Merrimack 0. Officials:. |
| Merrimack |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | ROONEY, Jack | 3 | 1 | 8 | 2 | 2 | 1 | 0-0 | - |
| M | 4 | HAILEY, Drew | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 5 | MONGILLO, Kasey | 2 | 0 | 7 | 2 | 1 | 0 | 0-0 | - |
| D | 17 | PEREZ-BLANCO, Nichol | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| G | 20 | VOGT, Henry | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| A | 22 | ROONEY, Tommy | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 23 | HOGAN, Trace | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
| D | 34 | JOYAL, Carlin | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - |
| D | 35 | WALSH, Sam | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 50 | RUSSELL, Brian | 6 | 0 | 9 | 1 | 1 | 0 | 0-0 | - |
| 1 | FERRARA, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 8 | REED, Riley | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 9 | BARRON, Jack | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 13 | III FORD, Joey | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 19 | MCLNNIS, Brennan | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 25 | SUTTER, Karl | 0 | 0 | 0 | 8 | 0 | 0 | 15-30 | - | |
| 26 | LAMAN, Grant | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 27 | KEVERLINE, Rory | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 30 | Williams, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | JORGENSON, Joseph | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-1:30 | |
| 36 | DELANE, KJ | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 42 | MULDOON, Kyle | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 46 | CONLEY, Joe | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 15 | 3 | 44 | 33 | 15 | 10 | 15-30 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 20 | VOGT, Henry | 60:00 | 12 | W | 1 | 4 | 2 | 2 | 9 |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Hone, Logan | 4 | 0 | 7 | 1 | 1 | 0 | 0-0 | 2-1:00 |
| G | 6 | Brown, Liam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 13 | Bowie, Jack | 3 | 0 | 9 | 4 | 3 | 0 | 0-0 | - |
| M | 18 | Muscatella, Garrett | 3 | 3 | 6 | 1 | 2 | 0 | 0-0 | - |
| D | 21 | Schreibeis, Josh | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-2:30 |
| A | 28 | Corry, Owen | 1 | 1 | 6 | 0 | 4 | 0 | 0-0 | - |
| D | 32 | Grimley, Teddy | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| M | 33 | Romaine, Darren | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| M | 50 | Wasitowski, Brandon | 0 | 1 | 2 | 2 | 1 | 1 | 0-0 | - |
| D | 55 | Bowerman, Matthew | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| 3 | O'Melia, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Mahony, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Willson, Gavyn | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 7 | Mercado, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Gozdenovich, Beck | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 12 | Vanzomeren, Isaac | 0 | 0 | 0 | 10 | 3 | 0 | 14-25 | - | |
| 15 | Sininsky, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Ford, Keegan | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Hickey, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Kroeger, Billy | 0 | 0 | 0 | 2 | 0 | 0 | 1-5 | - | |
| 43 | Failla, Josh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 48 | Labartino, Will | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 51 | Ford, Devon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 91 | Robbins, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| Totals......... | 12 | 7 | 34 | 29 | 24 | 7 | 15-30 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Brown, Liam | 60:00 | 15 | L | 3 | 3 | 3 | 3 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 11 | 7 | 7 | 9 | 34 |
| Merrimack | 13 | 12 | 11 | 8 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 3 | 3 | 3 | 3 | 12 |
| Merrimack | 1 | 4 | 2 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 8 | 5 | 6 | 10 | 29 |
| Merrimack | 8 | 10 | 8 | 7 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 3 | 5 | 7 | 9 | 24 |
| Merrimack | 3 | 3 | 3 | 6 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 0 | 0 | 0 | 0 | 0 |
| Merrimack | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 4-9 | 4-8 | 3-8 | 4-5 | 15-30 |
| Merrimack | 5-9 | 4-8 | 5-8 | 1-5 | 15-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 6-6 | 6-6 | 5-6 | 3-5 | 20-23 |
| Merrimack | 5-5 | 7-7 | 5-5 | 7-8 | 24-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| NJIT | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 |
| Merrimack | 0-0 | 0-1 | 0-3 | 1-2 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:40 | NJIT | EVEN | Hone, Logan | Unassisted | 0-1 |
| 2. | 10:13 | MC | EVEN | ROONEY, Jack | Unassisted | 1-1 | |
| 3. | 9:47 | NJIT | UP | Hone, Logan | Muscatella, Garrett | 1-2 | |
| 4. | 6:15 | MC | EVEN | LAMAN, Grant | Unassisted | 2-2 | |
| 5. | 4:48 | NJIT | EVEN | Bowie, Jack | Corry, Owen | 2-3 | |
| 6. | 1:46 | NJIT | EVEN | Bowie, Jack | Muscatella, Garrett | 2-4 | |
| 7. | 0:30 | MC | EVEN | MONGILLO, Kasey | Unassisted | 3-4 | |
| 8. | 0:01 | MC | EVEN | RUSSELL, Brian | Unassisted | 4-4 | |
| 9. | 2nd | 14:07 | NJIT | EVEN | Corry, Owen | Unassisted | 4-5 |
| 10. | 12:58 | NJIT | EVEN | Bowie, Jack | Muscatella, Garrett | 4-6 | |
| 11. | 12:08 | MC | EVEN | RUSSELL, Brian | LAMAN, Grant | 5-6 | |
| 12. | 8:57 | MC | EVEN | ROONEY, Jack | Unassisted | 6-6 | |
| 13. | 4:33 | MC | EVEN | HOGAN, Trace | Unassisted | 7-6 | |
| 14. | 0:55 | NJIT | EVEN | Hone, Logan | Ford, Keegan | 7-7 | |
| 15. | 0:11 | MC | EVEN | MONGILLO, Kasey | Unassisted | 8-7 | |
| 16. | 3rd | 11:56 | MC | EVEN | ROONEY, Jack | Unassisted | 9-7 |
| 17. | 10:30 | MC | EVEN | HAILEY, Drew | ROONEY, Jack | 10-7 | |
| 18. | 7:56 | MC | EVEN | RUSSELL, Brian | Unassisted | 11-7 | |
| 19. | 5:42 | NJIT | EVEN | Muscatella, Garrett | Unassisted | 11-8 | |
| 20. | 3:26 | NJIT | EVEN | Hone, Logan | Unassisted | 11-9 | |
| 21. | 1:45 | NJIT | EVEN | Labartino, Will | Unassisted | 11-10 | |
| 22. | 0:42 | MC | EVEN | RUSSELL, Brian | Unassisted | 12-10 | |
| 23. | 4th | 14:20 | MC | EVEN | RUSSELL, Brian | Unassisted | 13-10 |
| 24. | 12:48 | MC | EVEN | ROONEY, Tommy | HOGAN, Trace | 14-10 | |
| 25. | 8:24 | NJIT | UP | Muscatella, Garrett | Gozdenovich, Beck | 14-11 | |
| 26. | 6:42 | MC | UP | RUSSELL, Brian | Unassisted | 15-11 | |
| 27. | 5:37 | NJIT | EVEN | Muscatella, Garrett | Wasitowski, Brandon | 15-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:57 | MC | 32 | JORGENSON, Joseph | 0:30 | X | PUSHING |
| 2nd | 11:20 | NJIT | 21 | Schreibeis, Josh | 2:00 | X | CROSS-CHECK |
| 3rd | 14:54 | NJIT | 9 | Gozdenovich, Beck | 0:30 | X | HOLDING |
| 11:45 | NJIT | 2 | Hone, Logan | 0:30 | X | PUSHING | |
| 00:42 | NJIT | 55 | Bowerman, Matthew | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 13:03 | NJIT | 43 | Failla, Josh | 1:00 | UNSPORTSMANLIKE CONDUCT | |
| 13:03 | MC | 1 | FERRARA, Michael | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 09:11 | MC | 17 | PEREZ-BLANCO, Nichol | 1:00 | X | SLASHING | |
| 09:11 | MC | 32 | JORGENSON, Joseph | 1:00 | ILLEGAL BODY CHECK | ||
| 07:08 | NJIT | 2 | Hone, Logan | 0:30 | X | SLASHING | |
| 00:30 | NJIT | 21 | Schreibeis, Josh | 0:30 | X | PUSHING |