Lacrosse Box Score |
| Summary |
|
Vermont (3-4, 1-0 AE) vs. NJIT (2-5, 0-1 AE) Date: Mar 18, 2023 Attendance: 489 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont | 5 | 1 | 3 | 7 | 16 |
| NJIT | 2 | 3 | 2 | 3 | 10 |
|
Vermont SCORING: GOALS: Carson Boyle 6; Brock Haley 4; Jake Harrington 3; David
Closterman 2; Tristan Whitaker 1.
ASSISTS: Brock Haley 4; Tristan Whitaker 4; Charles Huntley 3; David Closterman
1; Derek Marsilio 1.
NJIT SCORING: GOALS: Bowie, Jack 4; Corry, Owen 2; Muscatella, Garrett 2; Willson, Gavyn 1; Mahony, Jack 1. ASSISTS: Corry, Owen 2; Willson, Gavyn 2; Sininsky, Ryan 1. Penalties - Vermont 4/3:00; NJIT 5/4:30. Shot clock violations - Vermont 0; NJIT 0. Officials: Dan Miles; Anthony Bocchicchio; Jurrien Kratz. Scorer: NJIT SID. |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Hone, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 5 | Willson, Gavyn | 1 | 2 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 13 | Bowie, Jack | 4 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
| M | 18 | Muscatella, Garrett | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 28 | Corry, Owen | 2 | 2 | 5 | 0 | 4 | 1 | 0-0 | - |
| M | 50 | Wasitowski, Brandon | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 21 | Schreibeis, Josh | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| D | 32 | Grimley, Teddy | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 55 | Bowerman, Matthew | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| GK | 6 | Brown, Liam | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
| 4 | Mahony, Jack | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Mercado, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Gozdenovich, Beck | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 12 | Vanzomeren, Isaac | 0 | 0 | 1 | 4 | 1 | 0 | 4-14 | - | |
| 15 | Sininsky, Ryan | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 19 | Ford, Keegan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 33 | Romaine, Darren | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 40 | Kroeger, Billy | 0 | 0 | 0 | 2 | 0 | 0 | 6-14 | - | |
| 43 | Failla, Josh | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-2:00 | |
| 51 | Ford, Devon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 91 | Robbins, Charlie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 99 | Hemberger, Alystair | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 10 | 5 | 27 | 22 | 20 | 9 | 10-28 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Brown, Liam | 60:00 | 16 | L | 4 | 4 | 4 | 1 | 13 |
| Vermont |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | David Closterman | 2 | 1 | 11 | 3 | 2 | 3 | 0-0 | - |
| A | 11 | Brock Haley | 4 | 4 | 10 | 0 | 1 | 1 | 0-0 | - |
| A | 44 | Carson Boyle | 6 | 0 | 11 | 0 | 2 | 0 | 0-0 | - |
| M | 9 | Jake Harrington | 3 | 0 | 8 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| M | 23 | Tristan Whitaker | 1 | 4 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 0 | Charles Huntley | 0 | 3 | 3 | 0 | 2 | 0 | 0-0 | - |
| D | 30 | Tim Manning | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 48 | Danny Manning | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 49 | Mason Dorr | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| GK | 16 | George Egan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 3 | Tommy Burke | 0 | 0 | 0 | 13 | 1 | 0 | 18-25 | - | |
| 13 | Gavin Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Hayden Fruhling | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Clay Weiss | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Colin Sharkey | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 25 | Derek Marsilio | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Tim Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 35 | Carson Eggebraten | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Per-Anders Olters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Colby Kudla | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Henry Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 41 | Patrick Murphy | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 42 | Stone Jacobs | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 77 | Nick Alviti | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-0:30 | |
| 89 | Jack Fitch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 13 | 51 | 29 | 15 | 9 | 18-28 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 16 | George Egan | 60:00 | 10 | W | 1 | 4 | 0 | 5 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont | 16 | 10 | 14 | 11 | 51 |
| NJIT | 4 | 9 | 3 | 11 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont | 1 | 4 | 0 | 5 | 10 |
| NJIT | 4 | 4 | 4 | 1 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Vermont | 8 | 7 | 7 | 7 | 29 |
| NJIT | 6 | 6 | 4 | 6 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Vermont | 1 | 5 | 2 | 7 | 15 |
| NJIT | 4 | 5 | 5 | 6 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Vermont | 1 | 0 | 0 | 2 | 3 |
| NJIT | 0 | 0 | 1 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Vermont | 5-8 | 3-5 | 6-6 | 4-9 | 18-28 |
| NJIT | 3-8 | 2-5 | 0-6 | 5-9 | 10-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Vermont | 3-3 | 5-5 | 3-3 | 5-7 | 16-18 |
| NJIT | 4-6 | 4-6 | 6-7 | 4-4 | 18-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Vermont | 0-0 | 0-2 | 1-1 | 1-2 | 2-5 |
| NJIT | 0-0 | 0-1 | 0-0 | 1-3 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:54 | NJIT | EVEN | Muscatella, Garrett (9) | Unassisted | 1-0 |
| 2. | 10:43 | VERMONT | EVEN | Brock Haley (10) | Tristan Whitaker (2) | 1-1 | |
| 3. | 9:52 | VERMONT | EVEN | Carson Boyle (1) | Brock Haley (9) | 1-2 | |
| 4. | 9:01 | VERMONT | EVEN | Brock Haley (11) | Charles Huntley (2) | 1-3 | |
| 5. | 7:48 | VERMONT | EVEN | Carson Boyle (2) | Brock Haley (10) | 1-4 | |
| 6. | 7:18 | VERMONT | EVEN | David Closterman (12) | Unassisted | 1-5 | |
| 7. | 5:44 | NJIT | EVEN | Muscatella, Garrett (10) | Unassisted | 2-5 | |
| 8. | 2nd | 14:52 | NJIT | EVEN | Bowie, Jack (10) | Willson, Gavyn (4) | 3-5 |
| 9. | 5:11 | VERMONT | EVEN | Carson Boyle (3) | Charles Huntley (3) | 3-6 | |
| 10. | 4:32 | NJIT | EVEN | Bowie, Jack (11) | Corry, Owen (9) | 4-6 | |
| 11. | 1:44 | NJIT | EVEN | Corry, Owen (9) | Unassisted | 5-6 | |
| 12. | 3rd | 13:45 | VERMONT | EVEN | Jake Harrington (3) | Tristan Whitaker (3) | 5-7 |
| 13. | 10:02 | NJIT | EVEN | Bowie, Jack (12) | Sininsky, Ryan (1) | 6-7 | |
| 14. | 8:57 | VERMONT | EVEN | Carson Boyle (4) | Charles Huntley (4) | 6-8 | |
| 15. | 6:23 | VERMONT | UP | Jake Harrington (4) | Brock Haley (11) | 6-9 | |
| 16. | 0:33 | NJIT | EVEN | Bowie, Jack (13) | Unassisted | 7-9 | |
| 17. | 4th | 12:37 | NJIT | EVEN | Mahony, Jack (2) | Willson, Gavyn (5) | 8-9 |
| 18. | 11:20 | VERMONT | EVEN | Tristan Whitaker (4) | Unassisted | 8-10 | |
| 19. | 10:08 | NJIT | EVEN | Corry, Owen (10) | Unassisted | 9-10 | |
| 20. | 8:33 | VERMONT | UP | Jake Harrington (5) | Tristan Whitaker (4) | 9-11 | |
| 21. | 7:01 | VERMONT | EVEN | Brock Haley (12) | Tristan Whitaker (5) | 9-12 | |
| 22. | 6:33 | VERMONT | EVEN | Carson Boyle (5) | Brock Haley (12) | 9-13 | |
| 23. | 4:52 | VERMONT | EVEN | David Closterman (13) | Derek Marsilio (3) | 9-14 | |
| 24. | 3:20 | VERMONT | EVEN | Brock Haley (13) | David Closterman (7) | 9-15 | |
| 25. | 2:36 | NJIT | UP | Willson, Gavyn (9) | Corry, Owen (10) | 10-15 | |
| 26. | 0:03 | VERMONT | EVEN | Carson Boyle (6) | Unassisted | 10-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:10 | NJIT | 33 | Romaine, Darren | 0:30 | X | OFFSIDE |
| 12:10 | NJIT | 19 | Ford, Keegan | 0:30 | X | OFFSIDE | |
| 02:44 | VERMONT | 77 | Nick Alviti | 0:30 | X | PUSHING | |
| 3rd | 06:40 | NJIT | 43 | Failla, Josh | 2:00 | X | ILLEGAL BODY CHECK |
| 4th | 12:31 | VERMONT | 42 | Stone Jacobs | 0:30 | X | INTERFERENCE |
| 09:06 | NJIT | 21 | Schreibeis, Josh | 1:00 | X | ILLEGAL BODY CHECK | |
| 08:33 | VERMONT | 9 | Jake Harrington | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 07:34 | NJIT | TM | TEAM | 0:30 | X | OFFSIDE | |
| 02:56 | VERMONT | 30 | Tim Manning | 1:00 | X | CROS |