Lacrosse Box Score |
Summary |
Mount St. Mary's (1-3) vs. NJIT (0-2) Date: Feb 18, 2023 Attendance: 115 Weather: 37 degrees, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 3 | 1 | 6 | 3 | 13 |
NJIT | 3 | 1 | 3 | 3 | 10 |
Mount St. Mary's SCORING: GOALS: Giblin,Cormac 4; McMahon,Jared 4; Wil
Vandegrift 2; Kreiger,Jake 1; Cullen,Kyle 1; Krasnick,Nolan 1.
ASSISTS: Kreiger,Jake 2; Cullen,Kyle 1; Gravante,TJ 1; Schmitt,Steven 1; Whitty
Jr.,Kevin 1; Wilson,Jeremy 1.
NJIT SCORING: GOALS: Miller, Arthur 3; Sininsky, Ryan 2; Corry, Owen 1; Willson, Gavyn 1; Bowie, Jack 1; Vanzomeren, Isaac 1; Wasitowski, Brandon 1. ASSISTS: Corry, Owen 2; Failla, Josh 1; Hemberger, Alystair 1; Muscatella, Garrett 1; Willson, Gavyn 1. Penalties - Mount St. Mary's 6/5:00; NJIT 9/8:00. Shot clock violations - Mount St. Mary's 0; NJIT 0. Officials: PJ Calello; Hugh Gelston; Anthony Bocchicchio. Scorer: NJIT SID. |
NJIT |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 17 | Miller, Arthur | 3 | 0 | 7 | 1 | 1 | 1 | 0-0 | 1-1:00 |
A | 28 | Corry, Owen | 1 | 2 | 12 | 0 | 2 | 0 | 0-0 | - |
A | 5 | Willson, Gavyn | 1 | 1 | 7 | 0 | 1 | 0 | 0-0 | - |
M | 18 | Muscatella, Garrett | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - |
M | 43 | Failla, Josh | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | 4-4:00 |
M | 40 | Kroeger, Billy | 0 | 0 | 0 | 2 | 0 | 0 | 4-11 | - |
D | 21 | Schreibeis, Josh | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
D | 55 | Bowerman, Matthew | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
D | 32 | Grimley, Teddy | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
GK | 6 | Brown, Liam | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
3 | O'Melia, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Mahony, Jack | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
7 | Mercado, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Gozdenovich, Beck | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
12 | Vanzomeren, Isaac | 1 | 0 | 2 | 4 | 0 | 0 | 9-14 | - | |
13 | Bowie, Jack | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
15 | Sininsky, Ryan | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
19 | Ford, Keegan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
31 | Hickey, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | Labartino, Will | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
50 | Wasitowski, Brandon | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
51 | Ford, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
91 | Robbins, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
99 | Hemberger, Alystair | 0 | 1 | 2 | 2 | 1 | 1 | 0-0 | - | |
Totals......... | 10 | 6 | 42 | 25 | 13 | 6 | 13-25 | 9-8:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
6 | Brown, Liam | 60:00 | 13 | L | 7 | 6 | 2 | 3 | 18 |
Mount St. Mary's |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | McMahon,Jared | 4 | 0 | 10 | 1 | 1 | 0 | 0-0 | - |
A | 21 | Gravante,TJ | 0 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
A | 42 | Giblin,Cormac | 4 | 0 | 17 | 2 | 0 | 0 | 0-0 | 1-1:00 |
M | 14 | Kreiger,Jake | 1 | 2 | 5 | 3 | 1 | 0 | 0-0 | - |
M | 18 | Barrett,Connor | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
M | 13 | Wilson,Jeremy | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 32 | Schmitt,Steven | 0 | 1 | 2 | 2 | 0 | 1 | 0-0 | 1-1:00 |
D | 17 | Dunham,Mitchell | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 1-0:30 |
D | 19 | Phillips,Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
GK | 23 | McGinley,Griffin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
2 | Bauer,Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Krasnick,Nolan | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
4 | Fuchs,Carson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Allen,Colin | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | 1-1:00 | |
10 | Cavalier,Chase | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | Bradley,Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Beals,Connor | 0 | 0 | 0 | 4 | 2 | 0 | 9-15 | - | |
22 | Cullen,Kyle | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
25 | Niehaus,Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Doyle Jr.,Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Coldwell,Jacob | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Beausoleil,Armond | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
33 | Smith,Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Pippen,William | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
35 | Wil Vandegrift | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
36 | Merchant,Nathanael | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
38 | Wright,Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Whitty Jr.,Kevin | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
41 | Nelson,Mekai | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
48 | Sardo,Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Moran,Moses | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
51 | Holobinko,Ethan | 0 | 0 | 0 | 2 | 0 | 0 | 3-9 | 1-0:30 | |
52 | Roth,Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 13 | 7 | 55 | 29 | 14 | 7 | 12-25 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
23 | McGinley,Griffin | 60:00 | 10 | W | 3 | 5 | 4 | 3 | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 17 | 15 | 11 | 12 | 55 |
NJIT | 8 | 9 | 10 | 15 | 42 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 3 | 5 | 4 | 3 | 15 |
NJIT | 7 | 6 | 2 | 3 | 18 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 8 | 10 | 5 | 6 | 29 |
NJIT | 5 | 5 | 10 | 5 | 25 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 2 | 5 | 5 | 2 | 14 |
NJIT | 2 | 6 | 4 | 1 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 2 | 0 | 2 | 1 | 5 |
NJIT | 2 | 0 | 2 | 0 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 5-7 | 1-3 | 4-9 | 2-6 | 12-25 |
NJIT | 2-7 | 2-3 | 5-9 | 4-6 | 13-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 5-5 | 8-10 | 6-7 | 4-5 | 23-27 |
NJIT | 7-7 | 5-7 | 7-7 | 2-2 | 21-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 0-1 | 0-4 | 1-1 | 0-3 | 1-9 |
NJIT | 0-0 | 1-1 | 0-1 | 2-4 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:56 | MOUNT | EVEN | Kreiger,Jake (2) | Unassisted | 0-1 |
2. | 12:07 | MOUNT | EVEN | McMahon,Jared (5) | Schmitt,Steven (2) | 0-2 | |
3. | 9:09 | MOUNT | EVEN | Giblin,Cormac (5) | Unassisted | 0-3 | |
4. | 7:11 | NJIT | EVEN | Corry, Owen (2) | Failla, Josh (1) | 1-3 | |
5. | 6:12 | NJIT | EVEN | Miller, Arthur (3) | Unassisted | 2-3 | |
6. | 4:01 | NJIT | EVEN | Sininsky, Ryan (1) | Unassisted | 3-3 | |
7. | 2nd | 10:48 | NJIT | UP | Bowie, Jack (2) | Willson, Gavyn (1) | 4-3 |
8. | 10:01 | MOUNT | EVEN | McMahon,Jared (6) | Gravante,TJ (2) | 4-4 | |
9. | 3rd | 14:22 | MOUNT | UP | Giblin,Cormac (6) | Kreiger,Jake (1) | 4-5 |
10. | 13:03 | NJIT | DN | Miller, Arthur (4) | Muscatella, Garrett (2) | 5-5 | |
11. | 12:22 | MOUNT | EVEN | Wil Vandegrift | Wilson,Jeremy | 5-6 | |
12. | 10:12 | MOUNT | EVEN | Cullen,Kyle (1) | Unassisted | 5-7 | |
13. | 2:51 | MOUNT | EVEN | McMahon,Jared (7) | Cullen,Kyle (2) | 5-8 | |
14. | 2:10 | MOUNT | EVEN | Giblin,Cormac (7) | Kreiger,Jake (2) | 5-9 | |
15. | 2:03 | NJIT | EVEN | Vanzomeren, Isaac (2) | Unassisted | 6-9 | |
16. | 0:36 | MOUNT | EVEN | Giblin,Cormac (8) | Whitty Jr.,Kevin (1) | 6-10 | |
17. | 0:08 | NJIT | EVEN | Wasitowski, Brandon (2) | Unassisted | 7-10 | |
18. | 4th | 13:42 | MOUNT | EVEN | Wil Vandegrift (1) | Unassisted | 7-11 |
19. | 13:11 | NJIT | UP | Willson, Gavyn | Corry, Owen | 8-11 | |
20. | 12:03 | MOUNT | EVEN | Krasnick,Nolan (1) | Unassisted | 8-12 | |
21. | 10:18 | NJIT | UP | Miller, Arthur (5) | Corry, Owen (2) | 9-12 | |
22. | 8:39 | MOUNT | EVEN | McMahon,Jared (8) | Unassisted | 9-13 | |
23. | 2:43 | NJIT | EVEN | Sininsky, Ryan (2) | Hemberger, Alystair (1) | 10-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 02:13 | NJIT | 43 | Failla, Josh | 1:00 | X | UNNECESSARY ROUGHNESS |
2nd | 10:56 | MOUNT | 32 | Schmitt,Steven | 1:00 | X | TRIPPING |
05:37 | NJIT | 21 | Schreibeis, Josh | 1:00 | X | ILLEGAL BODY CHECK | |
03:44 | NJIT | 91 | Robbins, Charlie | 0:30 | X | PUSHING | |
00:00 | NJIT | 43 | Failla, Josh | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
00:00 | NJIT | 43 | Failla, Josh | 1:00 | X | ILL | |
3rd | 11:49 | MOUNT | 17 | Dunham,Mitchell | 0:30 | X | PUSHING |
01:56 | NJIT | 13 | Bowie, Jack | 0:30 | X | PUSHING | |
4th | 13:42 | MOUNT | 35 | Wil Vandegrift | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
13:07 | MOUNT | 51 | Holobinko,Ethan | 0:30 | X | FACEOFF VIOLATION | |
10:57 | MOUNT | 7 | Allen,Colin | 1:00 | X | SLAS | |
03:54 | NJIT | 17 | Miller, Arthur | 1:00 | X | CROSS-CHECK | |
00:12 | NJIT | 43 | Failla, Josh | 1:00 | X | SLAS | |
00:06 | NJIT | 91 | Robbins, Charlie | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
00:06 | MOUNT | 42 | Giblin,Cormac | 1:00 | X | UNSPORTSMANLIKE CONDUCT |