Lacrosse Box Score |
| Summary |
|
NJIT (0-4) vs. Manhattan (3-1) Date: Feb 25, 2023 Attendance: 478 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 2 | 1 | 3 | 2 | 8 |
| Manhattan | 4 | 3 | 3 | 1 | 11 |
|
NJIT SCORING: GOALS: Muscatella, Garrett 3; Corry, Owen 2; Wasitowski, Brandon
1; Sininsky, Ryan 1; Schreibeis, Josh 1.
ASSISTS: Corry, Owen 1; Wasitowski, Brandon 1.
Manhattan SCORING: GOALS: Gucwa, Kyle 3; Walshe, Liam 2; Bowler, Quinn 2; DuPree, Kelly 1; O'Connor, Scott 1; Clifford, Christian 1; McCoy, James 1. ASSISTS: Gucwa, Kyle 3; McDonough, Liam 2; DuPree, Kelly 1; Lyons, Christian 1; MacKinney, Dan 1. Penalties - NJIT 4/4:30; Manhattan 2/1:00. Shot clock violations - NJIT 1; Manhattan 3. Officials:. |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 20 | Persico, Joseph | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 6 | Gucwa, Kyle | 3 | 3 | 13 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | O'Riordan, Tadhg | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| D | 19 | Schafer, Michael | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 22 | Clifford, Christian | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| A | 25 | O'Connor, Scott | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| A | 27 | Walshe, Liam | 2 | 0 | 6 | 1 | 3 | 0 | 0-0 | - |
| D | 33 | Newman, Hunter | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 43 | MacKinney, Dan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 51 | Bowler, Quinn | 2 | 0 | 3 | 3 | 0 | 0 | 0-0 | - |
| 3 | Shelko, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Sheehan, Loudon | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 9 | Jaffe, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Baudille, Sean | 0 | 0 | 0 | 4 | 1 | 0 | 4-11 | - | |
| 14 | Scully, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | McDonough, Liam | 0 | 2 | 2 | 6 | 1 | 0 | 9-12 | - | |
| 16 | Giandonato, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Nickerson, Nikolus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Adams, Lukas | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 23 | Porteous, Rhys | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Lyons, Christian | 0 | 1 | 3 | 1 | 2 | 1 | 0-0 | - | |
| 34 | Peabody, Liam | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 42 | Moore, Spencer | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 66 | DuPree, Kelly | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 77 | McCoy, James | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 11 | 8 | 39 | 33 | 16 | 7 | 13-23 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 20 | Persico, Joseph | 60:00 | 8 | W | 3 | 1 | 1 | 4 | 9 |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | Brown, Liam | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 13 | Bowie, Jack | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 15 | Sininsky, Ryan | 1 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
| A | 99 | Hemberger, Alystair | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| M | 28 | Corry, Owen | 2 | 1 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 18 | Muscatella, Garrett | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 50 | Wasitowski, Brandon | 1 | 1 | 6 | 0 | 3 | 0 | 0-0 | - |
| D | 32 | Grimley, Teddy | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| D | 55 | Bowerman, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 21 | Schreibeis, Josh | 1 | 0 | 1 | 1 | 2 | 1 | 0-0 | - |
| 2 | Hone, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | O'Melia, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Mahony, Jack | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 5 | Willson, Gavyn | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Mercado, Owen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Gozdenovich, Beck | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Vanzomeren, Isaac | 0 | 0 | 0 | 3 | 0 | 0 | 4-10 | - | |
| 19 | Ford, Keegan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Hickey, Myles | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 40 | Kroeger, Billy | 0 | 0 | 0 | 3 | 1 | 1 | 6-13 | 1-0:30 | |
| 43 | Failla, Josh | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-2:00 | |
| 48 | Labartino, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Ford, Devon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 91 | Robbins, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 33 | 24 | 17 | 4 | 10-23 | 4-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Brown, Liam | 60:00 | 11 | L | 3 | 5 | 6 | 2 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 10 | 7 | 5 | 11 | 33 |
| Manhattan | 9 | 11 | 13 | 6 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 3 | 5 | 6 | 2 | 16 |
| Manhattan | 3 | 1 | 1 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 4 | 6 | 7 | 7 | 24 |
| Manhattan | 7 | 10 | 7 | 9 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 4 | 5 | 5 | 3 | 17 |
| Manhattan | 4 | 6 | 2 | 4 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 1 | 0 | 0 | 0 | 1 |
| Manhattan | 1 | 0 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 4-7 | 0-5 | 3-7 | 3-4 | 10-23 |
| Manhattan | 3-7 | 5-5 | 4-7 | 1-4 | 13-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 3-4 | 6-6 | 4-6 | 4-5 | 17-21 |
| Manhattan | 4-5 | 5-6 | 3-3 | 4-4 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| NJIT | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Manhattan | 0-0 | 0-1 | 0-1 | 1-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:55 | MAN | EVEN | Bowler, Quinn (1) | Unassisted | 1-0 |
| 2. | 10:04 | MAN | EVEN | Walshe, Liam (7) | Gucwa, Kyle (4) | 2-0 | |
| 3. | 8:40 | MAN | EVEN | Clifford, Christian (1) | Unassisted | 3-0 | |
| 4. | 4:26 | MAN | EVEN | Gucwa, Kyle (5) | Unassisted | 4-0 | |
| 5. | 3:36 | NJIT | EVEN | Corry, Owen | Unassisted | 4-1 | |
| 6. | 1:51 | NJIT | EVEN | Corry, Owen | Unassisted | 4-2 | |
| 7. | 2nd | 14:53 | MAN | EVEN | O'Connor, Scott (1) | McDonough, Liam (1) | 5-2 |
| 8. | 10:03 | MAN | EVEN | Gucwa, Kyle (6) | MacKinney, Dan (1) | 6-2 | |
| 9. | 0:54 | NJIT | EVEN | Muscatella, Garrett | Wasitowski, Brandon | 6-3 | |
| 10. | 0:07 | MAN | EVEN | DuPree, Kelly (2) | Gucwa, Kyle (5) | 7-3 | |
| 11. | 3rd | 11:41 | MAN | EVEN | Walshe, Liam (8) | Lyons, Christian (1) | 8-3 |
| 12. | 10:26 | NJIT | EVEN | Sininsky, Ryan | Unassisted | 8-4 | |
| 13. | 10:19 | MAN | EVEN | Gucwa, Kyle (7) | McDonough, Liam (2) | 9-4 | |
| 14. | 9:46 | NJIT | EVEN | Muscatella, Garrett | Corry, Owen | 9-5 | |
| 15. | 8:01 | MAN | EVEN | McCoy, James | Gucwa, Kyle | 10-5 | |
| 16. | 4:15 | NJIT | EVEN | Schreibeis, Josh | Unassisted | 10-6 | |
| 17. | 4th | 11:38 | MAN | UP | Bowler, Quinn (2) | DuPree, Kelly (1) | 11-6 |
| 18. | 1:22 | NJIT | EVEN | Wasitowski, Brandon | Unassisted | 11-7 | |
| 19. | 0:29 | NJIT | EVEN | Muscatella, Garrett | Unassisted | 11-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:05 | NJIT | 55 | Bowerman, Matthew | 1:00 | X | UNNECESSARY ROUGHNESS |
| 02:11 | MAN | 14 | Scully, Matthew | 0:30 | X | PUSHING | |
| 02:11 | MAN | 8 | Sheehan, Loudon | 0:30 | ILLEGAL PROCEDURE | ||
| 3rd | 08:36 | NJIT | 40 | Kroeger, Billy | 0:30 | X | OFFSIDE |
| 4th | 12:52 | NJIT | 43 | Failla, Josh | 2:00 | X | ILLEGAL BODY CHECK |
| 11:58 | NJIT | 91 | Robbins, Charlie | 1:00 | CROSS-CHECK |