Lacrosse Box Score |
| Summary |
|
NJIT (3-10 (1-6 AE)) vs. UMass Lowell (0-13 (0-7 AE)) Date: Apr 29, 2023 Attendance: 328 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| NJIT | 1 | 2 | 5 | 2 | 1 | 11 |
| UMass Lowell | 4 | 3 | 3 | 0 | 0 | 10 |
|
NJIT SCORING: GOALS: Corry, Owen 3; Sininsky, Ryan 3; Willson, Gavyn 2;
Muscatella, Garrett 1; Vanzomeren, Isaac 1; Romaine, Darren 1.
ASSISTS: Corry, Owen 1; Hone, Logan 1.
UMass Lowell SCORING: GOALS: Harvath, Nick 3; Parker, Sean 1; Clark, Dakota 1; Lawhorn, Riley 1; Longo, Justin 1; Sears, Khairi 1; Quinlan, Ryan 1; Tismo, Trevor 1. ASSISTS: Bird, Jack 1; Clark, Dakota 1; Parker, Sean 1; Redd, Curtis 1. Penalties - NJIT 0/0:00; UMass Lowell 3/2:30. Shot clock violations - NJIT 1; UMass Lowell 3. Officials: Jeff House; Dan Hanafin; Shaun Reilly. Scorer: UML Athletics. |
| UMass Lowell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Harvath, Nick | 3 | 0 | 7 | 2 | 3 | 1 | 0-1 | - |
| A | 2 | Roberts, Ben | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 7 | Parker, Sean | 1 | 1 | 7 | 0 | 1 | 0 | 0-0 | - |
| M | 8 | Clark, Dakota | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 11 | Lawhorn, Riley | 1 | 0 | 13 | 2 | 0 | 0 | 0-0 | 2-1:30 |
| D | 17 | Quinlan, Ryan | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| D | 19 | Stevens, Cody | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| GK | 28 | Renaud, Luke | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 29 | Chairs, Alexander | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| M | 40 | Dean, Jackson | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| 3 | German, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | - | |
| 14 | Tismo, Trevor | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Tepper, Jack | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Longo, Justin | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Houlihan, Nolan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Redd, Curtis | 0 | 1 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 44 | D'Amico, Zach | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 50 | Moss, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Sears, Khairi | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 91 | Bird, Jack | 0 | 1 | 0 | 3 | 1 | 0 | 7-15 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 40 | 26 | 14 | 6 | 8-24 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 28 | Renaud, Luke | 64:00 | 11 | OTL | 2 | 2 | 3 | 3 | 0 | 10 |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Hone, Logan | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| GK | 6 | Brown, Liam | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 13 | Bowie, Jack | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| M | 15 | Sininsky, Ryan | 3 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| M | 18 | Muscatella, Garrett | 1 | 0 | 5 | 2 | 3 | 0 | 0-0 | - |
| D | 21 | Schreibeis, Josh | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| A | 28 | Corry, Owen | 3 | 1 | 12 | 1 | 2 | 1 | 0-0 | - |
| D | 32 | Grimley, Teddy | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| M | 50 | Wasitowski, Brandon | 0 | 0 | 5 | 2 | 3 | 0 | 0-0 | - |
| D | 55 | Bowerman, Matthew | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 3 | O'Melia, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Mahony, Jack | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 5 | Willson, Gavyn | 2 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Mercado, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Gozdenovich, Beck | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 12 | Vanzomeren, Isaac | 1 | 0 | 3 | 3 | 1 | 0 | 9-13 | - | |
| 19 | Ford, Keegan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Romaine, Darren | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Kroeger, Billy | 0 | 0 | 0 | 2 | 1 | 0 | 7-11 | - | |
| 43 | Failla, Josh | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 51 | Ford, Devon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 2 | 44 | 30 | 20 | 9 | 16-24 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 6 | Brown, Liam | 64:00 | 10 | W | 0 | 3 | 3 | 6 | 1 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| NJIT | 11 | 9 | 10 | 13 | 1 | 44 |
| UMass Lowell | 9 | 11 | 11 | 7 | 2 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| NJIT | 0 | 3 | 3 | 6 | 1 | 13 |
| UMass Lowell | 2 | 2 | 3 | 3 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| NJIT | 7 | 6 | 10 | 7 | 0 | 30 |
| UMass Lowell | 7 | 5 | 9 | 4 | 1 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| NJIT | 4 | 4 | 5 | 7 | 0 | 20 |
| UMass Lowell | 3 | 3 | 4 | 3 | 1 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| NJIT | 0 | 1 | 0 | 0 | 0 | 1 |
| UMass Lowell | 0 | 0 | 1 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| NJIT | 5-6 | 2-6 | 6-8 | 3-3 | 0-1 | 16-24 |
| UMass Lowell | 1-6 | 4-6 | 2-8 | 0-3 | 1-1 | 8-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| NJIT | 4-4 | 4-5 | 6-6 | 8-8 | 1-1 | 23-24 |
| UMass Lowell | 7-7 | 4-4 | 8-8 | 6-6 | 0-0 | 25-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| NJIT | 0-0 | 0-1 | 1-0 | 0-1 | 0-0 | 1-2 |
| UMass Lowell | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:21 | UMLM | EVEN | Parker, Sean (14) | Clark, Dakota (5) | 1-0 |
| 2. | 12:31 | NJIT | EVEN | Sininsky, Ryan | Unassisted | 1-1 | |
| 3. | 11:05 | UMLM | EVEN | Longo, Justin (5) | Unassisted | 2-1 | |
| 4. | 10:01 | UMLM | EVEN | Harvath, Nick (12) | Unassisted | 3-1 | |
| 5. | 2:52 | UMLM | EVEN | Harvath, Nick (13) | Unassisted | 4-1 | |
| 6. | 2nd | 13:01 | UMLM | EVEN | Clark, Dakota (6) | Unassisted | 5-1 |
| 7. | 7:34 | NJIT | EVEN | Romaine, Darren | Unassisted | 5-2 | |
| 8. | 5:59 | UMLM | EVEN | Lawhorn, Riley (21) | Parker, Sean (3) | 6-2 | |
| 9. | 5:15 | UMLM | EVEN | Sears, Khairi (8) | Redd, Curtis (6) | 7-2 | |
| 10. | 1:49 | NJIT | EVEN | Sininsky, Ryan | Unassisted | 7-3 | |
| 11. | 3rd | 14:36 | NJIT | UP | Willson, Gavyn | Corry, Owen | 7-4 |
| 12. | 10:20 | NJIT | EVEN | Corry, Owen | Unassisted | 7-5 | |
| 13. | 9:23 | UMLM | EVEN | Quinlan, Ryan (1) | Unassisted | 8-5 | |
| 14. | 8:10 | NJIT | EVEN | Willson, Gavyn | Hone, Logan | 8-6 | |
| 15. | 7:37 | NJIT | EVEN | Muscatella, Garrett | Unassisted | 8-7 | |
| 16. | 1:39 | UMLM | EVEN | Harvath, Nick (14) | Unassisted | 9-7 | |
| 17. | 1:32 | NJIT | EVEN | Vanzomeren, Isaac | Unassisted | 9-8 | |
| 18. | 1:11 | UMLM | EVEN | Tismo, Trevor (1) | Bird, Jack (1) | 10-8 | |
| 19. | 4th | 14:20 | NJIT | EVEN | Corry, Owen | Unassisted | 10-9 |
| 20. | 5:28 | NJIT | EVEN | Corry, Owen | Unassisted | 10-10 | |
| 21. | OT | 1:40 | NJIT | EVEN | Sininsky, Ryan | Unassisted | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 00:14 | UMLM | 11 | Lawhorn, Riley | 1:00 | X | SLASHING |
| 00:14 | UMLM | 19 | Stevens, Cody | 1:00 | SLASHING | ||
| 4th | 12:05 | UMLM | 11 | Lawhorn, Riley | 0:30 | X | OFFSIDE |