Lacrosse Box Score |
| Summary |
|
Lindenwood (1-2) vs. NJIT (2-4) Date: Mar 11, 2023 Attendance: 392 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 2 | 5 | 5 | 1 | 13 |
| NJIT | 5 | 2 | 3 | 4 | 14 |
|
Lindenwood SCORING: GOALS: Scurci, Wesley 7; Egen, Shane 2; Thompson, Adrian 2;
Wehrman, Noah 1; Thielen, Flint 1.
ASSISTS: Kemp, Ryan 3; Egen, Shane 1; Morris, JP 1; Ruff, Nathan 1; Wehrman,
Noah 1.
NJIT SCORING: GOALS: Muscatella, Garrett 4; Hone, Logan 3; Bowie, Jack 3; Willson, Gavyn 2; Grimley, Teddy 1; Ford, Keegan 1. ASSISTS: Corry, Owen 4; Hone, Logan 2; Bowie, Jack 1; Muscatella, Garrett 1; Wasitowski, Brandon 1; Willson, Gavyn 1. Penalties - Lindenwood 6/4:00; NJIT 6/5:30. Shot clock violations - Lindenwood 0; NJIT 0. Officials: Fred McCarrick; Raymond Burow; Patrick Finn. Scorer: NJIT SID. |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Hone, Logan | 3 | 2 | 8 | 2 | 3 | 0 | 0-0 | 1-0:30 |
| A | 13 | Bowie, Jack | 3 | 1 | 4 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| A | 5 | Willson, Gavyn | 2 | 1 | 8 | 1 | 2 | 0 | 0-0 | - |
| M | 28 | Corry, Owen | 0 | 4 | 8 | 1 | 2 | 0 | 0-0 | - |
| M | 18 | Muscatella, Garrett | 4 | 1 | 6 | 0 | 2 | 0 | 0-0 | - |
| M | 50 | Wasitowski, Brandon | 0 | 1 | 3 | 1 | 2 | 1 | 0-0 | - |
| D | 21 | Schreibeis, Josh | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 1-1:00 |
| D | 55 | Bowerman, Matthew | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2-2:00 |
| D | 32 | Grimley, Teddy | 1 | 0 | 2 | 2 | 3 | 2 | 0-0 | - |
| GK | 6 | Brown, Liam | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 3 | O'Melia, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Mahony, Jack | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Mercado, Owen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Gozdenovich, Beck | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 12 | Vanzomeren, Isaac | 0 | 0 | 1 | 5 | 1 | 0 | 7-14 | - | |
| 15 | Sininsky, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Ford, Keegan | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Hickey, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Romaine, Darren | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Kroeger, Billy | 0 | 0 | 0 | 3 | 1 | 1 | 7-14 | - | |
| 43 | Failla, Josh | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 48 | Labartino, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Ford, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 91 | Robbins, Charlie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 99 | Hemberger, Alystair | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 10 | 46 | 30 | 23 | 10 | 14-28 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Brown, Liam | 60:00 | 13 | W | 4 | 7 | 4 | 3 | 18 |
| Lindenwood |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Kemp, Ryan | 0 | 3 | 6 | 1 | 2 | 0 | 0-0 | - |
| A | 9 | Smith, Cam | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| A | 19 | Scurci, Wesley | 7 | 0 | 16 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| M | 8 | Morris, JP | 0 | 1 | 7 | 0 | 2 | 0 | 0-0 | - |
| M | 50 | Thompson, Adrian | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
| M | 34 | Wehrman, Noah | 1 | 1 | 10 | 1 | 1 | 0 | 0-0 | - |
| D | 16 | Kallberg, Brian | 0 | 0 | 0 | 8 | 0 | 3 | 0-0 | - |
| D | 33 | Huntington, Jack | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 2-1:30 |
| D | 7 | Janiec, Evan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| GK | 30 | Nolan, Blake | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 1 | Ortega, Thomas | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Thielen, Flint | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Berger, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Gillette, Dawson | 0 | 0 | 0 | 1 | 1 | 1 | 2-5 | - | |
| 11 | Ough, Zackery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Girten, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Ruff, Nathan | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Lockwood, Trevor | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 25 | Copley, John | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 35 | Sarno, Joseph | 0 | 0 | 0 | 4 | 0 | 0 | 12-23 | - | |
| 37 | Vankleeck, Jacob | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Hartje, Jake | 0 | 0 | 1 | 3 | 2 | 2 | 0-0 | 1-0:30 | |
| 40 | Egen, Shane | 2 | 1 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 42 | Homer, Mason | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 60 | 31 | 12 | 15 | 14-28 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 30 | Nolan, Blake | 60:00 | 14 | L | 1 | 6 | 2 | 3 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 20 | 16 | 13 | 11 | 60 |
| NJIT | 8 | 12 | 12 | 14 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 1 | 6 | 2 | 3 | 12 |
| NJIT | 4 | 7 | 4 | 3 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 5 | 12 | 8 | 6 | 31 |
| NJIT | 7 | 9 | 9 | 5 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 4 | 3 | 1 | 4 | 12 |
| NJIT | 7 | 7 | 5 | 4 | 23 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 1 | 0 | 0 | 1 | 2 |
| NJIT | 1 | 1 | 1 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 3-8 | 5-7 | 3-9 | 3-4 | 14-28 |
| NJIT | 5-8 | 2-7 | 6-9 | 1-4 | 14-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 4-5 | 9-9 | 5-5 | 4-5 | 22-24 |
| NJIT | 4-5 | 6-9 | 4-4 | 6-6 | 20-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 1-4 | 0-0 | 1-1 | 0-1 | 2-6 |
| NJIT | 1-1 | 1-1 | 1-3 | 1-1 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:01 | NJIT | EVEN | Grimley, Teddy (2) | Willson, Gavyn (3) | 1-0 |
| 2. | 11:41 | NJIT | EVEN | Muscatella, Garrett (5) | Unassisted | 2-0 | |
| 3. | 7:39 | NJIT | UP | Hone, Logan (1) | Corry, Owen (5) | 3-0 | |
| 4. | 6:46 | NJIT | EVEN | Willson, Gavyn (7) | Hone, Logan (2) | 4-0 | |
| 5. | 2:38 | LWU | EVEN | Wehrman, Noah (1) | Unassisted | 4-1 | |
| 6. | 1:45 | LWU | UP | Scurci, Wesley (4) | Kemp, Ryan (1) | 4-2 | |
| 7. | 0:21 | NJIT | EVEN | Muscatella, Garrett (6) | Unassisted | 5-2 | |
| 8. | 2nd | 13:30 | NJIT | EVEN | Willson, Gavyn (8) | Corry, Owen (6) | 6-2 |
| 9. | 10:49 | NJIT | UP | Muscatella, Garrett (7) | Bowie, Jack (3) | 7-2 | |
| 10. | 6:37 | LWU | EVEN | Scurci, Wesley (5) | Ruff, Nathan (1) | 7-3 | |
| 11. | 4:38 | LWU | EVEN | Scurci, Wesley (6) | Unassisted | 7-4 | |
| 12. | 3:12 | LWU | EVEN | Thielen, Flint (3) | Unassisted | 7-5 | |
| 13. | 2:19 | LWU | EVEN | Egen, Shane (1) | Kemp, Ryan | 7-6 | |
| 14. | 0:09 | LWU | EVEN | Thompson, Adrian (1) | Unassisted | 7-7 | |
| 15. | 3rd | 9:48 | LWU | EVEN | Scurci, Wesley (7) | Kemp, Ryan (2) | 7-8 |
| 16. | 8:39 | LWU | EVEN | Scurci, Wesley (8) | Unassisted | 7-9 | |
| 17. | 7:19 | LWU | EVEN | Scurci, Wesley (9) | Unassisted | 7-10 | |
| 18. | 6:38 | NJIT | EVEN | Muscatella, Garrett (8) | Corry, Owen (7) | 8-10 | |
| 19. | 6:12 | LWU | EVEN | Thompson, Adrian (2) | Egen, Shane (2) | 8-11 | |
| 20. | 5:46 | NJIT | UP | Bowie, Jack (7) | Muscatella, Garrett (3) | 9-11 | |
| 21. | 2:09 | NJIT | EVEN | Hone, Logan (2) | Unassisted | 10-11 | |
| 22. | 0:16 | LWU | UP | Scurci, Wesley | Morris, JP | 10-12 | |
| 23. | 4th | 9:24 | LWU | EVEN | Egen, Shane (2) | Wehrman, Noah (1) | 10-13 |
| 24. | 5:21 | NJIT | UP | Hone, Logan (3) | Wasitowski, Brandon (4) | 11-13 | |
| 25. | 1:43 | NJIT | EVEN | Bowie, Jack (8) | Corry, Owen (8) | 12-13 | |
| 26. | 0:23 | NJIT | EVEN | Bowie, Jack (9) | Hone, Logan (3) | 13-13 | |
| 27. | 0:00 | NJIT | EVEN | Ford, Keegan (1) | Unassisted | 14-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:03 | LWU | 38 | Hartje, Jake | 0:30 | X | INTERFERENCE |
| 03:44 | NJIT | 43 | Failla, Josh | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:38 | NJIT | 55 | Bowerman, Matthew | 1:00 | X | CROSS-CHECK | |
| 02:38 | NJIT | 21 | Schreibeis, Josh | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:10 | NJIT | 55 | Bowerman, Matthew | 1:00 | X | CROSS-CHECK | |
| 2nd | 11:13 | LWU | 33 | Huntington, Jack | 0:30 | X | OFFSIDE |
| 3rd | 11:25 | LWU | 19 | Scurci, Wesley | 0:30 | X | OFFSIDE |
| 06:38 | LWU | 7 | Janiec, Evan | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:31 | NJIT | 2 | Hone, Logan | 0:30 | X | INTERFERENCE | |
| 00:03 | LWU | 33 | Huntington, Jack | 1:00 | X | CROSS-CHECK | |
| 4th | 14:13 | NJIT | 13 | Bowie, Jack | 1:00 | X | SLAS |
| 05:42 | LWU | 23 | Lockwood, Trevor | 0:30 | X | OFFSIDE |