# 5 Willson, Gavyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2023 | at Siena | 11-12 | * | * | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 18, 2023 | MOUNT ST. MARY'S | 10-13 | * | * | 1 | 1 | 2 | 7 | .357 | 4 | .714 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 21, 2023 | at Monmouth | 9-14 | * | 0 | 0 | 0 | 2 | .312 | 1 | .688 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2023 | at Manhattan | 8-11 | * | 0 | 0 | 0 | 1 | .294 | 0 | .647 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2023 | WAGNER | 10-8 | * | * | 1 | 1 | 2 | 3 | .300 | 3 | .700 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
Mar 11, 2023 | LINDENWOOD | 14-13 | * | * | 2 | 1 | 3 | 8 | .286 | 5 | .679 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 18, 2023 | VERMONT | 10-16 | * | * | 1 | 2 | 3 | 3 | .290 | 2 | .677 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 25, 2023 | at Binghamton | 16-17 | * | 1 | 2 | 3 | 2 | .303 | 1 | .667 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 1, 2023 | BRYANT | 8-16 | * | * | 1 | 0 | 1 | 6 | .282 | 3 | .641 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Apr 08, 2023 | at Merrimack | 12-15 | * | 0 | 0 | 0 | 0 | .282 | 0 | .641 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 15, 2023 | at UAlbany | 7-13 | * | * | 0 | 0 | 0 | 1 | .275 | 0 | .625 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 22, 2023 | UMBC | 10-12 | * | 1 | 0 | 1 | 1 | .293 | 1 | .634 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2023 | at UMass Lowell | 11-10 | * | 2 | 0 | 2 | 5 | .304 | 3 | .630 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 136-170 | 13 | 7 | 14 | 7 | 21 | 46 | .304 | 29 | .630 | 5 | 0 | 6 | 17 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 3.54 Goals per game: 1.08 Assists per game: 0.54 Points per game: 1.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |