#51 Ford, Devon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2023 | MOUNT ST. MARY'S | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2023 | at Monmouth | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2023 | at Manhattan | 8-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2023 | WAGNER | 10-8 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2023 | LINDENWOOD | 14-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2023 | VERMONT | 10-16 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2023 | at Binghamton | 16-17 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 1, 2023 | BRYANT | 8-16 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2023 | at Merrimack | 12-15 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2023 | at UAlbany | 7-13 | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2023 | UMBC | 10-12 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 29, 2023 | at UMass Lowell | 11-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 125-158 | 12 | 0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 0.25 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |