#50 Wasitowski, Brandon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2023 | at Siena | 11-12 | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Feb 18, 2023 | MOUNT ST. MARY'S | 10-13 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2023 | at Monmouth | 9-14 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-1.0 |
Feb 25, 2023 | at Manhattan | 8-11 | * | * | 1 | 1 | 2 | 6 | .333 | 4 | .833 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 04, 2023 | WAGNER | 10-8 | * | * | 2 | 0 | 2 | 2 | .429 | 2 | .857 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 11, 2023 | LINDENWOOD | 14-13 | * | * | 0 | 1 | 1 | 3 | .353 | 1 | .765 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Mar 18, 2023 | VERMONT | 10-16 | * | * | 0 | 0 | 0 | 3 | .300 | 3 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 25, 2023 | at Binghamton | 16-17 | * | * | 1 | 3 | 4 | 8 | .250 | 4 | .714 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 1, 2023 | BRYANT | 8-16 | * | * | 0 | 1 | 1 | 3 | .226 | 2 | .710 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 08, 2023 | at Merrimack | 12-15 | * | * | 0 | 1 | 1 | 2 | .212 | 1 | .697 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Apr 15, 2023 | at UAlbany | 7-13 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .686 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1.0 |
Apr 22, 2023 | UMBC | 10-12 | * | * | 0 | 2 | 2 | 1 | .194 | 1 | .694 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 29, 2023 | at UMass Lowell | 11-10 | * | 0 | 0 | 0 | 5 | .171 | 2 | .659 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
Totals | 136-170 | 13 | 10 | 7 | 12 | 19 | 41 | .171 | 27 | .659 | 1 | 0 | 10 | 22 | 3 | 0-0 | 2-2.0 |
Per-game summary |
Games played: 13 Shots per game: 3.15 Goals per game: 0.54 Assists per game: 0.92 Points per game: 1.46 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |