Lacrosse Box Score |
| Summary |
|
NJIT (2-9, 0-5) vs. UAlbany (4-6, 3-2) Date: Apr 15, 2023 Attendance: 1582 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 1 | 2 | 3 | 1 | 7 |
| UAlbany | 3 | 5 | 3 | 2 | 13 |
|
NJIT SCORING: GOALS: Muscatella, Garrett 4; Bowie, Jack 1; Vanzomeren, Isaac 1;
Hone, Logan 1.
ASSISTS: Ford, Devon 1; Muscatella, Garrett 1; Wasitowski, Brandon 1.
UAlbany SCORING: GOALS: PUCCI, Jack 4; SALIT, Peter 1; PFEIFFER, Alex 1; SHEEHAN, TJ 1; DECKER, Thomas 1; WINKKY, Parker 1; WIMMER, Ben 1; KARNES, Nick 1; KESSELRING, Daniel 1; MORAN, Jacob 1. ASSISTS: SALIT, Peter 3; LAPIETRO, Caeden 1; PUCCI, Jack 1. Penalties - NJIT 3/2:00; UAlbany 0/0:00. Shot clock violations - NJIT 1; UAlbany 1. Officials: Kevin Dougherty; Chad Reese; Matthew White. Scorer: UAlbany Athletics. |
| UAlbany |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | SHEEHAN, TJ | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| GK | 8 | VANVALKENBURGH, Jack | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 9 | WIMMER, Ben | 1 | 0 | 2 | 0 | 5 | 1 | 0-0 | - |
| M | 16 | SALIT, Peter | 1 | 3 | 9 | 4 | 3 | 0 | 0-0 | - |
| M | 19 | PFEIFFER, Alex | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 20 | DECKER, Thomas | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 24 | PUCCI, Jack | 4 | 1 | 11 | 3 | 2 | 0 | 0-0 | - |
| D | 26 | PEPE, Wil | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 39 | RUNKLE, Blake | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 88 | PISENO, Jake | 0 | 0 | 1 | 2 | 1 | 3 | 0-0 | - |
| 2 | WHITCOMB, Amos | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | THISTLETHWAITE, Adam | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 6 | ENDRES, Regan | 0 | 0 | 0 | 3 | 0 | 0 | 6-14 | - | |
| 7 | KESSELRING, Daniel | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 12 | LAPIETRO, Darien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | KARNES, Nick | 1 | 0 | 1 | 3 | 0 | 0 | 7-10 | - | |
| 15 | RICHMOND, Silas | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | LAPIETRO, Caeden | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | MORAN, Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | LEE, Justin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 33 | HIXON-MILKS, Sam | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 36 | CARINO, Joey | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 41 | WINKKY, Parker | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 44 | NEESON, Max | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 77 | PALANDJIAN, Declan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 91 | GASH, Elijah | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 5 | 51 | 37 | 18 | 10 | 13-24 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 8 | VANVALKENBURGH, Jack | 60:00 | 7 | W | 2 | 3 | 2 | 2 | 9 |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Willson, Gavyn | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| GK | 6 | Brown, Liam | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| A | 13 | Bowie, Jack | 1 | 0 | 5 | 6 | 0 | 0 | 0-0 | - |
| M | 18 | Muscatella, Garrett | 4 | 1 | 8 | 5 | 3 | 0 | 0-0 | - |
| D | 21 | Schreibeis, Josh | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| A | 28 | Corry, Owen | 0 | 0 | 4 | 0 | 4 | 0 | 0-0 | - |
| D | 32 | Grimley, Teddy | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - |
| M | 33 | Romaine, Darren | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| M | 50 | Wasitowski, Brandon | 0 | 1 | 2 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| D | 55 | Bowerman, Matthew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Hone, Logan | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 3 | O'Melia, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Mahony, Jack | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Mercado, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | Gozdenovich, Beck | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Vanzomeren, Isaac | 1 | 0 | 2 | 6 | 0 | 0 | 6-13 | - | |
| 15 | Sininsky, Ryan | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 19 | Ford, Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Hickey, Myles | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 40 | Kroeger, Billy | 0 | 0 | 0 | 4 | 0 | 0 | 5-11 | - | |
| 43 | Failla, Josh | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 48 | Labartino, Will | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Ford, Devon | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 91 | Robbins, Charlie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 31 | 37 | 21 | 4 | 11-24 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Brown, Liam | 60:00 | 13 | L | 4 | 4 | 4 | 4 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 7 | 6 | 11 | 7 | 31 |
| UAlbany | 12 | 14 | 13 | 12 | 51 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 4 | 4 | 4 | 4 | 16 |
| UAlbany | 2 | 3 | 2 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 8 | 9 | 15 | 5 | 37 |
| UAlbany | 3 | 17 | 9 | 8 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 6 | 6 | 5 | 4 | 21 |
| UAlbany | 4 | 6 | 4 | 4 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 0 | 0 | 1 | 0 | 1 |
| UAlbany | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 3-5 | 2-8 | 4-7 | 2-4 | 11-24 |
| UAlbany | 2-5 | 6-8 | 3-7 | 2-4 | 13-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 6-7 | 6-8 | 3-5 | 4-5 | 19-25 |
| UAlbany | 7-7 | 6-6 | 5-7 | 6-6 | 24-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| NJIT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| UAlbany | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:48 | NJIT | EVEN | Vanzomeren, Isaac (4) | Unassisted | 0-1 |
| 2. | 11:15 | UALBANYM | UP | WIMMER, Ben (2) | SALIT, Peter (8) | 1-1 | |
| 3. | 0:27 | UALBANYM | EVEN | SALIT, Peter (8) | Unassisted | 2-1 | |
| 4. | 0:04 | UALBANYM | EVEN | WINKKY, Parker (2) | SALIT, Peter (9) | 3-1 | |
| 5. | 2nd | 10:38 | NJIT | EVEN | Bowie, Jack (21) | Ford, Devon (1) | 3-2 |
| 6. | 9:34 | NJIT | EVEN | Muscatella, Garrett (17) | Unassisted | 3-3 | |
| 7. | 8:23 | UALBANYM | EVEN | SHEEHAN, TJ (11) | LAPIETRO, Caeden (1) | 4-3 | |
| 8. | 7:19 | UALBANYM | EVEN | DECKER, Thomas (8) | SALIT, Peter (10) | 5-3 | |
| 9. | 6:28 | UALBANYM | EVEN | PUCCI, Jack (17) | Unassisted | 6-3 | |
| 10. | 6:14 | UALBANYM | EVEN | KARNES, Nick (1) | Unassisted | 7-3 | |
| 11. | 0:11 | UALBANYM | EVEN | PUCCI, Jack (18) | Unassisted | 8-3 | |
| 12. | 3rd | 13:04 | UALBANYM | EVEN | PFEIFFER, Alex (5) | Unassisted | 9-3 |
| 13. | 12:03 | NJIT | EVEN | Muscatella, Garrett (18) | Unassisted | 9-4 | |
| 14. | 11:13 | NJIT | EVEN | Muscatella, Garrett (19) | Wasitowski, Brandon (10) | 9-5 | |
| 15. | 8:35 | UALBANYM | EVEN | MORAN, Jacob (2) | PUCCI, Jack (10) | 10-5 | |
| 16. | 3:11 | NJIT | EVEN | Muscatella, Garrett (20) | Unassisted | 10-6 | |
| 17. | 1:33 | UALBANYM | EVEN | PUCCI, Jack (19) | Unassisted | 11-6 | |
| 18. | 4th | 14:04 | UALBANYM | EVEN | PUCCI, Jack (20) | Unassisted | 12-6 |
| 19. | 11:03 | NJIT | EVEN | Hone, Logan (11) | Muscatella, Garrett (8) | 12-7 | |
| 20. | 8:56 | UALBANYM | EVEN | KESSELRING, Daniel (1) | Unassisted | 13-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:28 | NJIT | 7 | Mercado, Owen | 0:30 | X | OFFSIDE |
| 11:28 | NJIT | 50 | Wasitowski, Brandon | 1:00 | UNNECESSARY ROUGHNESS | ||
| 3rd | 04:12 | NJIT | 21 | Schreibeis, Josh | 0:30 | X | PUSHING |