#12 Vanzomeren, Isaac |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 11, 2023 | at Siena | 11-12 | * | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 6 | 1 | 0 | 7-14 | 0-0.0 | |
Feb 18, 2023 | MOUNT ST. MARY'S | 10-13 | * | 1 | 0 | 1 | 2 | .400 | 1 | .400 | 0 | 0 | 4 | 0 | 0 | 9-14 | 0-0.0 | |
Feb 21, 2023 | at Monmouth | 9-14 | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0 | 2 | 0 | 0 | 3-8 | 0-0.0 | |
Feb 25, 2023 | at Manhattan | 8-11 | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0 | 3 | 0 | 0 | 4-10 | 0-0.0 | |
Mar 04, 2023 | WAGNER | 10-8 | * | 0 | 0 | 0 | 2 | .286 | 2 | .571 | 0 | 0 | 7 | 0 | 0 | 11-15 | 0-0.0 | |
Mar 11, 2023 | LINDENWOOD | 14-13 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 5 | 1 | 0 | 7-14 | 0-0.0 | |
Mar 18, 2023 | VERMONT | 10-16 | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0 | 0 | 4 | 1 | 0 | 4-14 | 0-0.0 | |
Mar 25, 2023 | at Binghamton | 16-17 | * | 1 | 0 | 1 | 2 | .273 | 2 | .636 | 0 | 0 | 5 | 0 | 1 | 11-20 | 0-0.0 | |
Apr 1, 2023 | BRYANT | 8-16 | * | 0 | 0 | 0 | 1 | .250 | 1 | .667 | 0 | 0 | 2 | 0 | 0 | 5-16 | 0-0.0 | |
Apr 08, 2023 | at Merrimack | 12-15 | * | 0 | 0 | 0 | 0 | .250 | 0 | .667 | 0 | 0 | 10 | 3 | 0 | 14-25 | 0-0.0 | |
Apr 15, 2023 | at UAlbany | 7-13 | * | 1 | 0 | 1 | 2 | .286 | 1 | .643 | 0 | 0 | 6 | 0 | 0 | 6-13 | 0-0.0 | |
Apr 22, 2023 | UMBC | 10-12 | * | 1 | 0 | 1 | 2 | .312 | 1 | .625 | 0 | 0 | 7 | 1 | 0 | 8-14 | 1-0.5 | |
Apr 29, 2023 | at UMass Lowell | 11-10 | * | 1 | 0 | 1 | 3 | .316 | 1 | .579 | 0 | 0 | 3 | 1 | 0 | 9-13 | 0-0.0 | |
Totals | 136-170 | 13 | 0 | 6 | 0 | 6 | 19 | .316 | 11 | .579 | 0 | 0 | 64 | 8 | 1 | 98-190 | 1-0.5 |
Per-game summary |
Games played: 13 Shots per game: 1.46 Goals per game: 0.46 Assists per game: 0.00 Points per game: 0.46 Faceoff W-L pct: 0.516 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |