NJIT

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 3-10 • Conf: 1-6 • Home: 2-4 • Away: 1-6 • Neut: 0-0 

TEAM STATISTICS  NJIT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  136-481  170-618 
   Goals scored per game  0.00  0.00 
   Shot pct.  .283  .275 
   Shots on goal-Attempts  287-481  362-618 
   SOG pct.  .597  .586 
   Shots/Game  0.0  0.0 
   Assists  71  81 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  18-40  14-45 
   Conversion Percent  .450  .311 
GOAL BREAKDOWN     
   Total Goals  136  170 
   Man-up  18  14 
   Man-down  1  0 
   Unassisted  65  89 
   Overtime  1  0 
   Goals scored average  10.41  13.01 
GROUND BALLS  363  415 
TURNOVERS  265  199 
CAUSED TURNOVERS  93  127 
FACEOFFS (W-L)  172-345  173-345 
   Faceoff W-L Pct.  .499  .501 
CLEARS  256-300  283-305 
   Clear Pct.  .853  .928 
PENALTIES     
   Number  49  44 
   Minutes  44:00  38:00 
SHOT CLOCK VIOLATIONS  4  11 
ATTENDANCE     
   Total  1632  4005 
   Dates/Avg Per Date  6/272  7/572 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  26  32  43  34  1  136 
Opponents  47  45  43  35  0  170 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  51  58  43  39  1  192 
Opponents  36  40  37  38  0  151 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  107  110  118  145  1  481 
Opponents  175  167  146  128  2  618 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
NJIT  62  72  80  72  1  287 
Opponents  98  103  86  74  1  362 


 

Overall Individual Statistics

 

Overall: 3-10 • Conf: 1-6 • Home: 2-4 • Away: 1-6 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
13  Bowie, Jack   13-10  23  9  32  64  .359  39  .609  3  0  15  25  0  0-0  .000  2-1.5 
18  Muscatella, Garrett   13-11  22  8  30  55  .400  37  .673  4  0  19  16  3  0-0  .000  0-0.0 
28  Corry, Owen   13-12  22  13  35  104  .212  65  .625  1  0  11  35  4  0-0  .000  0-0.0 
5   Willson, Gavyn   13-7  14  7  21  46  .304  29  .630  5  0  6  17  2  0-0  .000  0-0.0 
2   Hone, Logan   10-7  12  6  18  31  .387  16  .516  3  0  8  14  0  0-0  .000  5-3.5 
50  Wasitowski, Brandon   13-10  7  12  19  41  .171  27  .659  1  0  10  22  3  0-0  .000  2-2.0 
15  Sininsky, Ryan   13-2  7  2  9  26  .269  15  .577  0  0  8  9  0  0-0  .000  0-0.0 
17  Miller, Arthur   3-3  7  1  8  16  .438  11  .688  1  1  3  3  1  0-0  .000  1-1.0 
12  Vanzomeren, Isaac   13-0  6  0  6  19  .316  11  .579  0  0  64  8  1  98-190  .516  1-0.5 
48  Labartino, Will   10-0  3  1  4  15  .200  5  .333  0  0  0  4  0  0-0  .000  0-0.0 
33  Romaine, Darren   8-4  3  0  3  12  .250  7  .583  0  0  1  12  0  0-0  .000  1-0.5 
32  Grimley, Teddy   13-12  2  0  2  9  .222  3  .333  0  0  22  14  14  0-0  .000  0-0.0 
4   Mahony, Jack   13-0  2  1  3  5  .400  5  1.000  0  0  15  4  3  0-0  .000  2-1.5 
21  Schreibeis, Josh   13-12  2  2  4  5  .400  3  .600  0  0  23  12  19  0-0  .000  10-11.0 
99  Hemberger, Alystair   9-2  1  1  2  13  .077  6  .462  0  0  4  5  1  0-0  .000  0-0.0 
43  Failla, Josh   13-2  1  1  2  4  .250  1  .250  0  0  18  4  4  0-0  .000  9-11.0 
19  Ford, Keegan   12-0  1  3  4  3  .333  2  .667  0  0  12  4  3  0-0  .000  1-0.5 
51  Ford, Devon   12-0  1  1  2  3  .333  1  .333  0  0  5  2  1  0-0  .000  0-0.0 
40  Kroeger, Billy   13-2  0  0  0  0  .000  0  .000  0  0  42  7  4  74-155  .477  1-0.5 
3   O'Melia, Nick   8-0  0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  .000  0-0.0 
55  Bowerman, Matthew   13-12  0  1  1  1  .000  0  .000  0  0  23  8  9  0-0  .000  6-5.5 
91  Robbins, Charlie   10-0  0  0  0  0  .000  0  .000  0  0  2  0  2  0-0  .000  3-2.5 
7   Mercado, Owen   13-0  0  1  1  0  .000  0  .000  0  0  2  3  2  0-0  .000  2-1.0 
9   Gozdenovich, Beck   13-0  0  1  1  7  .000  3  .429  0  0  14  4  9  0-0  .000  1-0.5 
31  Hickey, Myles   10-0  0  0  0  2  .000  1  .500  0  0  4  6  0  0-0  .000  1-0.5 
6   Brown, Liam   13-12  0  0  0  0  .000  0  .000  0  0  31  7  6  0-0  .000  0-0.0 
  Total...............  0  136  71  207  481  .283  287  .597  18  1  363  265  93  172-345  .499  49-44.0 
  Opponents...........  0  170  81  251  618  .275  362  .586  14  0  415  199  127  173-345  .501  44-38.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
6   Brown, Liam   13-12  784:00  170  13.01  192  .530  3  10  0  618 
  Total...............  13  784:00  170  13.01  192  .530  3  10  0  618 
  Opponents...........  13  784:00  136  10.41  151  .526  10  3  0  481 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  26  32  43  34  1  136 
Opponents  47  45  43  35  0  170 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  107  110  118  145  1  481 
Opponents  175  167  146  128  2  618 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
NJIT  62  72  80  72  1  287 
Opponents  98  103  86  74  1  362 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  51  58  43  39  1  192 
Opponents  36  40  37  38  0  151 

ATTENDANCE SUMMARY  NJIT  OPP 
   Total  1632  4005 
   Dates/Avg Per Date  6/272  7/572 
   Neutral Site #/Avg  0/0   

CLEARS: NJIT -- 256-300 .853, Opponents -- 283-305 .928.
MAN-UP OPPS: NJIT -- 18-40 .450, Opponents -- 14-45 .311.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
28  Corry, Owen   13  22  13  35  104 
13  Bowie, Jack   13  23  9  32  64 
18  Muscatella, Garrett   13  22  8  30  55 
5   Willson, Gavyn   13  14  7  21  46 
50  Wasitowski, Brandon   13  7  12  19  41 
2   Hone, Logan   10  12  6  18  31 
15  Sininsky, Ryan   13  7  2  9  26 
17  Miller, Arthur   3  7  1  8  16 
12  Vanzomeren, Isaac   13  6  0  6  19 
48  Labartino, Will   10  3  1  4  15 

##  GOALS  GP  G  A  Pts  Shots 
13  Bowie, Jack   13  23  9  32  64 
18  Muscatella, Garrett   13  22  8  30  55 
28  Corry, Owen   13  22  13  35  104 
5   Willson, Gavyn   13  14  7  21  46 
2   Hone, Logan   10  12  6  18  31 
15  Sininsky, Ryan   13  7  2  9  26 
17  Miller, Arthur   3  7  1  8  16 
50  Wasitowski, Brandon   13  7  12  19  41 
12  Vanzomeren, Isaac   13  6  0  6  19 
48  Labartino, Will   10  3  1  4  15 

##  ASSISTS  GP  G  A  Pts  Shots 
28  Corry, Owen   13  22  13  35  104 
50  Wasitowski, Brandon   13  7  12  19  41 
13  Bowie, Jack   13  23  9  32  64 
18  Muscatella, Garrett   13  22  8  30  55 
5   Willson, Gavyn   13  14  7  21  46 
2   Hone, Logan   10  12  6  18  31 
19  Ford, Keegan   12  1  3  4  3 
15  Sininsky, Ryan   13  7  2  9  26 
21  Schreibeis, Josh   13  2  2  4  5 
99  Hemberger, Alystair   9  1  1  2  13 

##  GROUND BALLS  GP  GB 
12  Vanzomeren, Isaac   13  64 
40  Kroeger, Billy   13  42 
6   Brown, Liam   13  31 
21  Schreibeis, Josh   13  23 
55  Bowerman, Matthew   13  23 
32  Grimley, Teddy   13  22 
18  Muscatella, Garrett   13  19 
43  Failla, Josh   13  18 
13  Bowie, Jack   13  15 
4   Mahony, Jack   13  15 

##  MAN-UP GOALS  GP  No. 
5   Willson, Gavyn   13  5 
18  Muscatella, Garrett   13  4 
2   Hone, Logan   10  3 
13  Bowie, Jack   13  3 
17  Miller, Arthur   3  1 
28  Corry, Owen   13  1 
50  Wasitowski, Brandon   13  1 

##  SHORT-HANDED GOALS  GP  No. 
17  Miller, Arthur   3  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
12  Vanzomeren, Isaac   13  98  190  .516 
40  Kroeger, Billy   13  74  155  .477 
2   Hone, Logan   10  0  0  .000 
13  Bowie, Jack   13  0  0  .000 
28  Corry, Owen   13  0  0  .000 
50  Wasitowski, Brandon   13  0  0  .000 
4   Mahony, Jack   13  0  0  .000 
9   Gozdenovich, Beck   13  0  0  .000 
19  Ford, Keegan   12  0  0  .000 
15  Sininsky, Ryan   13  0  0  .000 

##  SHOTS  GP  G  A  Shots  Shot% 
28  Corry, Owen   13  22  13  104  .212 
13  Bowie, Jack   13  23  9  64  .359 
18  Muscatella, Garrett   13  22  8  55  .400 
5   Willson, Gavyn   13  14  7  46  .304 
50  Wasitowski, Brandon   13  7  12  41  .171 
2   Hone, Logan   10  12  6  31  .387 
15  Sininsky, Ryan   13  7  2  26  .269 
12  Vanzomeren, Isaac   13  6  0  19  .316 
17  Miller, Arthur   3  7  1  16  .438 
48  Labartino, Will   10  3  1  15  .200 

##  SHOT PCT  GP  G  A  Shots  Shot% 
17  Miller, Arthur   3  7  1  16  .438 
18  Muscatella, Garrett   13  22  8  55  .400 
4   Mahony, Jack   13  2  1  5  .400 
21  Schreibeis, Josh   13  2  2  5  .400 
2   Hone, Logan   10  12  6  31  .387 
13  Bowie, Jack   13  23  9  64  .359 
19  Ford, Keegan   12  1  3  3  .333 
51  Ford, Devon   12  1  1  3  .333 
12  Vanzomeren, Isaac   13  6  0  19  .316 
5   Willson, Gavyn   13  14  7  46  .304 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
28  Corry, Owen   13  22  13  104  65  .625 
13  Bowie, Jack   13  23  9  64  39  .609 
18  Muscatella, Garrett   13  22  8  55  37  .673 
5   Willson, Gavyn   13  14  7  46  29  .630 
50  Wasitowski, Brandon   13  7  12  41  27  .659 
2   Hone, Logan   10  12  6  31  16  .516 
15  Sininsky, Ryan   13  7  2  26  15  .577 
12  Vanzomeren, Isaac   13  6  0  19  11  .579 
17  Miller, Arthur   3  7  1  16  11  .688 
33  Romaine, Darren   8  3  0  12  7  .583 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
4   Mahony, Jack   13  2  1  5  5  1.000 
17  Miller, Arthur   3  7  1  16  11  .688 
18  Muscatella, Garrett   13  22  8  55  37  .673 
19  Ford, Keegan   12  1  3  3  2  .667 
50  Wasitowski, Brandon   13  7  12  41  27  .659 
5   Willson, Gavyn   13  14  7  46  29  .630 
28  Corry, Owen   13  22  13  104  65  .625 
13  Bowie, Jack   13  23  9  64  39  .609 
21  Schreibeis, Josh   13  2  2  5  3  .600 
33  Romaine, Darren   8  3  0  12  7  .583 

##  CAUSED TURNOVERS  GP  CT 
21  Schreibeis, Josh   13  19 
32  Grimley, Teddy   13  14 
9   Gozdenovich, Beck   13  9 
55  Bowerman, Matthew   13  9 
6   Brown, Liam   13  6 
28  Corry, Owen   13  4 
43  Failla, Josh   13  4 
40  Kroeger, Billy   13  4 
50  Wasitowski, Brandon   13  3 
4   Mahony, Jack   13  3 

##  PENALTIES  GP  No. 
21  Schreibeis, Josh   13  10 
43  Failla, Josh   13  9 
55  Bowerman, Matthew   13  6 
2   Hone, Logan   10  5 
91  Robbins, Charlie   10  3 
50  Wasitowski, Brandon   13  2 
4   Mahony, Jack   13  2 
13  Bowie, Jack   13  2 
7   Mercado, Owen   13  2 
TM  TEAM   11  1 

##  PENALTY MINUTES  GP  Min. 
43  Failla, Josh   13  11.0 
21  Schreibeis, Josh   13  11.0 
55  Bowerman, Matthew   13  5.5 
2   Hone, Logan   10  3.5 
91  Robbins, Charlie   10  2.5 
50  Wasitowski, Brandon   13  2.0 
13  Bowie, Jack   13  1.5 
4   Mahony, Jack   13  1.5 
7   Mercado, Owen   13  1.0 
17  Miller, Arthur   3  1.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 3-10 • Conf: 1-6 • Home: 2-4 • Away: 1-6 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
13 Bowie, Jack          13-10  23   9  32  64  .359  39  .609  25   0  0 15    7-6   14   6  20  40  .350  25  .625  14   0  0 13
28 Corry, Owen          13-12  22  13  35 104  .212  65  .625  35   4  0 11    7-6   14   5  19  54  .259  36  .667  22   2  0  2
18 Muscatella, Garrett  13-11  22   8  30  55  .400  37  .673  16   3  0 19    7-6   14   5  19  38  .368  28  .737  12   2  0 11
5  Willson, Gavyn       13-7   14   7  21  46  .304  29  .630  17   2  0  6    7-3    6   4  10  18  .333  10  .556   9   1  0  3
2  Hone, Logan          10-7   12   6  18  31  .387  16  .516  14   0  0  8    7-5    9   3  12  22  .409  13  .591   9   0  0  4
50 Wasitowski, Brandon  13-10   7  12  19  41  .171  27  .659  22   3  1 10    7-6    1   8   9  24  .042  14  .583  10   2  0  5
17 Miller, Arthur        3-3    7   1   8  16  .438  11  .688   3   1  0  3     -
15 Sininsky, Ryan       13-2    7   2   9  26  .269  15  .577   9   0  1  8    7-0    3   2   5  10  .300   8  .800   4   0  1  4
12 Vanzomeren, Isaac    13-0    6   0   6  19  .316  11  .579   8   1  0 64    7-0    4   0   4  11  .364   7  .636   6   1  0 37
33 Romaine, Darren       8-4    3   0   3  12  .250   7  .583  12   0  0  1    7-4    3   0   3  12  .250   7  .583  11   0  0  1
48 Labartino, Will      10-0    3   1   4  15  .200   5  .333   4   0  0  0    4-0    3   0   3  11  .273   4  .364   1   0  0  0
32 Grimley, Teddy       13-12   2   0   2   9  .222   3  .333  14  14  0 22    7-6    0   0   0   4  .000   0  .000   6  10  0  8
21 Schreibeis, Josh     13-12   2   2   4   5  .400   3  .600  12  19  0 23    7-6    1   1   2   2  .500   1  .500   5   9  0 12
4  Mahony, Jack         13-0    2   1   3   5  .400   5 1.000   4   3  0 15    7-0    1   1   2   1 1.000   1 1.000   4   1  0  8
99 Hemberger, Alystair   9-2    1   1   2  13  .077   6  .462   5   1  0  4    3-0    0   0   0   2  .000   1  .500   0   0  0  0
51 Ford, Devon          12-0    1   1   2   3  .333   1  .333   2   1  0  5    7-0    0   1   1   1  .000   0  .000   1   1  0  4
19 Ford, Keegan         12-0    1   3   4   3  .333   2  .667   4   3  1 12    6-0    0   2   2   0  .000   0  .000   4   2  0  5
43 Failla, Josh         13-2    1   1   2   4  .250   1  .250   4   4  0 18    7-0    1   0   1   3  .333   1  .333   2   2  0  6
40 Kroeger, Billy       13-2    0   0   0   0  .000   0  .000   7   4  0 42    7-0    0   0   0   0  .000   0  .000   3   2  0 24
55 Bowerman, Matthew    13-12   0   1   1   1  .000   0  .000   8   9  0 23    7-6    0   0   0   1  .000   0  .000   3   5  0  9
3  O'Melia, Nick         8-0    0   0   0   0  .000   0  .000   1   1  0  1    5-0    0   0   0   0  .000   0  .000   1   1  0  1
9  Gozdenovich, Beck    13-0    0   1   1   7  .000   3  .429   4   9  0 14    7-0    0   1   1   4  .000   1  .250   2   7  0  7
31 Hickey, Myles        10-0    0   0   0   2  .000   1  .500   6   0  0  4    4-0    0   0   0   0  .000   0  .000   1   0  0  3
7  Mercado, Owen        13-0    0   1   1   0  .000   0  .000   3   2  0  2    7-0    0   0   0   0  .000   0  .000   1   0  0  1
6  Brown, Liam          13-12   0   0   0   0  .000   0  .000   7   6  0 31    7-6    0   0   0   0  .000   0  .000   5   4  0 17
91 Robbins, Charlie     10-0    0   0   0   0  .000   0  .000   0   2  0  2    5-0    0   0   0   0  .000   0  .000   0   1  0  1
   Total...............  0    136  71 207 481  .283 287  .597 265  93  3 363   7     74  39 113 258  .287 157  .609 148  54  1 186
   Opponents...........  0    170  81 251 618  .275 362  .586 199 127 10 415   7     99  47 146 320  .309 196  .613 106  69  6 232

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
6  Brown, Liam          13-12  784:00 170 13.01 192  .530  3 10  0  618        7-6   424:00  99 14.01  97  .495  1  6  0  320
   Total............... 13     784:00 170 13.01 192  .530  3 10  0  618        7     424:00  99 14.01  97  .495  1  6  0  320
   Opponents........... 13     784:00 136 10.41 151  .526 10  3  0  481        7     424:00  74 10.47  83  .529  6  1  0  258



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  26  32  43  34  1  136 
Opponents  47  45  43  35  0  170 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  107  110  118  145  1  481 
Opponents  175  167  146  128  2  618 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  51  58  43  39  1  192 
Opponents  36  40  37  38  0  151 

ATTENDANCE SUMMARY  NJIT  OPP 
   Total  1632  4005 
   Dates/Avg Per Date  6/272  7/572 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  13  21  23  16  1  74 
Opponents  31  24  22  22  0  99 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  53  61  64  79  1  258 
Opponents  96  82  76  64  2  320 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  28  24  24  20  1  97 
Opponents  17  22  20  24  0  83 

ATTENDANCE SUMMARY  NJIT  OPP 
   Total  950  2805 
   Dates/Avg Per Date  3/317  4/701 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     3-10        2-4        1-6        0-0    
CONFERENCE     1-6        0-3        1-3        0-0    
NON-CONFERENCE     2-4        2-1        0-3        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 11     at Siena                    L   11-12   468
  Feb 18        MOUNT ST. MARY'S         L   10-13   115
  Feb 21     at Monmouth                 L    9-14   254
  Feb 25     at Manhattan                L    8-11   478
  Mar 04        WAGNER                 W     10-8    175
  Mar 11        LINDENWOOD             W     14-13   392
 *Mar 18        VERMONT                  L   10-16   489
 *Mar 25     at Binghamton               L   16-17   417
 *Apr 1         BRYANT                   L    8-16   150
 *Apr 08     at Merrimack                L   12-15   478
 *Apr 15     at UAlbany                  L    7-13  1582
 *Apr 22        UMBC                     L   10-12   311
 *Apr 29     at UMass Lowell           W   OT11-10   328

TEAM STATISTICS  NJIT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  136-481  170-618 
   Goals scored per game  10.46  13.08 
   Shot pct.  .283  .275 
   Shots on goal-Attempts  287-481  362-618 
   SOG pct.  .597  .586 
   Shots/Game  37.0  47.5 
   Assists  71  81 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  18-40  14-45 
   Conversion Percent  .450  .311 
GOAL BREAKDOWN     
   Total Goals  136  170 
   Man-up  18  14 
   Man-down  1  0 
   Unassisted  65  89 
   Overtime  1  0 
   Goals scored average  10.41  13.01 
GROUND BALLS  363  415 
TURNOVERS  265  199 
CAUSED TURNOVERS  93  127 
FACEOFFS (W-L)  172-345  173-345 
   Faceoff W-L Pct.  .499  .501 
CLEARS  256-300  283-305 
   Clear Pct.  .853  .928 
PENALTIES     
   Number  49  44 
   Minutes  44:00  38:00 
SHOT CLOCK VIOLATIONS  4  11 
ATTENDANCE     
   Total  1632  4005 
   Dates/Avg Per Date  6/272  7/572 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
13  Bowie, Jack   13  23  9  32  64  3  0  15  0-0 
28  Corry, Owen   13  22  13  35  104  1  0  11  0-0 
18  Muscatella, Garrett   13  22  8  30  55  4  0  19  0-0 
5   Willson, Gavyn   13  14  7  21  46  5  0  6  0-0 
2   Hone, Logan   10  12  6  18  31  3  0  8  0-0 
50  Wasitowski, Brandon   13  7  12  19  41  1  0  10  0-0 
15  Sininsky, Ryan   13  7  2  9  26  0  0  8  0-0 
17  Miller, Arthur   3  7  1  8  16  1  1  3  0-0 
12  Vanzomeren, Isaac   13  6  0  6  19  0  0  64  98-190 
48  Labartino, Will   10  3  1  4  15  0  0  0  0-0 
33  Romaine, Darren   8  3  0  3  12  0  0  1  0-0 
21  Schreibeis, Josh   13  2  2  4  5  0  0  23  0-0 
4   Mahony, Jack   13  2  1  3  5  0  0  15  0-0 
32  Grimley, Teddy   13  2  0  2  9  0  0  22  0-0 
19  Ford, Keegan   12  1  3  4  3  0  0  12  0-0 
99  Hemberger, Alystair   9  1  1  2  13  0  0  4  0-0 
51  Ford, Devon   12  1  1  2  3  0  0  5  0-0 
43  Failla, Josh   13  1  1  2  4  0  0  18  0-0 
3   O'Melia, Nick   8  0  0  0  0  0  0  1  0-0 
91  Robbins, Charlie   10  0  0  0  0  0  0  2  0-0 
55  Bowerman, Matthew   13  0  1  1  1  0  0  23  0-0 
7   Mercado, Owen   13  0  1  1  0  0  0  2  0-0 
40  Kroeger, Billy   13  0  0  0  0  0  0  42  74-155 
31  Hickey, Myles   10  0  0  0  2  0  0  4  0-0 
9   Gozdenovich, Beck   13  0  1  1  7  0  0  14  0-0 
6   Brown, Liam   13  0  0  0  0  0  0  31  0-0 
  Total...............  13  136  71  207  481  18  1  363  172-345 
  Opponents...........  13  170  81  251  618  14  0  415  173-345 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
6   Brown, Liam   13  784:00  170  13.01   192  .530  3  10  0 
  Total...............  13  784:00  170  13.01   192  .530  3  10  0 
  Opponents...........  13  784:00  136  10.41   151  .526  10  3  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  26  32  43  34  1  136 
Opponents  47  45  43  35  0  170 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  51  58  43  39  1  192 
Opponents  36  40  37  38  0  151 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  107  110  118  145  1  481 
Opponents  175  167  146  128  2  618 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
NJIT  62  72  80  72  1  287 
Opponents  98  103  86  74  1  362