Overall Team Statistics |
| Overall: 3-10 Conf: 1-6 Home: 2-4 Away: 1-6 Neut: 0-0 |
| TEAM STATISTICS | NJIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 136-481 | 170-618 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .283 | .275 |
| Shots on goal-Attempts | 287-481 | 362-618 |
| SOG pct. | .597 | .586 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 71 | 81 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-40 | 14-45 |
| Conversion Percent | .450 | .311 |
| GOAL BREAKDOWN | ||
| Total Goals | 136 | 170 |
| Man-up | 18 | 14 |
| Man-down | 1 | 0 |
| Unassisted | 65 | 89 |
| Overtime | 1 | 0 |
| Goals scored average | 10.41 | 13.01 |
| GROUND BALLS | 363 | 415 |
| TURNOVERS | 265 | 199 |
| CAUSED TURNOVERS | 93 | 127 |
| FACEOFFS (W-L) | 172-345 | 173-345 |
| Faceoff W-L Pct. | .499 | .501 |
| CLEARS | 256-300 | 283-305 |
| Clear Pct. | .853 | .928 |
| PENALTIES | ||
| Number | 49 | 44 |
| Minutes | 44:00 | 38:00 |
| SHOT CLOCK VIOLATIONS | 4 | 11 |
| ATTENDANCE | ||
| Total | 1632 | 4005 |
| Dates/Avg Per Date | 6/272 | 7/572 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-10 Conf: 1-6 Home: 2-4 Away: 1-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 13 | Bowie, Jack | 13-10 | 23 | 9 | 32 | 64 | .359 | 39 | .609 | 3 | 0 | 15 | 25 | 0 | 0-0 | .000 | 2-1.5 |
| 18 | Muscatella, Garrett | 13-11 | 22 | 8 | 30 | 55 | .400 | 37 | .673 | 4 | 0 | 19 | 16 | 3 | 0-0 | .000 | 0-0.0 |
| 28 | Corry, Owen | 13-12 | 22 | 13 | 35 | 104 | .212 | 65 | .625 | 1 | 0 | 11 | 35 | 4 | 0-0 | .000 | 0-0.0 |
| 5 | Willson, Gavyn | 13-7 | 14 | 7 | 21 | 46 | .304 | 29 | .630 | 5 | 0 | 6 | 17 | 2 | 0-0 | .000 | 0-0.0 |
| 2 | Hone, Logan | 10-7 | 12 | 6 | 18 | 31 | .387 | 16 | .516 | 3 | 0 | 8 | 14 | 0 | 0-0 | .000 | 5-3.5 |
| 50 | Wasitowski, Brandon | 13-10 | 7 | 12 | 19 | 41 | .171 | 27 | .659 | 1 | 0 | 10 | 22 | 3 | 0-0 | .000 | 2-2.0 |
| 15 | Sininsky, Ryan | 13-2 | 7 | 2 | 9 | 26 | .269 | 15 | .577 | 0 | 0 | 8 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Miller, Arthur | 3-3 | 7 | 1 | 8 | 16 | .438 | 11 | .688 | 1 | 1 | 3 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 12 | Vanzomeren, Isaac | 13-0 | 6 | 0 | 6 | 19 | .316 | 11 | .579 | 0 | 0 | 64 | 8 | 1 | 98-190 | .516 | 1-0.5 |
| 48 | Labartino, Will | 10-0 | 3 | 1 | 4 | 15 | .200 | 5 | .333 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Romaine, Darren | 8-4 | 3 | 0 | 3 | 12 | .250 | 7 | .583 | 0 | 0 | 1 | 12 | 0 | 0-0 | .000 | 1-0.5 |
| 32 | Grimley, Teddy | 13-12 | 2 | 0 | 2 | 9 | .222 | 3 | .333 | 0 | 0 | 22 | 14 | 14 | 0-0 | .000 | 0-0.0 |
| 4 | Mahony, Jack | 13-0 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 15 | 4 | 3 | 0-0 | .000 | 2-1.5 |
| 21 | Schreibeis, Josh | 13-12 | 2 | 2 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 23 | 12 | 19 | 0-0 | .000 | 10-11.0 |
| 99 | Hemberger, Alystair | 9-2 | 1 | 1 | 2 | 13 | .077 | 6 | .462 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 43 | Failla, Josh | 13-2 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 18 | 4 | 4 | 0-0 | .000 | 9-11.0 |
| 19 | Ford, Keegan | 12-0 | 1 | 3 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 12 | 4 | 3 | 0-0 | .000 | 1-0.5 |
| 51 | Ford, Devon | 12-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Kroeger, Billy | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 42 | 7 | 4 | 74-155 | .477 | 1-0.5 |
| 3 | O'Melia, Nick | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 55 | Bowerman, Matthew | 13-12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 23 | 8 | 9 | 0-0 | .000 | 6-5.5 |
| 91 | Robbins, Charlie | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 3-2.5 |
| 7 | Mercado, Owen | 13-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 2 | 0-0 | .000 | 2-1.0 |
| 9 | Gozdenovich, Beck | 13-0 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 14 | 4 | 9 | 0-0 | .000 | 1-0.5 |
| 31 | Hickey, Myles | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 1-0.5 |
| 6 | Brown, Liam | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 7 | 6 | 0-0 | .000 | 0-0.0 |
| Total............... | 0 | 136 | 71 | 207 | 481 | .283 | 287 | .597 | 18 | 1 | 363 | 265 | 93 | 172-345 | .499 | 49-44.0 | |
| Opponents........... | 0 | 170 | 81 | 251 | 618 | .275 | 362 | .586 | 14 | 0 | 415 | 199 | 127 | 173-345 | .501 | 44-38.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 6 | Brown, Liam | 13-12 | 784:00 | 170 | 13.01 | 192 | .530 | 3 | 10 | 0 | 618 |
| Total............... | 13 | 784:00 | 170 | 13.01 | 192 | .530 | 3 | 10 | 0 | 618 | |
| Opponents........... | 13 | 784:00 | 136 | 10.41 | 151 | .526 | 10 | 3 | 0 | 481 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-10 Conf: 1-6 Home: 2-4 Away: 1-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
13 Bowie, Jack 13-10 23 9 32 64 .359 39 .609 25 0 0 15 7-6 14 6 20 40 .350 25 .625 14 0 0 13
28 Corry, Owen 13-12 22 13 35 104 .212 65 .625 35 4 0 11 7-6 14 5 19 54 .259 36 .667 22 2 0 2
18 Muscatella, Garrett 13-11 22 8 30 55 .400 37 .673 16 3 0 19 7-6 14 5 19 38 .368 28 .737 12 2 0 11
5 Willson, Gavyn 13-7 14 7 21 46 .304 29 .630 17 2 0 6 7-3 6 4 10 18 .333 10 .556 9 1 0 3
2 Hone, Logan 10-7 12 6 18 31 .387 16 .516 14 0 0 8 7-5 9 3 12 22 .409 13 .591 9 0 0 4
50 Wasitowski, Brandon 13-10 7 12 19 41 .171 27 .659 22 3 1 10 7-6 1 8 9 24 .042 14 .583 10 2 0 5
17 Miller, Arthur 3-3 7 1 8 16 .438 11 .688 3 1 0 3 -
15 Sininsky, Ryan 13-2 7 2 9 26 .269 15 .577 9 0 1 8 7-0 3 2 5 10 .300 8 .800 4 0 1 4
12 Vanzomeren, Isaac 13-0 6 0 6 19 .316 11 .579 8 1 0 64 7-0 4 0 4 11 .364 7 .636 6 1 0 37
33 Romaine, Darren 8-4 3 0 3 12 .250 7 .583 12 0 0 1 7-4 3 0 3 12 .250 7 .583 11 0 0 1
48 Labartino, Will 10-0 3 1 4 15 .200 5 .333 4 0 0 0 4-0 3 0 3 11 .273 4 .364 1 0 0 0
32 Grimley, Teddy 13-12 2 0 2 9 .222 3 .333 14 14 0 22 7-6 0 0 0 4 .000 0 .000 6 10 0 8
21 Schreibeis, Josh 13-12 2 2 4 5 .400 3 .600 12 19 0 23 7-6 1 1 2 2 .500 1 .500 5 9 0 12
4 Mahony, Jack 13-0 2 1 3 5 .400 5 1.000 4 3 0 15 7-0 1 1 2 1 1.000 1 1.000 4 1 0 8
99 Hemberger, Alystair 9-2 1 1 2 13 .077 6 .462 5 1 0 4 3-0 0 0 0 2 .000 1 .500 0 0 0 0
51 Ford, Devon 12-0 1 1 2 3 .333 1 .333 2 1 0 5 7-0 0 1 1 1 .000 0 .000 1 1 0 4
19 Ford, Keegan 12-0 1 3 4 3 .333 2 .667 4 3 1 12 6-0 0 2 2 0 .000 0 .000 4 2 0 5
43 Failla, Josh 13-2 1 1 2 4 .250 1 .250 4 4 0 18 7-0 1 0 1 3 .333 1 .333 2 2 0 6
40 Kroeger, Billy 13-2 0 0 0 0 .000 0 .000 7 4 0 42 7-0 0 0 0 0 .000 0 .000 3 2 0 24
55 Bowerman, Matthew 13-12 0 1 1 1 .000 0 .000 8 9 0 23 7-6 0 0 0 1 .000 0 .000 3 5 0 9
3 O'Melia, Nick 8-0 0 0 0 0 .000 0 .000 1 1 0 1 5-0 0 0 0 0 .000 0 .000 1 1 0 1
9 Gozdenovich, Beck 13-0 0 1 1 7 .000 3 .429 4 9 0 14 7-0 0 1 1 4 .000 1 .250 2 7 0 7
31 Hickey, Myles 10-0 0 0 0 2 .000 1 .500 6 0 0 4 4-0 0 0 0 0 .000 0 .000 1 0 0 3
7 Mercado, Owen 13-0 0 1 1 0 .000 0 .000 3 2 0 2 7-0 0 0 0 0 .000 0 .000 1 0 0 1
6 Brown, Liam 13-12 0 0 0 0 .000 0 .000 7 6 0 31 7-6 0 0 0 0 .000 0 .000 5 4 0 17
91 Robbins, Charlie 10-0 0 0 0 0 .000 0 .000 0 2 0 2 5-0 0 0 0 0 .000 0 .000 0 1 0 1
Total............... 0 136 71 207 481 .283 287 .597 265 93 3 363 7 74 39 113 258 .287 157 .609 148 54 1 186
Opponents........... 0 170 81 251 618 .275 362 .586 199 127 10 415 7 99 47 146 320 .309 196 .613 106 69 6 232
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
6 Brown, Liam 13-12 784:00 170 13.01 192 .530 3 10 0 618 7-6 424:00 99 14.01 97 .495 1 6 0 320
Total............... 13 784:00 170 13.01 192 .530 3 10 0 618 7 424:00 99 14.01 97 .495 1 6 0 320
Opponents........... 13 784:00 136 10.41 151 .526 10 3 0 481 7 424:00 74 10.47 83 .529 6 1 0 258
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-10 | 2-4 | 1-6 | 0-0 |
| CONFERENCE | 1-6 | 0-3 | 1-3 | 0-0 |
| NON-CONFERENCE | 2-4 | 2-1 | 0-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||