Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
WAGNER | 11/09/21 | 49-61 | L | 19-48 | .396 | 2-17 | .118 | 9-20 | .450 | 8 | 25 | 33 | 33.0 | 21 | 8 | 26 | 2 | 5 | 49 | 49.0 | |
at Marquette | 11/12/21 | 58-90 | L | 23-62 | .371 | 5-10 | .500 | 7-10 | .700 | 11 | 15 | 26 | 29.5 | 15 | 14 | 19 | 2 | 6 | 58 | 53.5 | |
at Wisconsin | 11/14/21 | 61-49 | W | 22-54 | .407 | 7-21 | .333 | 10-14 | .714 | 13 | 27 | 40 | 33.0 | 13 | 12 | 17 | 5 | 1 | 61 | 56.0 | |
LIU | 11/18/21 | 59-53 | Wot | 21-57 | .368 | 5-22 | .227 | 12-20 | .600 | 16 | 29 | 45 | 36.0 | 14 | 9 | 21 | 3 | 5 | 59 | 56.8 | |
at Central Conn. St. | 11/21/21 | 67-63 | W | 25-54 | .463 | 7-16 | .438 | 10-16 | .625 | 10 | 29 | 39 | 36.6 | 18 | 12 | 16 | 3 | 7 | 67 | 58.8 | |
at Fairleigh Dickinson | 11/24/21 | 55-65 | L | 20-45 | .444 | 7-16 | .438 | 8-11 | .727 | 4 | 25 | 29 | 35.3 | 24 | 11 | 20 | 2 | 2 | 55 | 58.2 | |
SAINT PETER'S | 11/27/21 | 67-61 | W | 21-46 | .457 | 9-23 | .391 | 16-22 | .727 | 6 | 32 | 38 | 35.7 | 21 | 16 | 23 | 7 | 4 | 67 | 59.4 | |
at Rider | 12/01/21 | 59-64 | L | 19-52 | .365 | 3-17 | .176 | 18-22 | .818 | 8 | 23 | 31 | 35.1 | 20 | 10 | 14 | 6 | 3 | 59 | 59.4 | |
at Lafayette | 12/04/21 | 64-71 | L | 23-52 | .442 | 3-12 | .250 | 15-23 | .652 | 10 | 20 | 30 | 34.6 | 19 | 9 | 19 | 3 | 10 | 64 | 59.9 | |
MONMOUTH | 12/08/21 | 53-62 | L | 20-55 | .364 | 2-13 | .154 | 11-14 | .786 | 9 | 29 | 38 | 34.9 | 19 | 8 | 16 | 3 | 2 | 53 | 59.2 | |
at St. Francis Brooklyn | 12/11/21 | 59-53 | W | 21-43 | .488 | 2-11 | .182 | 15-21 | .714 | 7 | 26 | 33 | 34.7 | 26 | 11 | 24 | 6 | 4 | 59 | 59.2 | |
STONY BROOK | 12/30/21 | 54-49 | W | 22-54 | .407 | 2-14 | .143 | 8-13 | .615 | 12 | 31 | 43 | 35.4 | 21 | 10 | 21 | 5 | 8 | 54 | 58.8 | |
at Maine | 01/02/22 | 67-59 | Wot | 22-51 | .431 | 7-18 | .389 | 16-23 | .696 | 13 | 27 | 40 | 35.8 | 14 | 13 | 19 | 3 | 6 | 67 | 59.4 | |
at Binghamton | 01/08/22 | 66-64 | W | 27-57 | .474 | 4-15 | .267 | 8-12 | .667 | 9 | 33 | 42 | 36.2 | 18 | 8 | 19 | 5 | 6 | 66 | 59.9 | |
at UMBC | 01/12/22 | 72-58 | W | 28-52 | .538 | 6-13 | .462 | 10-12 | .833 | 3 | 30 | 33 | 36.0 | 12 | 11 | 14 | 8 | 2 | 72 | 60.7 | |
ALBANY (NY) | 01/15/22 | 54-62 | L | 19-51 | .373 | 7-18 | .389 | 9-10 | .900 | 10 | 22 | 32 | 35.8 | 13 | 9 | 18 | 8 | 5 | 54 | 60.2 | |
at Vermont | 01/19/22 | 49-71 | L | 19-49 | .388 | 4-18 | .222 | 7-9 | .778 | 7 | 20 | 27 | 35.2 | 12 | 8 | 15 | 5 | 1 | 49 | 59.6 | |
BINGHAMTON | 01/22/22 | 58-48 | W | 21-47 | .447 | 2-8 | .250 | 14-26 | .538 | 8 | 34 | 42 | 35.6 | 20 | 7 | 16 | 2 | 5 | 58 | 59.5 | |
at Albany (NY) | 01/29/22 | 53-57 | L | 22-60 | .367 | 6-17 | .353 | 3-5 | .600 | 15 | 25 | 40 | 35.8 | 16 | 8 | 11 | 6 | 6 | 53 | 59.2 | |
VERMONT | 02/02/22 | 30-56 | L | 12-55 | .218 | 2-23 | .087 | 4-6 | .667 | 10 | 25 | 35 | 35.8 | 16 | 3 | 20 | 5 | 12 | 30 | 57.7 | |
at Stony Brook | 02/05/22 | 38-76 | L | 16-56 | .286 | 3-21 | .143 | 3-9 | .333 | 10 | 27 | 37 | 35.9 | 13 | 7 | 13 | 6 | 3 | 38 | 56.8 | |
NEW HAMPSHIRE | 02/09/22 | 64-48 | W | 23-48 | .479 | 5-18 | .278 | 13-21 | .619 | 12 | 25 | 37 | 35.9 | 16 | 13 | 17 | 12 | 7 | 64 | 57.1 | |
at Hartford | 02/12/22 | 69-52 | W | 27-59 | .458 | 4-12 | .333 | 11-16 | .688 | 13 | 23 | 36 | 35.9 | 14 | 12 | 17 | 2 | 11 | 69 | 57.6 | |
at UMass Lowell | 02/16/22 | 60-50 | W | 20-47 | .426 | 5-12 | .417 | 15-21 | .714 | 11 | 26 | 37 | 36.0 | 21 | 5 | 15 | 6 | 7 | 60 | 57.7 | |
MAINE | 02/19/22 | 43-77 | L | 14-46 | .304 | 5-19 | .263 | 10-17 | .588 | 11 | 21 | 32 | 35.8 | 15 | 5 | 20 | 6 | 3 | 43 | 57.1 | |
UMASS LOWELL | 02/21/22 | 58-51 | W | 20-46 | .435 | 6-13 | .462 | 12-16 | .750 | 6 | 31 | 37 | 35.8 | 14 | 11 | 18 | 7 | 2 | 58 | 57.2 | |
at New Hampshire | 02/23/22 | 54-58 | L | 15-56 | .268 | 6-26 | .231 | 18-19 | .947 | 15 | 28 | 43 | 36.1 | 25 | 5 | 17 | 2 | 4 | 54 | 57.0 | |
HARTFORD | 02/26/22 | 66-67 | Lot | 25-67 | .373 | 2-15 | .133 | 14-21 | .667 | 17 | 23 | 40 | 36.2 | 11 | 7 | 12 | 4 | 6 | 66 | 57.4 | |
UMASS LOWELL | 03/05/22 | 47-33 | W | 20-50 | .400 | 3-16 | .188 | 4-9 | .444 | 10 | 25 | 35 | 36.2 | 12 | 9 | 18 | 6 | 8 | 47 | 57.0 | |
at Maine | 03/08/22 | 48-72 | L | 20-43 | .465 | 6-12 | .500 | 2-4 | .500 | 5 | 22 | 27 | 35.9 | 7 | 17 | 19 | 4 | 0 | 48 | 56.7 | |
NJIT | 1701 | 626-1562 | .401 | 137-486 | .282 | 312-462 | .675 | 299 | 778 | 1077 | 35.9 | 500 | 288 | 534 | 144 | 151 | 1701 | 56.7 | |||
Opponents | 1800 | 652-1790 | .364 | 145-482 | .301 | 351-482 | .728 | 400 | 681 | 1081 | 36.0 | 523 | 351 | 420 | 109 | 240 | 1800 | 60.0 | |||
Games played: 30 | Rebounds/game: 35.9 | |
Points/game: 56.7 | Assists/game: 9.6 | |
FG Pct: 40.1 | Turnovers/game: 17.8 | |
3FG Pct: 28.2 | Assist/turnover ratio: 0.5 | |
FT Pct: 67.5 | Steals/game: 5.0 | |
Blocks/game: 4.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
WAGNER | 11/09/21 | 49-61 | L | 21-53 | .396 | 4-14 | .286 | 15-23 | .652 | 9 | 24 | 33 | 33.0 | 24 | 12 | 20 | 3 | 13 | 61 | 61.0 | |
at Marquette | 11/12/21 | 58-90 | L | 35-69 | .507 | 5-12 | .417 | 15-19 | .789 | 19 | 27 | 46 | 39.5 | 12 | 27 | 15 | 5 | 11 | 90 | 75.5 | |
at Wisconsin | 11/14/21 | 61-49 | W | 20-59 | .339 | 3-17 | .176 | 6-10 | .600 | 12 | 19 | 31 | 36.7 | 14 | 12 | 13 | 4 | 11 | 49 | 66.7 | |
LIU | 11/18/21 | 59-53 | Wot | 19-68 | .279 | 4-13 | .308 | 11-13 | .846 | 20 | 20 | 40 | 37.5 | 25 | 7 | 17 | 5 | 7 | 53 | 63.2 | |
at Central Conn. St. | 11/21/21 | 67-63 | W | 24-67 | .358 | 7-26 | .269 | 8-14 | .571 | 17 | 21 | 38 | 37.6 | 14 | 9 | 13 | 7 | 1 | 63 | 63.2 | |
at Fairleigh Dickinson | 11/24/21 | 55-65 | L | 23-55 | .418 | 4-15 | .267 | 15-21 | .714 | 11 | 21 | 32 | 36.7 | 14 | 12 | 11 | 4 | 10 | 65 | 63.5 | |
SAINT PETER'S | 11/27/21 | 67-61 | W | 21-62 | .339 | 4-12 | .333 | 15-23 | .652 | 12 | 21 | 33 | 36.1 | 21 | 12 | 13 | 0 | 7 | 61 | 63.1 | |
at Rider | 12/01/21 | 59-64 | L | 19-56 | .339 | 3-15 | .200 | 23-26 | .885 | 12 | 24 | 36 | 36.1 | 22 | 10 | 15 | 6 | 6 | 64 | 63.2 | |
at Lafayette | 12/04/21 | 64-71 | L | 27-55 | .491 | 5-12 | .417 | 12-19 | .632 | 12 | 24 | 36 | 36.1 | 21 | 17 | 18 | 7 | 11 | 71 | 64.1 | |
MONMOUTH | 12/08/21 | 53-62 | L | 20-57 | .351 | 9-23 | .391 | 13-21 | .619 | 12 | 25 | 37 | 36.2 | 20 | 10 | 14 | 7 | 4 | 62 | 63.9 | |
at St. Francis Brooklyn | 12/11/21 | 59-53 | W | 20-60 | .333 | 6-22 | .273 | 7-12 | .583 | 7 | 16 | 23 | 35.0 | 22 | 16 | 14 | 1 | 6 | 53 | 62.9 | |
STONY BROOK | 12/30/21 | 54-49 | W | 16-57 | .281 | 2-14 | .143 | 15-16 | .938 | 9 | 21 | 30 | 34.6 | 17 | 4 | 17 | 3 | 8 | 49 | 61.8 | |
at Maine | 01/02/22 | 67-59 | Wot | 21-66 | .318 | 5-18 | .278 | 12-13 | .923 | 18 | 17 | 35 | 34.6 | 25 | 12 | 14 | 3 | 10 | 59 | 61.5 | |
at Binghamton | 01/08/22 | 66-64 | W | 24-68 | .353 | 9-19 | .474 | 7-11 | .636 | 13 | 24 | 37 | 34.8 | 19 | 12 | 15 | 0 | 5 | 64 | 61.7 | |
at UMBC | 01/12/22 | 72-58 | W | 23-63 | .365 | 4-14 | .286 | 8-12 | .667 | 12 | 22 | 34 | 34.7 | 19 | 10 | 12 | 1 | 8 | 58 | 61.5 | |
ALBANY (NY) | 01/15/22 | 54-62 | L | 24-57 | .421 | 7-14 | .500 | 7-12 | .583 | 13 | 22 | 35 | 34.8 | 13 | 14 | 16 | 4 | 8 | 62 | 61.5 | |
at Vermont | 01/19/22 | 49-71 | L | 28-56 | .500 | 7-14 | .500 | 8-11 | .727 | 8 | 23 | 31 | 34.5 | 12 | 18 | 9 | 7 | 9 | 71 | 62.1 | |
BINGHAMTON | 01/22/22 | 58-48 | W | 14-63 | .222 | 3-21 | .143 | 17-20 | .850 | 17 | 24 | 41 | 34.9 | 19 | 8 | 12 | 5 | 5 | 48 | 61.3 | |
at Albany (NY) | 01/29/22 | 53-57 | L | 21-59 | .356 | 4-18 | .222 | 11-16 | .688 | 15 | 24 | 39 | 35.1 | 8 | 10 | 9 | 4 | 6 | 57 | 61.1 | |
VERMONT | 02/02/22 | 30-56 | L | 21-61 | .344 | 3-12 | .250 | 11-14 | .786 | 16 | 32 | 48 | 35.8 | 12 | 14 | 17 | 5 | 9 | 56 | 60.8 | |
at Stony Brook | 02/05/22 | 38-76 | L | 28-67 | .418 | 9-25 | .360 | 11-17 | .647 | 17 | 33 | 50 | 36.4 | 8 | 11 | 8 | 5 | 11 | 76 | 61.5 | |
NEW HAMPSHIRE | 02/09/22 | 64-48 | W | 19-63 | .302 | 2-10 | .200 | 8-13 | .615 | 21 | 18 | 39 | 36.5 | 22 | 10 | 16 | 0 | 6 | 48 | 60.9 | |
at Hartford | 02/12/22 | 69-52 | W | 18-52 | .346 | 9-28 | .321 | 7-8 | .875 | 10 | 21 | 31 | 36.3 | 17 | 11 | 25 | 1 | 10 | 52 | 60.5 | |
at UMass Lowell | 02/16/22 | 60-50 | W | 17-57 | .298 | 1-14 | .071 | 15-23 | .652 | 18 | 17 | 35 | 36.2 | 21 | 4 | 15 | 5 | 8 | 50 | 60.1 | |
MAINE | 02/19/22 | 43-77 | L | 30-62 | .484 | 9-16 | .563 | 8-10 | .800 | 12 | 25 | 37 | 36.3 | 17 | 19 | 10 | 5 | 9 | 77 | 60.8 | |
UMASS LOWELL | 02/21/22 | 58-51 | W | 18-64 | .281 | 3-12 | .250 | 12-16 | .750 | 16 | 22 | 38 | 36.3 | 22 | 4 | 11 | 4 | 8 | 51 | 60.4 | |
at New Hampshire | 02/23/22 | 54-58 | L | 15-47 | .319 | 2-8 | .250 | 26-35 | .743 | 10 | 27 | 37 | 36.4 | 20 | 7 | 11 | 2 | 9 | 58 | 60.3 | |
HARTFORD | 02/26/22 | 66-67 | Lot | 25-58 | .431 | 4-12 | .333 | 13-14 | .929 | 10 | 28 | 38 | 36.4 | 18 | 10 | 16 | 2 | 6 | 67 | 60.5 | |
UMASS LOWELL | 03/05/22 | 47-33 | W | 12-46 | .261 | 1-12 | .083 | 8-12 | .667 | 10 | 21 | 31 | 36.2 | 16 | 5 | 19 | 1 | 9 | 33 | 59.6 | |
at Maine | 03/08/22 | 48-72 | L | 29-63 | .460 | 7-20 | .350 | 7-8 | .875 | 12 | 18 | 30 | 36.0 | 9 | 24 | 5 | 3 | 9 | 72 | 60.0 | |
Opponents | 1800 | 652-1790 | .364 | 145-482 | .301 | 351-482 | .728 | 400 | 681 | 1081 | 36.0 | 523 | 351 | 420 | 109 | 240 | 1800 | 60.0 | |||
NJIT | 1701 | 626-1562 | .401 | 137-486 | .282 | 312-462 | .675 | 299 | 778 | 1077 | 35.9 | 500 | 288 | 534 | 144 | 151 | 1701 | 56.7 | |||
Games played: 30 | Rebounds/game: 36.0 | |
Points/game: 60.0 | Assists/game: 11.7 | |
FG Pct: 36.4 | Turnovers/game: 14.0 | |
3FG Pct: 30.1 | Assist/turnover ratio: 0.8 | |
FT Pct: 72.8 | Steals/game: 8.0 | |
Blocks/game: 3.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
WAGNER | 22/28 | 27/33 | 49-61 | (12) | 19-48/21-53 | .396/ .396 | 2-17/4-14 | .118/ .286 | 9-20/15-23 | .450/ .652 | 33/33 | - | 8/12 | 26/20 | 2/3 | 5/13 | 21/24 |
Marquette | 26/45 | 32/45 | 58-90 | (32) | 23-62/35-69 | .371/ .507 | 5-10/5-12 | .500/ .417 | 7-10/15-19 | .700/ .789 | 26/46 | (20) | 14/27 | 19/15 | 2/5 | 6/11 | 15/12 |
Wisconsin | 26/25 | 35/24 | 61-49 | +12 | 22-54/20-59 | .407/ .339 | 7-21/3-17 | .333/ .176 | 10-14/6-10 | .714/ .600 | 40/31 | +9 | 12/12 | 17/13 | 5/4 | 1/11 | 13/14 |
LIU | 24/20 | 25/29 | 59-53 | +6 | 21-57/19-68 | .368/ .279 | 5-22/4-13 | .227/ .308 | 12-20/11-13 | .600/ .846 | 45/40 | +5 | 9/7 | 21/17 | 3/5 | 5/7 | 14/25 |
Central Conn. St. | 26/26 | 41/37 | 67-63 | +4 | 25-54/24-67 | .463/ .358 | 7-16/7-26 | .438/ .269 | 10-16/8-14 | .625/ .571 | 39/38 | +1 | 12/9 | 16/13 | 3/7 | 7/1 | 18/14 |
Fairleigh Dickinson | 27/25 | 28/40 | 55-65 | (10) | 20-45/23-55 | .444/ .418 | 7-16/4-15 | .438/ .267 | 8-11/15-21 | .727/ .714 | 29/32 | (3) | 11/12 | 20/11 | 2/4 | 2/10 | 24/14 |
SAINT PETER'S | 43/30 | 24/31 | 67-61 | +6 | 21-46/21-62 | .457/ .339 | 9-23/4-12 | .391/ .333 | 16-22/15-23 | .727/ .652 | 38/33 | +5 | 16/12 | 23/13 | 7/0 | 4/7 | 21/21 |
Rider | 22/28 | 37/36 | 59-64 | (5) | 19-52/19-56 | .365/ .339 | 3-17/3-15 | .176/ .200 | 18-22/23-26 | .818/ .885 | 31/36 | (5) | 10/10 | 14/15 | 6/6 | 3/6 | 20/22 |
Lafayette | 31/38 | 33/33 | 64-71 | (7) | 23-52/27-55 | .442/ .491 | 3-12/5-12 | .250/ .417 | 15-23/12-19 | .652/ .632 | 30/36 | (6) | 9/17 | 19/18 | 3/7 | 10/11 | 19/21 |
MONMOUTH | 25/27 | 28/35 | 53-62 | (9) | 20-55/20-57 | .364/ .351 | 2-13/9-23 | .154/ .391 | 11-14/13-21 | .786/ .619 | 38/37 | +1 | 8/10 | 16/14 | 3/7 | 2/4 | 19/20 |
St. Francis Brooklyn | 27/28 | 32/25 | 59-53 | +6 | 21-43/20-60 | .488/ .333 | 2-11/6-22 | .182/ .273 | 15-21/7-12 | .714/ .583 | 33/23 | +10 | 11/16 | 24/14 | 6/1 | 4/6 | 26/22 |
STONY BROOK | 30/21 | 24/28 | 54-49 | +5 | 22-54/16-57 | .407/ .281 | 2-14/2-14 | .143/ .143 | 8-13/15-16 | .615/ .938 | 43/30 | +13 | 10/4 | 21/17 | 5/3 | 8/8 | 21/17 |
Maine | 29/23 | 28/34 | 67-59 | +8 | 22-51/21-66 | .431/ .318 | 7-18/5-18 | .389/ .278 | 16-23/12-13 | .696/ .923 | 40/35 | +5 | 13/12 | 19/14 | 3/3 | 6/10 | 14/25 |
Binghamton | 30/25 | 36/39 | 66-64 | +2 | 27-57/24-68 | .474/ .353 | 4-15/9-19 | .267/ .474 | 8-12/7-11 | .667/ .636 | 42/37 | +5 | 8/12 | 19/15 | 5/0 | 6/5 | 18/19 |
UMBC | 38/24 | 34/34 | 72-58 | +14 | 28-52/23-63 | .538/ .365 | 6-13/4-14 | .462/ .286 | 10-12/8-12 | .833/ .667 | 33/34 | (1) | 11/10 | 14/12 | 8/1 | 2/8 | 12/19 |
ALBANY (NY) | 25/31 | 29/31 | 54-62 | (8) | 19-51/24-57 | .373/ .421 | 7-18/7-14 | .389/ .500 | 9-10/7-12 | .900/ .583 | 32/35 | (3) | 9/14 | 18/16 | 8/4 | 5/8 | 13/13 |
Vermont | 31/38 | 18/33 | 49-71 | (22) | 19-49/28-56 | .388/ .500 | 4-18/7-14 | .222/ .500 | 7-9/8-11 | .778/ .727 | 27/31 | (4) | 8/18 | 15/9 | 5/7 | 1/9 | 12/12 |
BINGHAMTON | 21/26 | 37/22 | 58-48 | +10 | 21-47/14-63 | .447/ .222 | 2-8/3-21 | .250/ .143 | 14-26/17-20 | .538/ .850 | 42/41 | +1 | 7/8 | 16/12 | 2/5 | 5/5 | 20/19 |
Albany (NY) | 17/31 | 36/26 | 53-57 | (4) | 22-60/21-59 | .367/ .356 | 6-17/4-18 | .353/ .222 | 3-5/11-16 | .600/ .688 | 40/39 | +1 | 8/10 | 11/9 | 6/4 | 6/6 | 16/8 |
VERMONT | 7/25 | 23/31 | 30-56 | (26) | 12-55/21-61 | .218/ .344 | 2-23/3-12 | .087/ .250 | 4-6/11-14 | .667/ .786 | 35/48 | (13) | 3/14 | 20/17 | 5/5 | 12/9 | 16/12 |
Stony Brook | 23/32 | 15/44 | 38-76 | (38) | 16-56/28-67 | .286/ .418 | 3-21/9-25 | .143/ .360 | 3-9/11-17 | .333/ .647 | 37/50 | (13) | 7/11 | 13/8 | 6/5 | 3/11 | 13/8 |
NEW HAMPSHIRE | 28/29 | 36/19 | 64-48 | +16 | 23-48/19-63 | .479/ .302 | 5-18/2-10 | .278/ .200 | 13-21/8-13 | .619/ .615 | 37/39 | (2) | 13/10 | 17/16 | 12/0 | 7/6 | 16/22 |
Hartford | 30/20 | 39/32 | 69-52 | +17 | 27-59/18-52 | .458/ .346 | 4-12/9-28 | .333/ .321 | 11-16/7-8 | .688/ .875 | 36/31 | +5 | 12/11 | 17/25 | 2/1 | 11/10 | 14/17 |
UMass Lowell | 25/17 | 35/33 | 60-50 | +10 | 20-47/17-57 | .426/ .298 | 5-12/1-14 | .417/ .071 | 15-21/15-23 | .714/ .652 | 37/35 | +2 | 5/4 | 15/15 | 6/5 | 7/8 | 21/21 |
MAINE | 18/35 | 25/42 | 43-77 | (34) | 14-46/30-62 | .304/ .484 | 5-19/9-16 | .263/ .563 | 10-17/8-10 | .588/ .800 | 32/37 | (5) | 5/19 | 20/10 | 6/5 | 3/9 | 15/17 |
UMASS LOWELL | 18/24 | 40/27 | 58-51 | +7 | 20-46/18-64 | .435/ .281 | 6-13/3-12 | .462/ .250 | 12-16/12-16 | .750/ .750 | 37/38 | (1) | 11/4 | 18/11 | 7/4 | 2/8 | 14/22 |
New Hampshire | 28/21 | 26/37 | 54-58 | (4) | 15-56/15-47 | .268/ .319 | 6-26/2-8 | .231/ .250 | 18-19/26-35 | .947/ .743 | 43/37 | +6 | 5/7 | 17/11 | 2/2 | 4/9 | 25/20 |
HARTFORD | 28/32 | 33/29 | 66-67 | (1) | 25-67/25-58 | .373/ .431 | 2-15/4-12 | .133/ .333 | 14-21/13-14 | .667/ .929 | 40/38 | +2 | 7/10 | 12/16 | 4/2 | 6/6 | 11/18 |
UMASS LOWELL | 18/17 | 29/16 | 47-33 | +14 | 20-50/12-46 | .400/ .261 | 3-16/1-12 | .188/ .083 | 4-9/8-12 | .444/ .667 | 35/31 | +4 | 9/5 | 18/19 | 6/1 | 8/9 | 12/16 |
Maine | 24/36 | 24/36 | 48-72 | (24) | 20-43/29-63 | .465/ .460 | 6-12/7-20 | .500/ .350 | 2-4/7-8 | .500/ .875 | 27/30 | (3) | 17/24 | 19/5 | 4/3 | 0/9 | 7/9 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 04 | 05 | 10 | 11 | 12 | ||||
Opponent | Date | Score | WL | SYREK,LIN | PLUMMER,G | SQUIER,KE | MARTIN,MA | CASH,KENN | MYERS,ARI | FUX,MARIA |
WAGNER | 11/09/21 | 49-61 | L | DNP | 0-2-1 | 10-5-1 | 0-1-0 | DNP | 0-2-0 | 0-3-0 |
at Marquette | 11/12/21 | 58-90 | L | DNP | 11-0-0 | 13-4-2 | 2-1-2 | 0-0-0 | 0-1-0 | 0-2-1 |
at Wisconsin | 11/14/21 | 61-49 | W | DNP | 3-6-2 | 14-7-5 | 0-2-1 | DNP | DNP | 5-2-2 |
LIU | 11/18/21 | 59-53 | WO | DNP | 0-1-0 | 10-4-2 | 0-1-1 | DNP | DNP | 2-9-2 |
at Central Conn. St. | 11/21/21 | 67-63 | W | DNP | 3-1-0 | 10-6-4 | 0-0-0 | DNP | DNP | 9-6-3 |
at Fairleigh Dickinson | 11/24/21 | 55-65 | L | DNP | 9-5-1 | 8-8-3 | DNP | DNP | DNP | 7-2-0 |
SAINT PETER'S | 11/27/21 | 67-61 | W | DNP | 0-2-0 | 8-8-3 | 3-1-0 | DNP | 3-2-0 | 7-5-4 |
at Rider | 12/01/21 | 59-64 | L | DNP | 0-3-0 | 17-6-2 | 0-0-1 | DNP | 0-0-0 | 8-7-1 |
at Lafayette | 12/04/21 | 64-71 | L | DNP | 2-1-0 | 4-3-2 | 2-0-1 | 0-0-0 | 6-4-0 | 0-2-0 |
MONMOUTH | 12/08/21 | 53-62 | L | DNP | 0-2-0 | 13-7-2 | 0-0-0 | 0-0-0 | 7-3-0 | 0-7-1 |
at St. Francis Brooklyn | 12/11/21 | 59-53 | W | DNP | 5-2-0 | 14-4-1 | 1-0-0 | DNP | 2-2-0 | 2-0-4 |
STONY BROOK | 12/30/21 | 54-49 | W | DNP | 2-2-1 | 11-1-1 | DNP | 0-1-0 | 2-2-1 | 2-8-2 |
at Maine | 01/02/22 | 67-59 | WO | DNP | 0-1-3 | 24-8-2 | 0-0-0 | DNP | 6-1-1 | 3-5-1 |
at Binghamton | 01/08/22 | 66-64 | W | DNP | 2-2-0 | 14-9-4 | DNP | 0-0-0 | 0-0-0 | 0-4-0 |
at UMBC | 01/12/22 | 72-58 | W | DNP | 3-1-0 | 10-6-3 | DNP | DNP | 3-2-0 | 8-7-0 |
ALBANY (NY) | 01/15/22 | 54-62 | L | DNP | 3-4-1 | 17-3-2 | 0-0-0 | 0-0-0 | 4-2-0 | 3-3-1 |
at Vermont | 01/19/22 | 49-71 | L | 3-1-0 | 0-2-0 | 3-4-2 | 0-0-1 | 1-0-1 | 7-2-0 | 2-3-1 |
BINGHAMTON | 01/22/22 | 58-48 | W | DNP | 2-1-3 | 6-1-0 | 0-2-0 | 0-0-0 | 7-2-1 | 0-5-1 |
at Albany (NY) | 01/29/22 | 53-57 | L | DNP | 0-0-0 | 6-7-2 | DNP | DNP | 5-4-0 | 3-3-0 |
VERMONT | 02/02/22 | 30-56 | L | 2-1-0 | DNP | 4-7-0 | 0-0-0 | 2-2-0 | 1-2-0 | 0-1-0 |
at Stony Brook | 02/05/22 | 38-76 | L | DNP | DNP | 11-6-1 | 2-1-0 | DNP | 0-2-0 | 0-4-0 |
NEW HAMPSHIRE | 02/09/22 | 64-48 | W | DNP | DNP | 10-2-4 | DNP | 0-0-0 | 5-1-1 | 8-9-2 |
at Hartford | 02/12/22 | 69-52 | W | DNP | DNP | 9-2-4 | 0-1-0 | DNP | 3-0-2 | 0-4-1 |
at UMass Lowell | 02/16/22 | 60-50 | W | DNP | DNP | 17-3-2 | 0-0-0 | DNP | 3-1-0 | 0-4-1 |
MAINE | 02/19/22 | 43-77 | L | 0-0-0 | 2-3-0 | 5-4-1 | 0-1-0 | 0-0-0 | 9-1-0 | 3-5-1 |
UMASS LOWELL | 02/21/22 | 58-51 | W | DNP | 0-0-0 | 4-2-1 | 0-0-1 | DNP | 9-4-4 | 8-3-1 |
at New Hampshire | 02/23/22 | 54-58 | L | DNP | 3-1-1 | 20-2-1 | 0-0-0 | 0-0-0 | 2-3-0 | 3-8-0 |
HARTFORD | 02/26/22 | 66-67 | OL | DNP | 0-1-1 | 18-8-1 | 0-0-0 | DNP | 4-3-0 | 3-4-0 |
UMASS LOWELL | 03/05/22 | 47-33 | W | DNP | 0-1-1 | 14-4-1 | 3-5-2 | DNP | 3-3-0 | 8-3-0 |
at Maine | 03/08/22 | 48-72 | L | 0-0-0 | 0-1-0 | 10-3-4 | 3-0-3 | 0-1-0 | 12-1-1 | 0-3-1 |
13 | 14 | 15 | 20 | 21 | 22 | 30 | ||||
Opponent | Date | Score | WL | BRERETON, | LITWINKO, | SCHULTZ,S | EVANS,KIM | WILLIAMS, | VAUGHAN,R | DALRYMPLE |
WAGNER | 11/09/21 | 49-61 | L | 0-1-0 | 10-8-1 | 0-0-1 | 7-1-0 | 13-1-0 | 2-0-0 | 5-3-1 |
at Marquette | 11/12/21 | 58-90 | L | 2-1-0 | 8-5-4 | 0-0-0 | 7-1-2 | 10-7-0 | 0-0-0 | 0-0-1 |
at Wisconsin | 11/14/21 | 61-49 | W | 0-0-0 | 9-5-0 | DNP | 8-9-1 | 5-1-0 | DNP | 3-1-0 |
LIU | 11/18/21 | 59-53 | WO | 1-4-0 | 3-4-2 | 4-3-0 | 10-8-1 | 5-5-0 | 0-1-0 | 0-0-0 |
at Central Conn. St. | 11/21/21 | 67-63 | W | 4-3-0 | 11-9-2 | 0-0-0 | 16-7-1 | 3-2-0 | DNP | 0-0-0 |
