#22 Reese Vaughan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/09/21    1-3  .333  0-1  .000  0-0  .000  0.0  2.0 
at Marquette  11/12/21    0-1  .000  0-0  .000  0-0  .000  0.0  1.0 
LIU  11/18/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Fairleigh Dickinson  11/24/21    0-2  .000  0-1  .000  2-2  1.000  0.5  1.0 
at Lafayette  12/04/21    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
MONMOUTH  12/08/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at St. Francis Brooklyn  12/11/21    16  1-2  .500  1-2  .500  4-6  .667  0.3  1.6 
at Binghamton  01/08/22    1-2  .500  1-1  1.000  0-0  .000  0.4  1.8 
ALBANY (NY)  01/15/22    0-0  .000  0-0  .000  0-0  .000  0.3  1.6 
at Vermont  01/19/22    14  1-6  .167  0-3  .000  2-2  1.000  0.5  1.8 
BINGHAMTON  01/22/22    0-0  .000  0-0  .000  1-2  .500  0.5  1.7 
at Albany (NY)  01/29/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.6 
VERMONT  02/02/22    0-3  .000  0-3  .000  0-0  .000  0.5  1.5 
at Stony Brook  02/05/22    0-0  .000  0-0  .000  0-0  .000  0.4  1.4 
at Hartford  02/12/22    0-0  .000  0-0  .000  0-0  .000  0.4  1.3 
MAINE  02/19/22    0-3  .000  0-3  .000  0-0  .000  0.4  1.2 
at New Hampshire  02/23/22    0-0  .000  0-0  .000  0-0  .000  0.4  1.1 
at Maine  03/08/22    0-0  .000  0-0  .000  0-0  .000  0.4  1.1 
Totals     98  4-22  .182  2-14  .143  9-12  .750  0.4  10  11  19  1.1 
 
Games played: 18      Rebounds/game: 0.4 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 18.2      Turnovers/game: 0.6 
3FG Pct: 14.3      Assist/turnover ratio: 0.3 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.1