#03 Grace Plummer |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WAGNER | 11/09/21 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0.0 | |
at Marquette | 11/12/21 | 18 | 4-7 | .571 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 5.5 | |
at Wisconsin | 11/14/21 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 6 | 6 | 2.7 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 4.7 | |
LIU | 11/18/21 | 8 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
at Central Conn. St. | 11/21/21 | 20 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.4 | |
at Fairleigh Dickinson | 11/24/21 | 17 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4.3 | |
SAINT PETER'S | 11/27/21 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
at Rider | 12/01/21 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | |
at Lafayette | 12/04/21 | 14 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
MONMOUTH | 12/08/21 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at St. Francis Brooklyn | 12/11/21 | * | 20 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 3.0 |
STONY BROOK | 12/30/21 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.9 | |
at Maine | 01/02/22 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.7 | |
at Binghamton | 01/08/22 | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
at UMBC | 01/12/22 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
ALBANY (NY) | 01/15/22 | 22 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.7 | |
at Vermont | 01/19/22 | 14 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | |
BINGHAMTON | 01/22/22 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2.5 | |
at Albany (NY) | 01/29/22 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
MAINE | 02/19/22 | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
UMASS LOWELL | 02/21/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at New Hampshire | 02/23/22 | 13 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 2.3 | |
HARTFORD | 02/26/22 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
UMASS LOWELL | 03/05/22 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.1 | |
at Maine | 03/08/22 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
Totals | 1 | 321 | 19-64 | .297 | 12-48 | .250 | 0-0 | .000 | 8 | 37 | 45 | 1.8 | 18 | 0 | 15 | 17 | 5 | 6 | 50 | 2.0 | |
Games played: 25 | Rebounds/game: 1.8 | |
Points/game: 2.0 | Assists/game: 0.6 | |
FG Pct: 29.7 | Turnovers/game: 0.7 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 0.0 | Steals/game: 0.2 | |
Blocks/game: 0.2 |