#12 Maria Fux

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/09/21  16  0-3  .000  0-3  .000  0-0  .000  3.0  0.0 
at Marquette  11/12/21  20  0-3  .000  0-1  .000  0-0  .000  2.5  0.0 
at Wisconsin  11/14/21  29  1-6  .167  1-4  .250  2-2  1.000  2.3  1.7 
LIU  11/18/21  27  1-3  .333  0-2  .000  0-0  .000  4.0  1.8 
at Central Conn. St.  11/21/21  32  3-8  .375  1-2  .500  2-4  .500  4.4  3.2 
at Fairleigh Dickinson  11/24/21  19  2-3  .667  2-3  .667  1-2  .500  4.0  3.8 
SAINT PETER'S  11/27/21  31  2-10  .200  2-8  .250  1-2  .500  4.1  4.3 
at Rider  12/01/21  27  3-5  .600  2-3  .667  0-0  .000  4.5  4.8 
at Lafayette  12/04/21  0-0  .000  0-0  .000  0-0  .000  4.2  4.2 
MONMOUTH  12/08/21  20  0-2  .000  0-1  .000  0-0  .000  4.5  3.8 
at St. Francis Brooklyn  12/11/21    19  1-3  .333  0-2  .000  0-2  .000  4.1  3.6 
STONY BROOK  12/30/21  25  1-5  .200  0-3  .000  0-0  .000  4.4  3.5 
at Maine  01/02/22  16  1-2  .500  1-2  .500  0-0  .000  4.5  3.5 
at Binghamton  01/08/22  17  0-4  .000  0-1  .000  0-0  .000  4.4  3.2 
at UMBC  01/12/22  23  3-6  .500  2-3  .667  0-0  .000  4.6  3.5 
ALBANY (NY)  01/15/22  16  1-4  .250  1-2  .500  0-0  .000  4.5  3.5 
at Vermont  01/19/22  19  1-4  .250  0-2  .000  0-0  .000  4.4  3.4 
BINGHAMTON  01/22/22  14  0-1  .000  0-0  .000  0-2  .000  4.4  3.2 
at Albany (NY)  01/29/22  15  1-2  .500  1-2  .500  0-0  .000  4.4  3.2 
VERMONT  02/02/22    0-1  .000  0-1  .000  0-0  .000  4.2  3.1 
at Stony Brook  02/05/22  17  0-3  .000  0-2  .000  0-0  .000  4.2  2.9 
NEW HAMPSHIRE  02/09/22  27  2-6  .333  0-2  .000  4-4  1.000  4.4  3.1 
at Hartford  02/12/22  26  0-4  .000  0-2  .000  0-0  .000  4.4  3.0 
at UMass Lowell  02/16/22  23  0-2  .000  0-1  .000  0-0  .000  4.4  2.9 
MAINE  02/19/22  14  1-3  .333  1-2  .500  0-0  .000  4.4  2.9 
UMASS LOWELL  02/21/22  23  3-7  .429  2-6  .333  0-0  .000  4.3  3.1 
at New Hampshire  02/23/22  24  1-3  .333  1-3  .333  0-0  .000  4.5  3.1 
HARTFORD  02/26/22    17  1-4  .250  1-3  .333  0-0  .000  4.5  3.1 
UMASS LOWELL  03/05/22  22  3-7  .429  2-4  .500  0-0  .000  4.4  3.2 
at Maine  03/08/22  13  0-1  .000  0-0  .000  0-0  .000  4.4  3.1 
Totals     27  603  32-115  .278  20-70  .286  10-18  .556  20  111  131  4.4  60  31  34  18  94  3.1 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 3.1      Assists/game: 1.0 
FG Pct: 27.8      Turnovers/game: 1.1 
3FG Pct: 28.6      Assist/turnover ratio: 0.9 
FT Pct: 55.6      Steals/game: 0.2 
       Blocks/game: 0.6