#11 Aria Myers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/09/21    10  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Marquette  11/12/21    0-4  .000  0-0  .000  0-0  .000  1.5  0.0 
SAINT PETER'S  11/27/21    1-2  .500  1-2  .500  0-0  .000  1.7  1.0 
at Rider  12/01/21    0-1  .000  0-0  .000  0-0  .000  1.3  0.8 
at Lafayette  12/04/21    23  3-6  .500  0-2  .000  0-1  .000  1.8  1.8 
MONMOUTH  12/08/21    22  3-4  .750  1-2  .500  0-0  .000  2.0  2.7 
at St. Francis Brooklyn  12/11/21  20  1-5  .200  0-1  .000  0-0  .000  2.0  2.6 
STONY BROOK  12/30/21    14  1-3  .333  0-0  .000  0-0  .000  2.0  2.5 
at Maine  01/02/22    23  2-6  .333  0-1  .000  2-3  .667  1.9  2.9 
at Binghamton  01/08/22    0-1  .000  0-1  .000  0-0  .000  1.7  2.6 
at UMBC  01/12/22    13  1-1  1.000  1-1  1.000  0-0  .000  1.7  2.6 
ALBANY (NY)  01/15/22    16  2-6  .333  0-2  .000  0-0  .000  1.8  2.8 
at Vermont  01/19/22    20  3-4  .750  1-1  1.000  0-0  .000  1.8  3.1 
BINGHAMTON  01/22/22    26  3-6  .500  1-3  .333  0-1  .000  1.8  3.4 
at Albany (NY)  01/29/22    18  2-6  .333  1-3  .333  0-0  .000  1.9  3.5 
VERMONT  02/02/22  21  0-2  .000  0-2  .000  1-2  .500  1.9  3.3 
at Stony Brook  02/05/22    15  0-5  .000  0-1  .000  0-0  .000  1.9  3.1 
NEW HAMPSHIRE  02/09/22    18  2-4  .500  1-2  .500  0-0  .000  1.9  3.2 
at Hartford  02/12/22    12  1-1  1.000  1-1  1.000  0-0  .000  1.8  3.2 
at UMass Lowell  02/16/22    13  1-2  .500  1-1  1.000  0-0  .000  1.8  3.2 
MAINE  02/19/22    25  3-6  .500  2-4  .500  1-2  .500  1.7  3.5 
UMASS LOWELL  02/21/22    31  2-5  .400  0-0  .000  5-6  .833  1.8  3.7 
at New Hampshire  02/23/22    19  1-5  .200  0-1  .000  0-0  .000  1.9  3.7 
HARTFORD  02/26/22    29  2-7  .286  0-2  .000  0-0  .000  1.9  3.7 
UMASS LOWELL  03/05/22    25  1-5  .200  1-4  .250  0-0  .000  2.0  3.6 
at Maine  03/08/22    24  5-7  .714  2-2  1.000  0-0  .000  1.9  12  4.0 
Totals     465  40-104  .385  14-39  .359  9-15  .600  10  40  50  1.9  34  11  31  10  103  4.0 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 4.0      Assists/game: 0.4 
FG Pct: 38.5      Turnovers/game: 1.2 
3FG Pct: 35.9      Assist/turnover ratio: 0.4 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.2