#30 Kendle Dalrymple

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/09/21    17  2-7  .286  1-5  .200  0-0  .000  3.0  5.0 
at Marquette  11/12/21    0-2  .000  0-0  .000  0-0  .000  1.5  2.5 
at Wisconsin  11/14/21    1-1  1.000  1-1  1.000  0-0  .000  1.3  2.7 
LIU  11/18/21    0-1  .000  0-0  .000  0-2  .000  1.0  2.0 
at Central Conn. St.  11/21/21    0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
at Fairleigh Dickinson  11/24/21    1-1  1.000  1-1  1.000  0-0  .000  0.7  1.8 
MONMOUTH  12/08/21    0-0  .000  0-0  .000  0-0  .000  0.6  1.6 
at St. Francis Brooklyn  12/11/21    14  0-2  .000  0-2  .000  0-0  .000  0.8  1.4 
STONY BROOK  12/30/21    0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
at Maine  01/02/22    15  2-4  .500  1-2  .500  0-0  .000  0.7  1.6 
at Binghamton  01/08/22    1-2  .500  1-1  1.000  0-0  .000  0.6  1.7 
at UMBC  01/12/22    0-1  .000  0-0  .000  0-0  .000  0.6  1.6 
ALBANY (NY)  01/15/22    17  3-6  .500  2-4  .500  0-0  .000  0.6  2.1 
at Vermont  01/19/22  18  3-3  1.000  2-2  1.000  0-0  .000  0.7  2.5 
at Albany (NY)  01/29/22    0-0  .000  0-0  .000  0-0  .000  0.7  2.3 
VERMONT  02/02/22    13  0-2  .000  0-2  .000  0-0  .000  0.7  2.2 
at Stony Brook  02/05/22    0-1  .000  0-1  .000  0-0  .000  0.6  2.1 
NEW HAMPSHIRE  02/09/22    0-1  .000  0-1  .000  0-0  .000  0.7  1.9 
at Hartford  02/12/22    1-1  1.000  0-0  .000  0-0  .000  0.7  1.9 
MAINE  02/19/22    0-2  .000  0-0  .000  0-0  .000  0.7  1.9 
UMASS LOWELL  02/21/22    0-0  .000  0-0  .000  0-0  .000  0.6  1.8 
at New Hampshire  02/23/22    0-0  .000  0-0  .000  0-0  .000  0.6  1.7 
HARTFORD  02/26/22    0-0  .000  0-0  .000  0-0  .000  0.6  1.6 
at Maine  03/08/22    10  0-2  .000  0-1  .000  0-0  .000  0.6  1.5 
Totals     173  14-39  .359  9-23  .391  0-2  .000  14  0.6  18  37  1.5 
 
Games played: 24      Rebounds/game: 0.6 
Points/game: 1.5      Assists/game: 0.3 
FG Pct: 35.9      Turnovers/game: 0.8 
3FG Pct: 39.1      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1