#04 Kenna Squier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/09/21  34  5-9  .556  0-1  .000  0-0  .000  5.0  10  10.0 
at Marquette  11/12/21  29  5-10  .500  2-2  1.000  1-2  .500  4.5  13  11.5 
at Wisconsin  11/14/21  39  5-11  .455  0-2  .000  4-5  .800  5.3  14  12.3 
LIU  11/18/21  39  5-12  .417  0-1  .000  0-0  .000  5.0  10  11.8 
at Central Conn. St.  11/21/21  35  3-8  .375  1-1  1.000  3-4  .750  5.2  10  11.4 
at Fairleigh Dickinson  11/24/21  30  4-6  .667  0-0  .000  0-0  .000  5.7  10.8 
SAINT PETER'S  11/27/21  30  3-5  .600  0-0  .000  2-4  .500  6.0  10.4 
at Rider  12/01/21  30  4-6  .667  0-0  .000  9-10  .900  6.0  17  11.3 
at Lafayette  12/04/21  32  2-7  .286  0-0  .000  0-2  .000  5.7  10.4 
MONMOUTH  12/08/21  34  4-9  .444  0-0  .000  5-6  .833  5.8  13  10.7 
at St. Francis Brooklyn  12/11/21  37  3-6  .500  0-0  .000  8-8  1.000  5.6  14  11.0 
STONY BROOK  12/30/21  31  4-9  .444  1-2  .500  2-4  .500  5.3  11  11.0 
at Maine  01/02/22  43  7-12  .583  0-1  .000  10-12  .833  5.5  24  12.0 
at Binghamton  01/08/22  38  6-10  .600  0-1  .000  2-4  .500  5.7  14  12.1 
at UMBC  01/12/22  31  4-9  .444  0-2  .000  2-2  1.000  5.7  10  12.0 
ALBANY (NY)  01/15/22  37  5-12  .417  1-1  1.000  6-6  1.000  5.6  17  12.3 
at Vermont  01/19/22  22  1-3  .333  1-2  .500  0-0  .000  5.5  11.8 
BINGHAMTON  01/22/22  21  2-4  .500  0-0  .000  2-4  .500  5.2  11.4 
at Albany (NY)  01/29/22  34  3-9  .333  0-2  .000  0-0  .000  5.3  11.2 
VERMONT  02/02/22  32  2-10  .200  0-2  .000  0-0  .000  5.4  10.8 
at Stony Brook  02/05/22  32  5-14  .357  1-5  .200  0-2  .000  5.4  11  10.8 
NEW HAMPSHIRE  02/09/22  37  3-8  .375  1-3  .333  3-4  .750  5.3  10  10.8 
at Hartford  02/12/22  35  3-12  .250  0-2  .000  3-3  1.000  5.1  10.7 
at UMass Lowell  02/16/22  37  5-10  .500  0-0  .000  7-8  .875  5.0  17  11.0 
MAINE  02/19/22  27  2-4  .500  0-0  .000  1-4  .250  5.0  10.7 
UMASS LOWELL  02/21/22  16  2-5  .400  0-0  .000  0-0  .000  4.9  10.5 
at New Hampshire  02/23/22  33  5-13  .385  3-6  .500  7-7  1.000  4.8  20  10.8 
HARTFORD  02/26/22  41  7-12  .583  0-2  .000  4-7  .571  4.9  18  11.1 
UMASS LOWELL  03/05/22  22  7-12  .583  0-1  .000  0-0  .000  4.9  14  11.2 
at Maine  03/08/22  31  4-8  .500  1-1  1.000  1-2  .500  4.8  10  11.1 
Totals     30  969  120-265  .453  12-40  .300  82-110  .745  48  96  144  4.8  73  63  78  22  44  334  11.1 
 
Games played: 30      Rebounds/game: 4.8 
Points/game: 11.1      Assists/game: 2.1 
FG Pct: 45.3      Turnovers/game: 2.6 
3FG Pct: 30.0      Assist/turnover ratio: 0.8 
FT Pct: 74.5      Steals/game: 1.5 
       Blocks/game: 0.7