#05 Maddie Martin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/09/21    11  0-0  .000  0-0  .000  0-2  .000  1.0  0.0 
at Marquette  11/12/21    13  1-3  .333  0-0  .000  0-0  .000  1.0  1.0 
at Wisconsin  11/14/21    11  0-0  .000  0-0  .000  0-0  .000  1.3  0.7 
LIU  11/18/21    12  0-1  .000  0-1  .000  0-0  .000  1.3  0.5 
at Central Conn. St.  11/21/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
SAINT PETER'S  11/27/21    1-1  1.000  1-1  1.000  0-0  .000  1.0  0.8 
at Rider  12/01/21    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
at Lafayette  12/04/21    1-1  1.000  0-0  .000  0-0  .000  0.8  0.9 
MONMOUTH  12/08/21    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
at St. Francis Brooklyn  12/11/21    10  0-0  .000  0-0  .000  1-2  .500  0.6  0.8 
at Maine  01/02/22    0-1  .000  0-1  .000  0-0  .000  0.5  0.7 
ALBANY (NY)  01/15/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
at Vermont  01/19/22    13  0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
BINGHAMTON  01/22/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
VERMONT  02/02/22    0-2  .000  0-0  .000  0-0  .000  0.5  0.5 
at Stony Brook  02/05/22    14  1-5  .200  0-3  .000  0-0  .000  0.6  0.6 
at Hartford  02/12/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at UMass Lowell  02/16/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
MAINE  02/19/22    0-1  .000  0-1  .000  0-0  .000  0.6  0.5 
UMASS LOWELL  02/21/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
at New Hampshire  02/23/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
HARTFORD  02/26/22  0-1  .000  0-0  .000  0-0  .000  0.5  0.5 
UMASS LOWELL  03/05/22  34  0-2  .000  0-1  .000  3-4  .750  0.7  0.6 
at Maine  03/08/22  24  1-1  1.000  1-1  1.000  0-0  .000  0.7  0.7 
Totals     221  5-19  .263  2-9  .222  4-8  .500  15  16  0.7  16  13  18  16  0.7 
 
Games played: 24      Rebounds/game: 0.7 
Points/game: 0.7      Assists/game: 0.5 
FG Pct: 26.3      Turnovers/game: 0.8 
3FG Pct: 22.2      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0