#21 Trinity Williams |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WAGNER | 11/09/21 | 17 | 4-5 | .800 | 1-2 | .500 | 4-10 | .400 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 13.0 | |
at Marquette | 11/12/21 | 17 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.0 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 11.5 | |
at Wisconsin | 11/14/21 | 13 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 9.3 | |
LIU | 11/18/21 | 21 | 2-7 | .286 | 0-2 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.5 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 8.3 | |
at Central Conn. St. | 11/21/21 | 9 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.2 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 7.2 | |
SAINT PETER'S | 11/27/21 | 17 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 0 | 6 | 6 | 3.7 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 7.0 | |
at Rider | 12/01/21 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6.3 | |
at Lafayette | 12/04/21 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5.8 | |
MONMOUTH | 12/08/21 | 14 | 1-7 | .143 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5.7 | |
at St. Francis Brooklyn | 12/11/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
STONY BROOK | 12/30/21 | 13 | 5-6 | .833 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 1 | 0 | 0 | 1 | 3 | 0 | 10 | 5.5 | |
at Maine | 01/02/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
at Binghamton | 01/08/22 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.7 | |
at UMBC | 01/12/22 | 19 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 1 | 4 | 0 | 12 | 5.2 | |
ALBANY (NY) | 01/15/22 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 5.0 | |
BINGHAMTON | 01/22/22 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
MAINE | 02/19/22 | 4 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.6 | |
UMASS LOWELL | 02/21/22 | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 4.5 | |
at New Hampshire | 02/23/22 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
HARTFORD | 02/26/22 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
UMASS LOWELL | 03/05/22 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
at Maine | 03/08/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.9 | |
Totals | 0 | 241 | 33-74 | .446 | 2-12 | .167 | 17-28 | .607 | 13 | 37 | 50 | 2.3 | 24 | 0 | 2 | 29 | 18 | 0 | 85 | 3.9 | |
Games played: 22 | Rebounds/game: 2.3 | |
Points/game: 3.9 | Assists/game: 0.1 | |
FG Pct: 44.6 | Turnovers/game: 1.3 | |
3FG Pct: 16.7 | Assist/turnover ratio: 0.1 | |
FT Pct: 60.7 | Steals/game: 0.0 | |
Blocks/game: 0.8 |