#15 Samantha Schultz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/09/21    10  0-3  .000  0-1  .000  0-0  .000  0.0  0.0 
at Marquette  11/12/21    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
LIU  11/18/21    10  2-4  .500  0-1  .000  0-0  .000  1.0  1.3 
at Central Conn. St.  11/21/21    0-1  .000  0-0  .000  0-0  .000  0.8  1.0 
at Fairleigh Dickinson  11/24/21    23  1-3  .333  0-0  .000  1-2  .500  1.0  1.4 
SAINT PETER'S  11/27/21    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
at Lafayette  12/04/21    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
at St. Francis Brooklyn  12/11/21    0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
at UMBC  01/12/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
at Vermont  01/19/22    11  1-2  .500  0-0  .000  0-0  .000  0.9  0.9 
BINGHAMTON  01/22/22    1-1  1.000  0-0  .000  0-0  .000  0.8  1.0 
at Albany (NY)  01/29/22    0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
VERMONT  02/02/22    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
at Stony Brook  02/05/22    11  0-2  .000  0-1  .000  0-0  .000  0.9  0.8 
MAINE  02/19/22    1-2  .500  0-1  .000  0-0  .000  0.9  0.9 
at New Hampshire  02/23/22    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
HARTFORD  02/26/22  1-2  .500  0-0  .000  0-0  .000  0.8  0.9 
at Maine  03/08/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
Totals     121  7-21  .333  0-4  .000  1-2  .500  10  13  0.7  15  0.8 
 
Games played: 18      Rebounds/game: 0.7 
Points/game: 0.8      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0