#32 Lilly Anderson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Fairleigh Dickinson | 11/24/21 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
| SAINT PETER'S | 11/27/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Rider | 12/01/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| at Lafayette | 12/04/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| STONY BROOK | 12/30/21 | 14 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 3 | 0 | 3 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 1.6 | |
| at Maine | 01/02/22 | 18 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
| at Binghamton | 01/08/22 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at UMBC | 01/12/22 | 8 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| ALBANY (NY) | 01/15/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| BINGHAMTON | 01/22/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Albany (NY) | 01/29/22 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1.0 | |
| VERMONT | 02/02/22 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| at Stony Brook | 02/05/22 | 14 | 1-3 | .333 | 1-2 | .500 | 0-2 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1.1 | |
| NEW HAMPSHIRE | 02/09/22 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 | |
| at Hartford | 02/12/22 | 16 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 1.6 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 1.3 | |
| at UMass Lowell | 02/16/22 | 15 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1.3 | |
| MAINE | 02/19/22 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1.4 | |
| UMASS LOWELL | 02/21/22 | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.5 | |
| at New Hampshire | 02/23/22 | 19 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.1 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1.7 | |
| HARTFORD | 02/26/22 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1.7 | |
| UMASS LOWELL | 03/05/22 | 18 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.2 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1.8 | |
| at Maine | 03/08/22 | 17 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 2.0 | |
| Totals | 0 | 223 | 16-37 | .432 | 3-11 | .273 | 8-18 | .444 | 20 | 31 | 51 | 2.3 | 31 | 0 | 15 | 16 | 3 | 6 | 43 | 2.0 | |
| Games played: 22 | Rebounds/game: 2.3 | |
| Points/game: 2.0 | Assists/game: 0.7 | |
| FG Pct: 43.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 44.4 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |