#10 Kennedy Cash

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Marquette  11/12/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Lafayette  12/04/21    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
MONMOUTH  12/08/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
STONY BROOK  12/30/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Binghamton  01/08/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
ALBANY (NY)  01/15/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Vermont  01/19/22    0-0  .000  0-0  .000  1-2  .500  0.1  0.1 
BINGHAMTON  01/22/22    0-0  .000  0-0  .000  0-2  .000  0.1  0.1 
VERMONT  02/02/22    1-1  1.000  0-0  .000  0-0  .000  0.3  0.3 
NEW HAMPSHIRE  02/09/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
MAINE  02/19/22    0-1  .000  0-1  .000  0-0  .000  0.3  0.3 
at New Hampshire  02/23/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at Maine  03/08/22    0-1  .000  0-0  .000  0-0  .000  0.3  0.2 
Totals     26  1-4  .250  0-1  .000  1-4  .250  0.3  0.2 
 
Games played: 13      Rebounds/game: 0.3 
Points/game: 0.2      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 25.0      Steals/game: 0.1 
       Blocks/game: 0.0