NJIT
Cumulative Season Statistics
Overall Team Statistics
Men's Volleyball
NJIT Overall Team Statistics (as of Aug 09, 2007)
All matches
Overall record: 19-10 Conf: 9-1 Home: 8-1 Away: 8-9 Neutral: 3-0
TEAM STATISTICS NJIT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1488 1223
Errors...................... 609 601
Total Attacks............... 3331 2960
Attack Pct.................. .264 .210
Kills/Game.................. 14.6 12.0
SET...........................
Assists..................... 1404 1149
Assists/Game................ 13.8 11.3
SERVE.........................
Aces........................ 132 111
Errors...................... 385 328
Aces/Game................... 1.3 1.1
SERVE RECEPTIONS..............
Errors...................... 115 127
Errors/Game................. 1.1 1.2
Attempts.................... 1787 1844
Reception Pct............... .936 .931
DEFENSE.......................
Digs........................ 1113 957
Digs/Game................... 10.9 9.4
BLOCKING......................
Block Solo.................. 79 50
Block Assist................ 206 279
Total Blocks................ 182.0 189.5
Blocks Per Game............. 1.8 1.9
Block Errors................ 30 43
BALL HANDLING ERRORS.......... 35 28
ATTENDANCE....................
Total....................... 2182 3052
Dates/Avg Per Date.......... 9/242 17/180
Neutral site #/Avg.......... 2/50
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
NJIT................ 0 0 8 7 3 - 18
Opponents........... 0 0 6 3 1 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NJIT................ 15 17 15 9 3 - 59
Opponents........... 13 11 13 5 1 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NJIT................ 771 774 795 381 56 - 2777
Opponents........... 734 723 769 371 49 - 2646
Overall Individual Statistics
Men's Volleyball
NJIT Overall Individual Statistics (as of Aug 09, 2007)
All matches
Overall record: 19-10 Conf: 9-1 Home: 8-1 Away: 8-9 Neutral: 3-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 PALUDO, Leonardo 93 26-24 407 4.38 149 827 .312 25 0.27 37 0.40 80
5 ARMSTRONG, Amobi 98 28-26 333 3.40 136 745 .264 8 0.08 19 0.19 59
12 WAGNER, Greg 93 28-24 232 2.49 44 419 .449 26 0.28 19 0.20 28
11 BELL, Charles 84 27-21 179 2.13 106 476 .153 5 0.06 10 0.12 67
7 WELTER, Eduardo 91 27-13 169 1.86 98 412 .172 28 0.31 19 0.21 42
15 GADALETA, Brian 77 27-16 78 1.01 24 194 .278 13 0.17 6 0.08 18
4 THOMAS, Robert 39 18-9 42 1.08 16 97 .268 6 0.15 4 0.10 24
8 CORREA, Rodrigo 91 28-23 21 0.23 10 70 .157 1051 11.55 13 0.14 42
3 NONNENMANN, Mike 33 19-4 13 0.39 5 25 .320 229 6.94 2 0.06 11
16 PASLAWSKY, Daniel 7 5-1 12 1.71 14 44 -.045 2 0.29 0 0.00 8
10 SIDDAYAO, Chris 74 25-0 1 0.01 1 8 .000 8 0.11 2 0.03 2
1 PASLAWSKY, Dan 4 2-0 0 0.00 4 8 -.500 1 0.25 0 0.00 3
9 THORN, Douglas 14 9-0 0 0.00 0 0 .000 2 0.14 1 0.07 1
2 SASSO, Matthew 5 5-0 1 0.20 2 6 -.167 0 0.00 0 0.00 0
NJIT................ 102 28-28 1488 14.59 609 3331 .264 1404 13.76 132 1.29 385
Opponents........... 102 26-26 1223 11.99 601 2960 .210 1149 11.26 111 1.09 328
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
6 PALUDO, Leonardo 93 21 565 .963 201 2.16 10 28 38 0.41 6 1 468.0 5.03
5 ARMSTRONG, Amobi 98 17 215 .921 157 1.60 11 15 26 0.27 4 4 370.5 3.78
12 WAGNER, Greg 93 0 20 1.000 82 0.88 21 42 63 0.68 3 0 293.0 3.15
11 BELL, Charles 84 5 43 .884 102 1.21 13 25 38 0.45 6 2 214.5 2.55
7 WELTER, Eduardo 91 19 515 .963 211 2.32 4 18 22 0.24 2 0 201.0 2.21
15 GADALETA, Brian 77 1 8 .875 47 0.61 5 31 36 0.47 2 2 104.5 1.36
4 THOMAS, Robert 39 1 3 .667 25 0.64 3 18 21 0.54 3 2 58.0 1.49
8 CORREA, Rodrigo 91 0 1 1.000 88 0.97 9 25 34 0.37 3 16 55.5 0.61
3 NONNENMANN, Mike 33 0 1 1.000 43 1.30 2 4 6 0.18 1 6 19.0 0.58
16 PASLAWSKY, Daniel 7 2 10 .800 15 2.14 0 0 0 0.00 0 1 12.0 1.71
10 SIDDAYAO, Chris 74 17 261 .935 106 1.43 0 0 0 0.00 0 1 3.0 0.04
2 SASSO, Matthew 5 1 1 .000 1 0.20 0 0 0 0.00 0 0 1.0 0.20
9 THORN, Douglas 14 10 41 .756 32 2.29 0 0 0 0.00 0 0 1.0 0.07
1 PASLAWSKY, Dan 4 2 7 .714 3 0.75 1 0 1 0.25 0 0 1.0 0.25
TEAM 19
NJIT................ 102 115 1787 .936 1113 10.91 79 206 182.0 1.78 30 35 1802.0 17.67
Opponents........... 102 127 1844 .931 957 9.38 50 279 189.5 1.86 43 28 1523.5 14.94
Category Leaders
Men's Volleyball
NJIT Category Leaders (as of Aug 09, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 WAGNER, Greg 93 232 2.49 44 419 .449
3 NONNENMANN, Mike 33 13 0.39 5 25 .320
6 PALUDO, Leonardo 93 407 4.38 149 827 .312
15 GADALETA, Brian 77 78 1.01 24 194 .278
4 THOMAS, Robert 39 42 1.08 16 97 .268
5 ARMSTRONG, Amobi 98 333 3.40 136 745 .264
7 WELTER, Eduardo 91 169 1.86 98 412 .172
8 CORREA, Rodrigo 91 21 0.23 10 70 .157
11 BELL, Charles 84 179 2.13 106 476 .153
10 SIDDAYAO, Chris 74 1 0.01 1 8 .000
16 PASLAWSKY, Daniel 7 12 1.71 14 44 -.045
2 SASSO, Matthew 5 1 0.20 2 6 -.167
1 PASLAWSKY, Dan 4 0 0.00 4 8 -.500
NJIT................ 102 1488 14.59 609 3331 .264
Opponents........... 102 1223 11.99 601 2960 .210
## SET (by A/Game) G A A/Game
---------------------------------------
8 CORREA, Rodrigo 91 1051 11.55
3 NONNENMANN, Mike 33 229 6.94
7 WELTER, Eduardo 91 28 0.31
16 PASLAWSKY, Daniel 7 2 0.29
12 WAGNER, Greg 93 26 0.28
6 PALUDO, Leonardo 93 25 0.27
1 PASLAWSKY, Dan 4 1 0.25
15 GADALETA, Brian 77 13 0.17
4 THOMAS, Robert 39 6 0.15
9 THORN, Douglas 14 2 0.14
10 SIDDAYAO, Chris 74 8 0.11
5 ARMSTRONG, Amobi 98 8 0.08
11 BELL, Charles 84 5 0.06
NJIT................ 102 1404 13.76
Opponents........... 102 1149 11.26
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 WAGNER, Greg 93 21 42 63.0 0.68 3
4 THOMAS, Robert 39 3 18 21.0 0.54 3
15 GADALETA, Brian 77 5 31 36.0 0.47 2
11 BELL, Charles 84 13 25 38.0 0.45 6
6 PALUDO, Leonardo 93 10 28 38.0 0.41 6
8 CORREA, Rodrigo 91 9 25 34.0 0.37 3
5 ARMSTRONG, Amobi 98 11 15 26.0 0.27 4
1 PASLAWSKY, Dan 4 1 0 1.0 0.25 0
7 WELTER, Eduardo 91 4 18 22.0 0.24 2
3 NONNENMANN, Mike 33 2 4 6.0 0.18 1
16 PASLAWSKY, Daniel 7 0 0 0.0 0.00 0
NJIT................ 102 79 206 182.0 1.78 30
Opponents........... 102 50 279 189.5 1.86 43
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
6 PALUDO, Leonardo 93 468.0 5.03
5 ARMSTRONG, Amobi 98 370.5 3.78
12 WAGNER, Greg 93 293.0 3.15
11 BELL, Charles 84 214.5 2.55
7 WELTER, Eduardo 91 201.0 2.21
16 PASLAWSKY, Daniel 7 12.0 1.71
4 THOMAS, Robert 39 58.0 1.49
15 GADALETA, Brian 77 104.5 1.35
8 CORREA, Rodrigo 91 55.5 0.60
3 NONNENMANN, Mike 33 19.0 0.58
1 PASLAWSKY, Dan 4 1.0 0.25
2 SASSO, Matthew 5 1.0 0.20
10 SIDDAYAO, Chris 74 3.0 0.04
NJIT................ 102 1802.0 17.67
Opponents........... 102 1523.5 14.93
## KILL (by K/Game) G K K/Game
----------------------------------------
6 PALUDO, Leonardo 93 407 4.38
5 ARMSTRONG, Amobi 98 333 3.40
12 WAGNER, Greg 93 232 2.49
11 BELL, Charles 84 179 2.13
7 WELTER, Eduardo 91 169 1.86
16 PASLAWSKY, Daniel 7 12 1.71
4 THOMAS, Robert 39 42 1.08
15 GADALETA, Brian 77 78 1.01
3 NONNENMANN, Mike 33 13 0.39
8 CORREA, Rodrigo 91 21 0.23
2 SASSO, Matthew 5 1 0.20
10 SIDDAYAO, Chris 74 1 0.01
1 PASLAWSKY, Dan 4 0 0.00
NJIT................ 102 1488 14.59
Opponents........... 102 1223 11.99
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 PASLAWSKY, Dan 4 0 3 0.00
2 SASSO, Matthew 5 0 0 0.00
3 NONNENMANN, Mike 33 2 11 0.06
4 THOMAS, Robert 39 4 24 0.10
5 ARMSTRONG, Amobi 98 19 59 0.19
6 PALUDO, Leonardo 93 37 80 0.40
7 WELTER, Eduardo 91 19 42 0.21
8 CORREA, Rodrigo 91 13 42 0.14
9 THORN, Douglas 14 1 1 0.07
10 SIDDAYAO, Chris 74 2 2 0.03
11 BELL, Charles 84 10 67 0.12
12 WAGNER, Greg 93 19 28 0.20
15 GADALETA, Brian 77 6 18 0.08
16 PASLAWSKY, Daniel 7 0 8 0.00
NJIT................ 102 132 385 1.29
Opponents........... 102 111 328 1.09
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 WELTER, Eduardo 91 211 2.32 0
9 THORN, Douglas 14 32 2.29 0
6 PALUDO, Leonardo 93 201 2.16 1
16 PASLAWSKY, Daniel 7 15 2.14 1
5 ARMSTRONG, Amobi 98 157 1.60 4
10 SIDDAYAO, Chris 74 106 1.43 1
3 NONNENMANN, Mike 33 43 1.30 6
11 BELL, Charles 84 102 1.21 2
8 CORREA, Rodrigo 91 88 0.97 16
12 WAGNER, Greg 93 82 0.88 0
1 PASLAWSKY, Dan 4 3 0.75 0
4 THOMAS, Robert 39 25 0.64 2
15 GADALETA, Brian 77 47 0.61 2
2 SASSO, Matthew 5 1 0.20 0
NJIT................ 102 1113 10.91 35
Opponents........... 102 957 9.38 28
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
3 NONNENMANN, Mike 33 0 0.00 1 1.000
12 WAGNER, Greg 93 0 0.00 20 1.000
8 CORREA, Rodrigo 91 0 0.00 1 1.000
7 WELTER, Eduardo 91 19 0.21 515 .963
6 PALUDO, Leonardo 93 21 0.23 565 .963
10 SIDDAYAO, Chris 74 17 0.23 261 .935
5 ARMSTRONG, Amobi 98 17 0.17 215 .921
11 BELL, Charles 84 5 0.06 43 .884
15 GADALETA, Brian 77 1 0.01 8 .875
TM TEAM 102 19 0.19 96 .802
16 PASLAWSKY, Daniel 7 2 0.29 10 .800
9 THORN, Douglas 14 10 0.71 41 .756
1 PASLAWSKY, Dan 4 2 0.50 7 .714
4 THOMAS, Robert 39 1 0.03 3 .667
2 SASSO, Matthew 5 1 0.20 1 .000
NJIT................ 102 115 1.13 1787 .936
Opponents........... 102 127 1.25 1844 .931
Volleyball Statistics
Men's Volleyball
NJIT Volleyball Statistics (as of Aug 09, 2007)
All matches
Overall record: 19-10 Conf: 9-1 Home: 8-1 Away: 8-9 Neutral: 3-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
6 PALUDO, Leonardo.... 93 407 4.38 149 827 .312 25 0.27 468.0 35 156 4.46 54 324 .315 13 0.37 186.5
5 ARMSTRONG, Amobi.... 98 333 3.40 136 745 .264 8 0.08 370.5 34 114 3.35 54 289 .208 4 0.12 130.0
12 WAGNER, Greg........ 93 232 2.49 44 419 .449 26 0.28 293.0 34 93 2.74 19 171 .433 13 0.38 119.0
11 BELL, Charles....... 84 179 2.13 106 476 .153 5 0.06 214.5 28 52 1.86 36 141 .113 3 0.11 68.5
7 WELTER, Eduardo..... 91 169 1.86 98 412 .172 28 0.31 201.0 34 56 1.65 28 136 .206 12 0.35 60.5
15 GADALETA, Brian..... 77 78 1.01 24 194 .278 13 0.17 104.5 23 25 1.09 9 58 .276 2 0.09 35.5
4 THOMAS, Robert...... 39 42 1.08 16 97 .268 6 0.15 58.0 16 19 1.19 7 39 .308 2 0.12 23.0
8 CORREA, Rodrigo..... 91 21 0.23 10 70 .157 1051 11.55 55.5 34 9 0.26 3 30 .200 397 11.68 25.0
3 NONNENMANN, Mike.... 33 13 0.39 5 25 .320 229 6.94 19.0 10 6 0.60 1 9 .556 50 5.00 7.0
16 PASLAWSKY, Daniel... 7 12 1.71 14 44 -.045 2 0.29 12.0 1 5 5.00 2 9 .333 0 0.00 5.0
10 SIDDAYAO, Chris..... 74 1 0.01 1 8 .000 8 0.11 3.0 25 0 0.00 0 0 .000 1 0.04 0.0
2 SASSO, Matthew...... 5 1 0.20 2 6 -.167 0 0.00 1.0 1 0 0.00 0 0 .000 0 0.00 0.0
9 THORN, Douglas...... 14 0 0.00 0 0 .000 2 0.14 1.0 2 0 0.00 0 0 .000 0 0.00 0.0
1 PASLAWSKY, Dan...... 4 0 0.00 4 8 -.500 1 0.25 1.0 -
NJIT................ 102 1488 14.59 609 3331 .264 1404 13.76 1802.0 35 535 15.29 213 1206 .267 497 14.20 660.0
Opponents........... 102 1223 11.99 601 2960 .210 1149 11.26 1523.5 35 434 12.40 259 1158 .151 413 11.80 542.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
PALUDO, Leonardo.... 37 0.40 21 201 2.16 10 28 38 0.41 20 0.57 5 79 2.26 3 15 18 0.51
ARMSTRONG, Amobi.... 19 0.19 17 157 1.60 11 15 26 0.27 10 0.29 7 53 1.56 4 4 8 0.24
WAGNER, Greg........ 19 0.20 0 82 0.88 21 42 63 0.68 11 0.32 0 42 1.24 5 20 25 0.74
BELL, Charles....... 10 0.12 5 102 1.21 13 25 38 0.45 4 0.14 1 28 1.00 8 9 17 0.61
WELTER, Eduardo..... 19 0.21 19 211 2.32 4 18 22 0.24 3 0.09 7 86 2.53 0 3 3 0.09
GADALETA, Brian..... 6 0.08 1 47 0.61 5 31 36 0.47 2 0.09 0 10 0.43 2 13 15 0.65
THOMAS, Robert...... 4 0.10 1 25 0.64 3 18 21 0.54 2 0.12 0 5 0.31 0 4 4 0.25
CORREA, Rodrigo..... 13 0.14 0 88 0.97 9 25 34 0.37 8 0.24 0 32 0.94 2 12 14 0.41
NONNENMANN, Mike.... 2 0.06 0 43 1.30 2 4 6 0.18 0 0.00 0 13 1.30 1 0 1 0.10
PASLAWSKY, Daniel... 0 0.00 2 15 2.14 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
SIDDAYAO, Chris..... 2 0.03 17 106 1.43 0 0 0 0.00 0 0.00 2 37 1.48 0 0 0 0.00
SASSO, Matthew...... 0 0.00 1 1 0.20 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
THORN, Douglas...... 1 0.07 10 32 2.29 0 0 0 0.00 0 0.00 1 5 2.50 0 0 0 0.00
PASLAWSKY, Dan...... 0 0.00 2 3 0.75 1 0 1 0.25 -
TEAM................ 19 4
NJIT................ 132 1.29 115 1113 10.91 79 206 182.0 1.78 60 1.71 27 390 11.14 25 80 65.0 1.86
Opponents........... 111 1.09 127 957 9.38 50 279 189.5 1.86 27 0.77 60 364 10.40 25 113 81.5 2.33
Combined Team Statistics
Men's Volleyball
NJIT Combined Team Statistics (as of Aug 09, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-10) ( 8-1 ) ( 8-9 ) ( 3-0 )
CONFERENCE.......... ( 9-1 ) ( 5-0 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... (10-9 ) ( 3-1 ) ( 4-8 ) ( 3-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
6 PALUDO, Leonardo 93 407 4.38 149 827 .312 25 0.27 37 80 0.40 21 201 2.16 10 28 38 0.41 6 1 468.0
5 ARMSTRONG, Amobi 98 333 3.40 136 745 .264 8 0.08 19 59 0.19 17 157 1.60 11 15 26 0.27 4 4 370.5
12 WAGNER, Greg 93 232 2.49 44 419 .449 26 0.28 19 28 0.20 0 82 0.88 21 42 63 0.68 3 0 293.0
11 BELL, Charles 84 179 2.13 106 476 .153 5 0.06 10 67 0.12 5 102 1.21 13 25 38 0.45 6 2 214.5
7 WELTER, Eduardo 91 169 1.86 98 412 .172 28 0.31 19 42 0.21 19 211 2.32 4 18 22 0.24 2 0 201.0
15 GADALETA, Brian 77 78 1.01 24 194 .278 13 0.17 6 18 0.08 1 47 0.61 5 31 36 0.47 2 2 104.5
4 THOMAS, Robert 39 42 1.08 16 97 .268 6 0.15 4 24 0.10 1 25 0.64 3 18 21 0.54 3 2 58.0
8 CORREA, Rodrigo 91 21 0.23 10 70 .157 1051 11.55 13 42 0.14 0 88 0.97 9 25 34 0.37 3 16 55.5
3 NONNENMANN, Mike 33 13 0.39 5 25 .320 229 6.94 2 11 0.06 0 43 1.30 2 4 6 0.18 1 6 19.0
16 PASLAWSKY, Daniel 7 12 1.71 14 44 -.045 2 0.29 0 8 0.00 2 15 2.14 0 0 0 0.00 0 1 12.0
10 SIDDAYAO, Chris 74 1 0.01 1 8 .000 8 0.11 2 2 0.03 17 106 1.43 0 0 0 0.00 0 1 3.0
2 SASSO, Matthew 5 1 0.20 2 6 -.167 0 0.00 0 0 0.00 1 1 0.20 0 0 0 0.00 0 0 1.0
9 THORN, Douglas 14 0 0.00 0 0 .000 2 0.14 1 1 0.07 10 32 2.29 0 0 0 0.00 0 0 1.0
1 PASLAWSKY, Dan 4 0 0.00 4 8 -.500 1 0.25 0 3 0.00 2 3 0.75 1 0 1 0.25 0 0 1.0
TEAM 19
NJIT................ 102 1488 14.59 609 3331 .264 1404 13.76 132 385 1.29 115 1113 10.91 79 206 182.0 1.78 30 35 1802.0
Opponents........... 102 1223 11.99 601 2960 .210 1149 11.26 111 328 1.09 127 957 9.38 50 279 189.5 1.86 43 28 1523.5
TEAM STATISTICS NJIT OPP
--------------------------------------
ATTACK..............
Kills............. 1488 1223
Errors............ 609 601
Total Attacks..... 3331 2960
Attack Pct........ .264 .210
Kills/Game........ 14.6 12.0
SET.................
Assists........... 1404 1149
Assists/Game...... 13.8 11.3
SERVE...............
Aces.............. 132 111
Errors............ 385 328
Aces/Game......... 1.3 1.1
SERVE RECEPTIONS....
Errors............ 115 127
Errors/Game....... 1.1 1.2
Attempts.......... 1787 1844
Reception Pct..... .936 .931
DEFENSE.............
Digs.............. 1113 957
Digs/Game......... 10.9 9.4
BLOCKING............
Block Solo........ 79 50
Block Assist...... 206 279
Total Blocks...... 182.0 189.5
Blocks Per Game... 1.8 1.9
Block Errors...... 30 43
BALL HANDLING ERRORS 35 28
ATTENDANCE..........
Total............. 2182 3052
Dates/Avg Per Date 9/242 17/180
Neutral site #/Avg 2/50
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Jan 25 NYU W 3-1 26-30,30-25,30-20,30-26 156
* Jan 31 at Sacred Heart W 3-0 32-30,30-27,38-36 304
* Feb 02 at Harvard W 3-2 28-30,30-26,30-24,28-30,15-11 72
Feb 05 RAMAPO W 3-0 30-25,34-32,30-27 120
Feb 06 at Rutgers-Newark W 3-0 30-27,30-28,31-29 167
Feb 07 at VASSAR W 3-1 30-19,20-30,30-18,30-20 76
* Feb 16 at Springfield College L 0-3 28-30,26-30,23-30 122
* Feb 20 NEW HAVEN W 3-0 30-12,30-28,30-24 200
* Feb 22 SACRED HEART W 3-0 30-22,30-16,30-18 200
# Feb 24 JUNIATA L 0-3 26-30,27-30,26-30 -
Feb 25 vs George Mason W 3-1 30-24,24-30,30-23,30-25 -
Mar 02 at Lewis L 0-3 25-30,28-30,28-30 100
Mar 05 at Loyola-Chicago L 1-3 30-25,21-30,24-30,14-30 200
Mar 06 EAST STROUDSBURG W 3-2 30-24,30-27,32-34,24-30,15-11 200
* Mar 09 HARVARD W 3-0 30-20,30-24,30-28 300
Mar 10 vs Hope International W 3-2 25-30,21-30,30-24,32-30,15-12 200
Mar 13 at #9 Pacific Tigers L 1-3 20-30,21-30,30-28,22-30 67
Mar 14 at #8 Cal State Northridg L 0-3 17-30,18-30,18-30 126
Mar 20 VASSAR W 3-1 30-17,30-12,34-36,30-27 306
Mar 22 at Suny New Paltz W 3-0 30-28,30-19,30-17 203
* Mar 29 at #5 NYU W 3-1 30-28,25-30,30-23,30-25 750
* Mar 31 SPRINGFIELD W 3-1 30-25,30-12,24-30,31-29 700
04/04/07 at Stevens L 0-3 26-30,24-30,27-30 226
Apr 06 at Princeton L 1-3 24-30,30-28,22-30,22-30 125
* Apr 09 at New Haven W 3-0 30-18,30-11,30-25 41
Apr 11 at East Stroudsburg L 0-3 27-30,25-30,20-30 189
Apr 13 at Lees-McRae W 3-1 25-30,30-22,30-26,30-23 100
Apr 14 vs Mount Olive W 3-2 20-30,30-27,31-33,30-24,15-12 100
Apr 18 at East Stroudsburg L 2-3 27-30,31-29,27-30,30-22,11-15 184