NYU vs NJIT (Jan 25, 2007)
Volleyball Box Score
Volleyball Box Score
NYU vs NJIT (Jan 25, 2007 at Newark, NJ)
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ilan Goldstein...... 4| 4 1 7 .429| 46| 0 1| 0| 4| 0 2 0| 1
9 Eric Chakeen........ 3| 1 6 11 -.455| 1| 0 3| 0| 2| 0 0 1| 0
10 Devin Zolnowski..... 4| 9 10 33 -.030| 2| 2 0| 1| 9| 0 1 0| 0
12 Brian Vilven........ 4| 14 4 28 .357| 0| 1 2| 0| 4| 0 1 0| 0
13 Jon Wintermeyer..... 4| 11 5 24 .250| 1| 0 0| 0| 5| 0 2 1| 1
18 Macnair Sillick..... 4| 14 11 41 .073| 2| 2 4| 1| 9| 1 0 0| 0
1 Braden Fujikawa..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 1| 0
3 Michael Ferragonio.. 1| 1 3 5 -.400| 0| 0 1| 1| 7| 1 0 0| 0
5 David Tener......... 4| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
11 David Coll.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 40 149 .094| 53| 5 11| 6| 54| 2 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 9 44 .182 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 33 .152 NYU................. (1) 30 25 20 26 3-6, 0-1 EIVA
3 13 10 35 .086 NJIT................ (3) 26 30 30 30 1-0, 1-0 EIVA
4 10 12 37 -.054
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 NONNENMANN, Mike.... 4| 2 1 3 .333| 20| 0 1| 0| 7| 0 0 0| 1
4 THOMAS, Robert...... 2| 4 2 6 .333| 0| 0 1| 0| 0| 0 0 0| 0
5 ARMSTRONG, Amobi.... 4| 20 3 45 .378| 0| 3 1| 2| 8| 1 1 0| 0
6 PALUDO, Leonardo.... 4| 20 10 44 .227| 2| 2 5| 0| 8| 0 1 1| 0
11 BELL, Charles....... 4| 5 4 23 .043| 0| 0 5| 0| 1| 0 1 0| 0
12 WAGNER, Greg........ 4| 5 2 15 .200| 1| 1 1| 0| 1| 0 1 0| 0
7 WELTER, Eduardo..... 4| 0 0 1 .000| 1| 0 0| 1| 9| 0 0 0| 0
8 CORREA, Rodrigo..... 4| 1 0 3 .333| 29| 0 3| 0| 8| 0 0 0| 1
10 SIDDAYAO, Chris..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 22 140 .250| 53| 6 17| 5| 45| 1 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 8 37 .081 Site: Newark, NJ (Fleisher Center)
2 15 4 30 .367 Date: Jan 25, 2007 Attend: 156 Time: 2hrs
3 17 1 31 .516 Referees: Phil Wagonblast, Kevin Ball
4 14 9 42 .119