NJIT vs East Stroudsburg (Apr 18, 2007)
Volleyball Box Score
Volleyball Box Score
Men's Volleyball
NJIT vs East Stroudsburg (Apr 18, 2007 at East Stroudsburg)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 THOMAS, Robert...... 1| 2 0 4 .500| 0| 0 1| 0| 0| 0 1 0| 0| 2.5
5 ARMSTRONG, Amobi.... 5| 15 7 31 .258| 0| 0 5| 1| 2| 0 2 0| 0| 16.0
6 PALUDO, Leonardo.... 5| 22 8 37 .378| 0| 2 4| 0| 8| 1 1 2| 1| 25.5
7 WELTER, Eduardo..... 5| 15 12 43 .070| 2| 3 8| 1| 8| 0 0 1| 0| 18.0
8 CORREA, Rodrigo..... 5| 1 0 3 .333| 60| 1 3| 0| 4| 2 2 2| 0| 5.0
12 WAGNER, Greg........ 5| 7 2 18 .278| 0| 1 4| 0| 3| 2 3 1| 0| 11.5
10 SIDDAYAO, Chris..... 5| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
15 GADALETA, Brian..... 5| 3 1 9 .222| 0| 3 0| 0| 0| 0 2 0| 0| 7.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 30 145 .241| 62| 10 25| 6| 35| 5 11 6| 1| 85.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 13 7 29 .207 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 29 .276 NJIT................ (2) 27 31 27 30 11 19-10
3 13 8 37 .135 East Stroudsburg.... (3) 30 29 30 22 15 11-12
4 20 3 33 .515
5 5 6 17 -.059
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Holdredge, Adam..... 5| 3 1 7 .286| 46| 1 2| 0| 9| 0 1 0| 0| 4.5
5 German, Tom......... 5| 7 3 21 .190| 0| 1 2| 0| 6| 0 0 0| 0| 8.0
9 Allcock, Justin..... 5| 11 3 20 .400| 0| 0 4| 0| 5| 1 2 0| 0| 13.0
10 Porr, Eli........... 5| 8 8 24 .000| 1| 1 6| 2| 1| 0 1 0| 0| 9.5
11 Eckenrode, Keith.... 5| 12 4 30 .267| 0| 2 3| 0| 2| 1 2 0| 0| 16.0
15 Daley, Jon.......... 5| 15 8 32 .219| 2| 1 3| 0| 3| 0 3 0| 0| 17.5
1 Roth, R.J........... 5| 0 0 0 .000| 3| 0 0| 2| 12| 0 0 0| 0| 0.0
4 Bevenour, Brent..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Quinn, Jeff......... 4| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
8 Oswald, Michael..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
Team................ | | | | 6| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 27 136 .221| 52| 6 21| 10| 38| 2 9 0| 0| 69.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 14 6 29 .276 Site: East Stroudsburg (Koehler Fieldhouse)
2 13 6 35 .200 Date: Apr 18, 2007 Attend: 184 Time: 2:00
3 14 9 37 .135 Referees:
4 12 3 26 .346
5 4 3 9 .111