NJIT vs East Stroudsburg (Apr 11, 2007)
Volleyball Box Score
Volleyball Box Score
Men's Volleyball
NJIT vs East Stroudsburg (Apr 11, 2007 at East Stroudsburg, Pa)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 THOMAS, Robert...... 2| 3 0 7 .429| 0| 1 3| 0| 0| 0 1 0| 0| 4.5
5 ARMSTRONG, Amobi.... 2| 4 1 8 .375| 0| 0 1| 1| 3| 0 0 0| 0| 4.0
7 WELTER, Eduardo..... 1| 4 3 13 .077| 0| 1 0| 0| 3| 0 0 1| 0| 5.0
8 CORREA, Rodrigo..... 1| 0 0 0 .000| 10| 1 1| 0| 2| 0 0 0| 1| 1.0
11 BELL, Charles....... 3| 8 4 28 .143| 0| 1 1| 0| 1| 1 1 0| 0| 10.5
2 SASSO, Matthew...... 1| 1 0 2 .500| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
3 NONNENMANN, Mike.... 2| 1 0 1 1.000| 24| 0 0| 0| 4| 0 0 0| 2| 1.0
6 PALUDO, Leonardo.... 1| 3 2 8 .125| 0| 0 1| 0| 1| 0 1 0| 0| 3.5
9 THORN, Douglas...... 1| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
10 SIDDAYAO, Chris..... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
12 WAGNER, Greg........ 1| 7 0 7 1.000| 0| 0 0| 0| 0| 1 0 0| 0| 8.0
15 GADALETA, Brian..... 3| 5 0 8 .625| 0| 0 1| 0| 2| 0 1 0| 1| 5.5
16 PASLAWSKY, Daniel... 3| 2 10 23 -.348| 1| 0 1| 2| 6| 0 0 0| 1| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 20 105 .171| 35| 4 9| 8| 27| 2 4 1| 5| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 8 42 .048 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 35 .343 NJIT................ (0) 27 25 20 13-7, 5-6
3 10 6 28 .143 East Stroudsburg.... (3) 30 30 30 10-11, 5-7
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Holdredge, Adam..... 3| 2 1 4 .250| 38| 0 1| 0| 3| 0 2 0| 0| 3.0
5 German, Tom......... 3| 6 2 17 .235| 0| 2 2| 0| 3| 0 2 0| 0| 9.0
6 Quinn, Jeff......... 2| 4 3 13 .077| 1| 1 1| 0| 5| 0 1 0| 0| 5.5
10 Porr, Eli........... 3| 2 4 9 -.222| 1| 2 1| 1| 4| 0 0 0| 0| 4.0
11 Eckenrode, Keith.... 3| 10 2 15 .533| 0| 2 3| 0| 0| 0 4 0| 0| 14.0
15 Daley, Jon.......... 2| 7 1 11 .545| 0| 0 1| 0| 1| 0 1 0| 0| 7.5
1 Roth, R.J........... 3| 0 0 0 .000| 1| 0 0| 1| 16| 0 0 0| 0| 0.0
4 Bevenour, Brent..... 1| 3 1 6 .333| 1| 0 0| 0| 1| 0 1 1| 0| 3.5
7 Post, John.......... 2| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 1| 1.0
8 Oswald, Michael..... 2| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 1| 1.0
12 Landis, Jesse....... 3| 5 2 12 .250| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
14 Duffy, Kyle......... 2| 6 1 9 .556| 0| 0 0| 0| 0| 0 1 0| 0| 6.5
Team................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 17 97 .299| 43| 8 9| 4| 37| 0 12 1| 2| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 8 41 .195 Site: East Stroudsburg, Pa (Koehler Fieldhouse)
2 17 5 28 .429 Date: Apr 11, 2007 Attend: 189 Time: 1:30
3 13 4 28 .321 Referees: