NJIT vs Harvard (Feb 02, 2007)
Volleyball Box Score
Volleyball Box Score
NJIT vs Harvard (Feb 02, 2007 at Cambridge, Mass.)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 THOMAS, Robert...... 4| 4 0 7 .571| 0| 1 4| 0| 1| 0 2 1| 1
5 ARMSTRONG, Amobi.... 5| 11 9 38 .053| 0| 1 3| 2| 8| 0 0 0| 0
6 PALUDO, Leonardo.... 5| 25 6 47 .404| 1| 1 3| 1| 6| 1 0 0| 0
8 CORREA, Rodrigo..... 5| 1 1 6 .000| 41| 1 1| 0| 6| 0 2 0| 1
11 BELL, Charles....... 5| 11 6 24 .208| 1| 0 8| 1| 7| 1 3 2| 0
12 WAGNER, Greg........ 5| 12 2 30 .333| 4| 2 1| 0| 7| 0 3 0| 0
3 NONNENMANN, Mike.... 3| 0 0 2 .000| 11| 0 1| 0| 0| 0 0 0| 1
7 WELTER, Eduardo..... 5| 0 0 0 .000| 2| 0 0| 0| 11| 0 0 0| 0
9 THORN, Douglas...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 SIDDAYAO, Chris..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 GADALETA, Brian..... 3| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 25 158 .247| 60| 6 22| 4| 46| 2 10 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 9 35 .086 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 3 31 .355 NJIT................ (3) 28 30 30 28 15 3-0, 3-0 EIVA
3 16 2 29 .483 Harvard............. (2) 30 26 24 30 11 0-2, 0-2 EIVA
4 15 8 42 .167
5 7 3 21 .190
Harvard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 WEINTRAUB, Gil...... 5| 17 3 24 .583| 19| 3 4| 1| 8| 0 4 1| 1
4 FAVROT, Laurence.... 5| 13 10 37 .081| 0| 0 5| 2| 10| 1 2 1| 0
6 NATHAN, Jeff........ 3| 1 4 8 -.375| 0| 1 3| 1| 3| 0 1 1| 1
7 WEISSBOURD, Brady... 5| 16 4 29 .414| 0| 0 2| 0| 3| 0 6 1| 0
8 FITZ, Dave.......... 3| 1 0 6 .167| 38| 0 3| 0| 7| 0 3 3| 0
12 NELSON, Andy........ 5| 12 2 24 .417| 0| 0 4| 0| 5| 0 4 4| 0
1 WEITZEN, Jordan..... 4| 2 6 13 -.308| 1| 0 2| 1| 3| 0 0 0| 0
14 RAPP, Brian......... 5| 0 0 2 .000| 2| 0 0| 0| 10| 0 0 0| 0
15 CROOKS, Jamie....... 3| 2 2 9 .000| 1| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 31 152 .217| 61| 4 23| 6| 54| 1 20 11| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 3 28 .500 Site: Cambridge, Mass. (Malkin Athl. Center)
2 13 8 35 .143 Date: Feb 02, 2007 Attend: 72 Time: 1:57
3 16 7 38 .237 Referees: Steve Webster, Chris Johnson
4 10 8 29 .069
5 8 5 22 .136