New Haven vs NJIT (Feb 20, 2007)
Volleyball Box Score
Volleyball Box Score
New Haven vs NJIT (Feb 20, 2007 at Newark, NJ)
New Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sterling, Ryan...... 3| 2 0 5 .400| 0| 0 4| 0| 0| 0 1 0| 1| 2.5
3 Goncalves, Kevin.... 3| 3 1 7 .286| 26| 0 4| 0| 6| 0 3 0| 0| 4.5
7 Kirkeby, Drew....... 3| 12 4 26 .308| 0| 1 1| 0| 3| 1 0 0| 0| 14.0
8 Lennon, Chris....... 3| 8 4 22 .182| 0| 0 2| 3| 4| 0 0 0| 0| 8.0
10 Musto, Tommy........ 3| 4 5 18 -.056| 4| 1 2| 0| 4| 0 1 0| 0| 5.5
11 Kazlas, Peter....... 3| 2 3 7 -.143| 0| 0 2| 0| 0| 0 2 0| 0| 3.0
2 Sedlock, John....... 3| 0 0 0 .000| 1| 0 1| 1| 5| 0 0 0| 0| 0.0
4 Ramirez, Omar....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
9 Michalski, Austin... 3| 2 0 4 .500| 0| 0 0| 0| 0| 1 1 0| 0| 3.5
12 du Pont, Julian..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 17 89 .180| 31| 2 17| 6| 25| 2 8 0| 1| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 7 34 .059 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 32 .281 New Haven........... (0) 12 28 24 6-4, 0-1 EIVA
3 10 5 23 .217 NJIT................ (3) 30 30 30 7-1, 4-1 EIVA
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 ARMSTRONG, Amobi.... 3| 6 2 18 .222| 0| 0 2| 0| 3| 0 1 0| 0| 6.5
6 PALUDO, Leonardo.... 3| 14 2 26 .462| 2| 2 3| 1| 9| 0 1 0| 0| 16.5
8 CORREA, Rodrigo..... 3| 2 0 4 .500| 35| 3 1| 0| 2| 0 1 0| 0| 5.5
11 BELL, Charles....... 3| 7 5 17 .118| 0| 0 4| 0| 5| 0 0 0| 0| 7.0
12 WAGNER, Greg........ 3| 9 4 14 .357| 1| 0 2| 0| 6| 0 1 0| 0| 9.5
15 GADALETA, Brian..... 3| 8 2 12 .500| 0| 1 0| 0| 0| 0 2 0| 0| 10.0
7 WELTER, Eduardo..... 3| 1 0 2 .500| 2| 0 0| 1| 5| 0 0 0| 0| 1.0
10 SIDDAYAO, Chris..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 15 93 .344| 40| 6 13| 2| 30| 0 6 0| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 2 30 .433 Site: Newark, NJ (Fleisher Center)
2 18 5 33 .394 Date: Feb 20, 2007 Attend: 200 Time: 1:20
3 14 8 30 .200 Referees: