NJIT vs Suny New Paltz (Mar 22, 2007)
Volleyball Box Score
Volleyball Box Score
Men's Volleyball
NJIT vs Suny New Paltz (Mar 22, 2007 at New Paltz, NY)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 ARMSTRONG, Amobi.... 3| 9 5 16 .250| 0| 0 2| 0| 5| 0 1 0| 0| 9.5
6 PALUDO, Leonardo.... 3| 14 0 18 .778| 0| 1 1| 1| 5| 0 1 2| 0| 15.5
7 WELTER, Eduardo..... 3| 6 2 17 .235| 1| 1 3| 0| 7| 0 1 0| 0| 7.5
8 CORREA, Rodrigo..... 3| 2 0 3 .667| 40| 0 1| 0| 2| 0 1 0| 1| 2.5
11 BELL, Charles....... 3| 7 1 11 .545| 0| 0 3| 0| 0| 0 0 0| 1| 7.0
12 WAGNER, Greg........ 3| 8 1 12 .583| 1| 1 1| 0| 2| 0 0 0| 0| 9.0
2 SASSO, Matthew...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 NONNENMANN, Mike.... 1| 0 1 1-1.000| 2| 0 0| 0| 0| 1 1 0| 0| 1.5
4 THOMAS, Robert...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
9 THORN, Douglas...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 SIDDAYAO, Chris..... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
15 GADALETA, Brian..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 PASLAWSKY, Daniel... 1| 3 0 5 .600| 0| 0 1| 0| 0| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 10 84 .464| 45| 3 12| 2| 27| 1 6 3| 2| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 6 33 .303 GAME SCORES 1 2 3 TEAM RECORDS
2 19 1 27 .667 NJIT................ (3) 30 30 30 14-6
3 14 3 24 .458 Suny New Paltz...... (0) 28 19 17 19-7
Suny New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Matthew Weingarten.. 3| 0 1 2 -.500| 36| 0 3| 0| 3| 0 1 0| 1| 0.5
2 Jeff Lee............ 3| 6 4 19 .105| 0| 0 2| 1| 5| 2 0 0| 0| 8.0
5 Michael Fink........ 3| 0 0 2 .000| 0| 2 1| 0| 4| 0 0 0| 0| 2.0
9 Joshua Spiro........ 3| 12 5 22 .318| 0| 0 1| 0| 1| 0 0 0| 0| 12.0
11 Christopher Holden.. 3| 9 3 21 .286| 0| 0 4| 0| 0| 0 1 0| 0| 9.5
12 Daniel Liberto...... 3| 6 3 12 .250| 0| 0 1| 0| 3| 0 0 0| 0| 6.0
3 Pedro Medina........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
4 Ryan Huberty........ 3| 5 4 16 .062| 0| 0 0| 1| 0| 0 0 0| 1| 5.0
6 Tyler Collison...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Alexander Jackson... 2| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Mark Blair.......... 2| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
15 Stephen Pendleton... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 21 96 .188| 37| 2 13| 3| 21| 2 2 0| 2| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 8 31 .226 Site: New Paltz, NY (Wellness Center)
2 13 5 34 .235 Date: Mar 22, 2007 Attend: 203 Time: 1:20
3 11 8 31 .097 Referees: