NJIT vs Stevens (04/04/07)
Volleyball Box Score
Volleyball Box Score
Men's Volleyball
NJIT vs Stevens (04/04/07 at Hoboken, NJ)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 PASLAWSKY, Dan...... 1| 0 3 3-1.000| 1| 0 1| 1| 2| 1 0 0| 0| 1.0
3 NONNENMANN, Mike.... 1| 2 0 2 1.000| 6| 0 0| 0| 1| 0 0 0| 0| 2.0
4 THOMAS, Robert...... 3| 4 1 6 .500| 0| 0 3| 1| 0| 1 0 0| 0| 5.0
5 ARMSTRONG, Amobi.... 3| 7 4 19 .158| 1| 0 1| 1| 5| 0 1 1| 0| 7.5
7 WELTER, Eduardo..... 3| 10 5 21 .238| 0| 1 2| 0| 5| 0 0 0| 0| 11.0
8 CORREA, Rodrigo..... 3| 0 0 1 .000| 23| 0 1| 0| 6| 0 1 0| 0| 0.5
9 THORN, Douglas...... 2| 0 0 0 .000| 1| 1 0| 0| 0| 0 0 0| 0| 1.0
10 SIDDAYAO, Chris..... 3| 0 1 1-1.000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
11 BELL, Charles....... 3| 11 6 32 .156| 0| 1 2| 1| 9| 1 1 1| 0| 13.5
12 WAGNER, Greg........ 3| 1 2 10 -.100| 2| 0 1| 0| 1| 2 2 0| 0| 4.0
15 GADALETA, Brian..... 3| 2 0 5 .400| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 37 22 100 .150| 34| 3 11| 4| 40| 5 6 2| 0| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 4 35 .257 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 32 .062 NJIT................ (0) 26 24 27 16-7
3 13 9 33 .121 Stevens............. (3) 30 30 30 32-6
Stevens | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 BOCHICCHIO, Tomas... 3| 8 5 26 .115| 1| 2 3| 1| 8| 0 1 0| 0| 10.5
4 FOLEY, Will......... 3| 3 4 15 -.067| 1| 0 0| 0| 0| 0 3 0| 0| 4.5
6 LANDIS, Jonathan.... 3| 1 2 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
8 WHELAN, Sean........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 SCHULTE, Michael.... 3| 2 0 5 .400| 40| 0 2| 0| 5| 0 1 0| 0| 2.5
11 STONER, Scott....... 3| 18 6 32 .375| 1| 0 2| 0| 9| 0 1 0| 0| 18.5
13 CARLSON, Brian...... 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
19 TRINSEY, Joe........ 3| 11 2 21 .429| 1| 1 1| 0| 6| 0 3 0| 0| 13.5
24 BERTUCCI, Michael... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
30 CRANFORD, Andrew.... 3| 5 2 12 .250| 0| 0 2| 0| 0| 0 3 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 48 21 114 .237| 44| 4 12| 3| 36| 0 12 0| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 5 37 .351 Site: Hoboken, NJ (Canavan Arena)
2 17 8 39 .231 Date: 04/04/07 Attend: 226 Time: 1:25
3 13 8 38 .132 Referees: