Vassar vs NJIT (Mar 20, 2007)
Volleyball Box Score
Volleyball Box Score
Men's Volleyball
Vassar vs NJIT (Mar 20, 2007 at Newark, NJ)
Vassar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 John Kessenich...... 4| 5 0 7 .714| 37| 0 0| 0| 11| 0 1 0| 2| 5.5
2 Phil Tully.......... 4| 7 10 27 -.111| 2| 0 1| 0| 7| 0 0 0| 0| 7.0
7 Tom Pawlowski....... 4| 10 7 29 .103| 0| 0 1| 3| 3| 0 1 0| 0| 10.5
8 Scott Leserman...... 4| 17 8 37 .243| 2| 4 0| 4| 5| 0 1 0| 0| 21.5
14 Steve Micucci....... 4| 8 5 18 .167| 1| 0 3| 0| 3| 1 2 0| 0| 10.0
15 Brian Bacchi........ 4| 4 2 8 .250| 1| 0 3| 0| 1| 0 1 0| 0| 4.5
3 Kyle Giunta......... 4| 0 0 1 .000| 3| 0 0| 3| 14| 0 0 0| 1| 0.0
5 Greg Maier.......... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Dan Dickson......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Wayne Coito......... 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 33 131 .145| 46| 4 8| 12| 44| 1 6 0| 3| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 8 32 .156 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 10 31 .000 Vassar.............. (1) 17 12 36 27 8-11
3 19 9 42 .238 NJIT................ (3) 30 30 34 30 13-6
4 10 6 26 .154
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 ARMSTRONG, Amobi.... 4| 18 1 35 .486| 0| 2 2| 0| 5| 0 0 0| 1| 20.0
6 PALUDO, Leonardo.... 4| 15 3 32 .375| 4| 5 5| 1| 13| 0 2 0| 0| 21.0
7 WELTER, Eduardo..... 4| 16 5 27 .407| 0| 3 5| 0| 5| 0 6 0| 0| 22.0
8 CORREA, Rodrigo..... 4| 1 0 1 1.000| 45| 0 2| 0| 6| 0 0 0| 0| 1.0
12 WAGNER, Greg........ 4| 11 0 17 .647| 1| 1 3| 0| 2| 0 2 0| 0| 13.0
15 GADALETA, Brian..... 1| 0 0 2 .000| 1| 0 0| 0| 3| 0 1 0| 0| 0.5
3 NONNENMANN, Mike.... 1| 1 0 1 1.000| 13| 0 0| 0| 1| 0 0 0| 1| 1.0
10 SIDDAYAO, Chris..... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
11 BELL, Charles....... 4| 6 3 15 .200| 0| 1 5| 1| 3| 1 5 0| 0| 10.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 68 12 130 .431| 64| 12 22| 4| 42| 1 16 0| 2| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 2 32 .438 Site: Newark, NJ (Fleisher Center)
2 10 0 16 .625 Date: Mar 20, 2007 Attend: 306 Time: 1:43
3 22 7 46 .326 Referees: Alan Sowa, Bill Stevens
4 20 3 36 .472