NJIT vs Rutgers-Newark (Feb 06, 2007)
Volleyball Box Score
Volleyball Box Score
NJIT vs Rutgers-Newark (Feb 06, 2007 at Newark, NJ)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 THOMAS, Robert...... 1| 1 1 3 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
5 ARMSTRONG, Amobi.... 3| 13 3 28 .357| 1| 2 2| 2| 3| 1 0 0| 0| 16.0
6 PALUDO, Leonardo.... 3| 12 6 24 .250| 3| 2 4| 0| 6| 0 1 0| 0| 14.5
8 CORREA, Rodrigo..... 3| 2 0 2 1.000| 47| 0 2| 0| 2| 1 0 0| 0| 3.0
11 BELL, Charles....... 3| 14 7 31 .226| 1| 2 5| 1| 2| 0 0 0| 0| 16.0
12 WAGNER, Greg........ 3| 10 1 17 .529| 0| 0 0| 0| 1| 1 0 0| 0| 11.0
3 NONNENMANN, Mike.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 WELTER, Eduardo..... 3| 0 0 0 .000| 3| 0 0| 1| 6| 0 0 0| 0| 0.0
10 SIDDAYAO, Chris..... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
15 GADALETA, Brian..... 2| 4 0 5 .800| 0| 0 1| 0| 2| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 56 18 110 .345| 55| 7 14| 4| 24| 3 2 0| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 22 5 35 .486 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 34 .324 NJIT................ (3) 30 30 31 4-0
3 16 6 41 .244 Rutgers-Newark...... (0) 27 28 29 2-4
Rutgers-Newark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Haugan, Clinton..... 3| 3 2 6 .167| 2| 1 1| 0| 3| 0 1 0| 0| 4.5
4 Stott, Nate......... 3| 2 3 8 -.125| 0| 1 1| 2| 1| 0 0 0| 0| 3.0
10 Honsberger, Eric.... 3| 20 4 36 .444| 3| 0 0| 1| 5| 1 0 0| 0| 21.0
11 Hulse, Mark......... 3| 5 2 10 .300| 35| 2 2| 1| 10| 0 0 0| 1| 7.0
12 Sims, Nick.......... 3| 7 2 11 .455| 1| 0 0| 0| 5| 0 2 0| 0| 8.0
15 Stumbaugh, Kenneth.. 2| 2 1 4 .250| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
5 Nodal, Rogelio...... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
7 Rienekcer, Kenny.... 3| 2 3 12 -.083| 0| 0 2| 1| 1| 0 1 0| 0| 2.5
9 Keller, John........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
13 Kolinsky, Peter..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 17 87 .276| 41| 4 6| 7| 30| 1 5 1| 1| 48.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 12 3 25 .360 Site: Newark, NJ (The Golden Dome)
2 11 3 20 .400 Date: Feb 06, 2007 Attend: 167 Time: 1:30
3 18 11 42 .167 Referees: Bruce Hanelt, Rich Pickeral, Nitsczhe/Benasaraf