NJIT vs Springfield College (Feb 16, 2007)
Volleyball Box Score
Volleyball Box Score
NJIT vs Springfield College (Feb 16, 2007 at Springfield, Mass.)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 ARMSTRONG, Amobi.... 3| 9 4 26 .192| 2| 0 3| 1| 10| 0 0 0| 0| 9.0
6 PALUDO, Leonardo.... 3| 19 7 41 .293| 1| 0 1| 1| 3| 0 0 0| 0| 19.0
8 CORREA, Rodrigo..... 3| 1 0 1 1.000| 34| 0 1| 0| 1| 1 0 0| 1| 2.0
11 BELL, Charles....... 3| 5 6 19 -.053| 0| 1 3| 0| 4| 3 0 1| 0| 9.0
12 WAGNER, Greg........ 3| 9 2 19 .368| 0| 0 2| 0| 4| 0 0 0| 0| 9.0
15 GADALETA, Brian..... 3| 3 2 9 .111| 0| 0 0| 0| 1| 0 0 0| 1| 3.0
3 NONNENMANN, Mike.... 2| 1 0 1 1.000| 9| 0 0| 0| 5| 0 0 0| 0| 1.0
4 THOMAS, Robert...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
7 WELTER, Eduardo..... 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
10 SIDDAYAO, Chris..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 22 118 .212| 47| 1 10| 3| 32| 4 0 2| 2| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 4 39 .385 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 40 .225 NJIT................ (0) 28 26 23 6-1, 3-1 EIVA Hay
3 11 10 39 .026 Springfield College. (3) 30 30 30 9-5, 3-0 EIVA Hay
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Smietana, Dave...... 3| 6 3 12 .250| 1| 0 2| 0| 4| 0 0 0| 0| 6.0
3 Fredrickson, Ryan... 3| 9 8 26 .038| 1| 0 1| 0| 8| 0 4 0| 0| 11.0
5 Palumbo, Eric....... 3| 17 6 33 .333| 1| 1 2| 0| 7| 0 1 0| 0| 18.5
11 Shekell, Chris...... 3| 3 0 5 .600| 42| 1 0| 0| 2| 2 0 0| 0| 6.0
14 Sipe, Andy.......... 3| 6 1 13 .385| 0| 1 2| 0| 1| 0 6 1| 0| 10.0
18 Nally, AJ........... 3| 10 2 23 .348| 4| 0 2| 1| 7| 0 1 0| 0| 10.5
2 Fernandez, Ruben.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Waas, Brandon....... 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
9 Walker, Mike........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 20 112 .277| 50| 3 9| 1| 37| 2 12 1| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 8 38 .316 Site: Springfield, Mass. (Blake Arena)
2 15 5 35 .286 Date: Feb 16, 2007 Attend: 122 Time: 1:14
3 16 7 39 .231 Referees: