NJIT vs Home (Mar 02, 2007)
Volleyball Box Score
Volleyball Box Score
NJIT vs Home (Mar 02, 2007 at Lewis University)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 ARMSTRONG, Amobi.... 3| 17 5 29 .414| 0| 1 1| 1| 6| 0 2 0| 1| 19.0
6 PALUDO, Leonardo.... 3| 18 5 32 .406| 1| 0 3| 3| 7| 0 1 0| 0| 18.5
8 CORREA, Rodrigo..... 3| 0 3 4 -.750| 40| 0 1| 0| 1| 1 1 0| 0| 1.5
11 BELL, Charles....... 3| 4 4 18 .000| 1| 0 1| 0| 5| 0 0 0| 0| 4.0
12 WAGNER, Greg........ 3| 7 6 15 .067| 0| 0 1| 0| 3| 1 3 0| 0| 9.5
15 GADALETA, Brian..... 3| 1 0 5 .200| 0| 0 2| 0| 3| 0 2 0| 0| 2.0
3 NONNENMANN, Mike.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
4 THOMAS, Robert...... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
7 WELTER, Eduardo..... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
10 SIDDAYAO, Chris..... 2| 0 0 0 .000| 1| 1 1| 0| 0| 0 0 0| 0| 1.0
16 PASLAWSKY, Daniel... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 24 105 .219| 43| 2 10| 5| 30| 2 12 0| 1| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 12 38 .105 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 34 .324 NJIT................ (0) 25 28 28 9-3, 5-1
3 15 7 33 .242 Home................ (3) 30 30 30 11-4, 4-4
Home | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Alex Vigansky....... 3| 4 1 8 .375| 0| 1 2| 0| 0| 1 5 0| 0| 8.5
4 Jared Dayton........ 3| 11 5 19 .316| 1| 1 1| 0| 6| 0 0 0| 0| 12.0
6 David Taylor........ 3| 1 2 7 -.143| 41| 0 1| 0| 3| 0 4 0| 0| 3.0
12 Craig Boller........ 3| 2 2 11 .000| 0| 0 0| 0| 1| 0 3 0| 0| 3.5
15 Nathan Klass........ 2| 5 4 15 .067| 0| 0 2| 0| 2| 1 1 0| 0| 6.5
22 Drew Pickering...... 3| 16 3 26 .500| 1| 3 5| 1| 3| 0 5 0| 0| 21.5
1 Nick Perakes........ 3| 0 0 0 .000| 2| 0 0| 1| 8| 0 0 0| 0| 0.0
7 Mykolai Zerebeckyj.. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Jonathan Vazquez.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 David Kelnhofer..... 1| 4 2 8 .250| 0| 0 1| 0| 0| 0 1 0| 0| 4.5
11 Duri Balat.......... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Billy Sahagian...... 3| 4 1 7 .429| 0| 0 0| 0| 0| 1 1 0| 0| 5.5
16 Zach Krumlinde...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 22 103 .243| 45| 5 12| 2| 25| 3 20 0| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 6 30 .200 Site: Lewis University (NEIL CAREY ARENA)
2 16 8 40 .200 Date: Mar 02, 2007 Attend: 100 Time:
3 19 8 33 .333 Referees: