Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | at Bucknell | L | 0-3 | 17-25,16-25,23-25 | 0-1 | 0-0 | 400 | ||
Aug 25 | vs Youngstown State | L | 1-3 | 25-22,15-25,18-25,21-25 | 0-2 | 0-0 | 125 | ||
Aug 25 | vs Saint Peter's | L | 2-3 | 25-23,17-25,22-25,25-21,13-15 | 0-3 | 0-0 | 150 | ||
Aug 31 | at St. Francis Brooklyn | L | 0-3 | 21-25,20-25,13-25 | 0-4 | 0-0 | 150 | ||
Sep 01 | vs Delaware State | W | 3-1 | 25-22,25-14,21-25,25-23 | 1-4 | 0-0 | 123 | ||
Sep 01 | vs Bucknell | L | 1-3 | 25-21,23-25,18-25,24-26 | 1-5 | 0-0 | 102 | ||
Sep 04 | LEHIGH | L | 0-3 | 15-25,14-25,22-25 | 1-6 | 0-0 | 288 | ||
Sep 07 | at La Salle | L | 0-3 | 12-25,18-25,15-25 | 1-7 | 0-0 | 117 | ||
Sep 08 | RIDER | L | 1-3 | 32-30,19-25,23-25,9-25 | 1-8 | 0-0 | 30 | ||
Sep 07 | vs Kent State | L | 0-3 | 19-25,20-25,10-25 | 1-9 | 0-0 | 41 | ||
9/14/2018 | at Sacred Heart | L | 0-3 | 25-27,16-25,21-25 | 1-10 | 0-0 | 253 | ||
9/15/2018 | vs Rhode Island | L | 1-3 | 16-25,25-17,13-25,22-25 | 1-11 | 0-0 | |||
9/15/2018 | vs Binghamton | L | 0-3 | 14-25,22-25,21-25 | 1-12 | 0-0 | |||
* | Sep 21 | KENNESAW STATE | L | 0-3 | 24-26,11-25,16-25 | 1-13 | 0-1 | 199 | |
* | Sep 22 | LIPSCOMB | L | 1-3 | 23-25,25-22,12-25,16-25 | 1-14 | 0-2 | 177 | |
Sep 25 | FAIRLEIGH DICKINSON | W | 3-1 | 25-15,16-25,25-19,25-22 | 2-14 | 0-2 | 199 | ||
* | Sep 28 | FGCU | L | 0-3 | 9-25,6-25,15-25 | 2-15 | 0-3 | 155 | |
* | Sep 30 | LIBERTY | L | 1-3 | 21-25,25-21,21-25,14-25 | 2-16 | 0-4 | 166 | |
* | Oct 05 | at Stetson | L | 0-3 | 14-25,14-25,13-25 | 2-17 | 0-5 | 117 | |
* | Oct 06 | at Jacksonville | W | 3-2 | 16-25,19-25,25-21,25-17,15-12 | 3-17 | 1-5 | 104 | |
* | Oct 09 | NORTH ALABAMA | W | 3-0 | 26-24,25-19,25-18 | 4-17 | 2-5 | 200 | |
* | Oct 12 | NORTH FLORIDA | L | 0-3 | 22-25,12-25,21-25 | 4-18 | 2-6 | 222 | |
Oct 17 | MANHATTAN | L | 2-3 | 25-18,23-25,22-25,25-21,14-16 | 4-19 | 2-6 | 199 | ||
* | Oct 19 | at Lipscomb | L | 0-3 | 11-25,15-25,19-25 | 4-20 | 2-7 | 150 | |
* | Oct 21 | at Kennesaw State | L | 0-3 | 10-25,10-25,14-25 | 4-21 | 2-8 | 394 | |
* | 10/26/18 | at Liberty | L | 0-3 | 13-25,6-25,15-25 | 4-22 | 2-9 | 391 | |
* | 10/28/18 | at FGCU | L | 0-3 | 14-25,11-25,17-25 | 4-23 | 2-10 | 392 | |
Oct 31 | SIENA | L | 2-3 | 25-23,25-15,22-25,20-25,12-15 | 4-24 | 2-10 | 199 | ||
* | Nov 02 | JACKSONVILLE | L | 2-3 | 25-17,20-25,22-25,25-17,15-17 | 4-25 | 2-11 | 388 | |
* | Nov 04 | STETSON | L | 0-3 | 13-25,18-25,23-25 | 4-26 | 2-12 | 277 | |
* | Nov 06 | at North Alabama | L | 1-3 | 21-25,25-19,16-25,23-25 | 4-27 | 2-13 | 208 | |
* | Nov 10 | at North Florida | L | 0-3 | 11-25,15-25,23-25 | 4-28 | 2-14 | 284 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at Bucknell | 3 | 29 | 22 | 104 | .067 | 27 | 2 | 7 | 6 | 41 | 1 | 6 | 3 | 4.0 | 0 | 35.0 |
Aug 25 | vs Youngstown State | 4 | 39 | 24 | 164 | .091 | 36 | 4 | 7 | 5 | 66 | 2 | 12 | 0 | 8.0 | 0 | 51.0 |
Aug 25 | vs Saint Peter's | 5 | 57 | 38 | 223 | .085 | 54 | 3 | 8 | 8 | 119 | 0 | 6 | 0 | 3.0 | 0 | 63.0 |
Aug 31 | at St. Francis Brooklyn | 3 | 29 | 16 | 115 | .113 | 27 | 2 | 8 | 2 | 48 | 1 | 4 | 1 | 3.0 | 0 | 34.0 |
Sep 01 | vs Delaware State | 4 | 54 | 23 | 152 | .204 | 54 | 4 | 13 | 11 | 76 | 4 | 14 | 0 | 11.0 | 3 | 69.0 |
Sep 01 | vs Bucknell | 4 | 47 | 37 | 178 | .056 | 42 | 9 | 5 | 0 | 68 | 1 | 12 | 0 | 7.0 | 0 | 63.0 |
Sep 04 | LEHIGH | 3 | 29 | 24 | 110 | .045 | 27 | 3 | 5 | 6 | 47 | 0 | 4 | 2 | 2.0 | 1 | 34.0 |
Sep 07 | at La Salle | 3 | 18 | 23 | 88 | -.057 | 17 | 0 | 4 | 3 | 32 | 1 | 8 | 1 | 5.0 | 1 | 23.0 |
Sep 08 | RIDER | 4 | 43 | 32 | 153 | .072 | 40 | 6 | 12 | 7 | 71 | 1 | 10 | 1 | 6.0 | 2 | 55.0 |
Sep 07 | vs Kent State | 3 | 23 | 15 | 107 | .075 | 21 | 4 | 3 | 5 | 41 | 0 | 12 | 0 | 6.0 | 1 | 33.0 |
9/14/2018 | at Sacred Heart | 3 | 30 | 21 | 102 | .088 | 28 | 4 | 7 | 4 | 35 | 1 | 4 | 2 | 3.0 | 0 | 37.0 |
9/15/2018 | vs Rhode Island | 4 | 37 | 21 | 118 | .136 | 30 | 5 | 14 | 7 | 35 | 4 | 0 | 0 | 4.0 | 0 | 46.0 |
9/15/2018 | vs Binghamton | 3 | 32 | 20 | 113 | .106 | 31 | 6 | 7 | 8 | 47 | 1 | 10 | 2 | 6.0 | 0 | 44.0 |
Sep 21 | KENNESAW STATE | 3 | 27 | 26 | 90 | .011 | 25 | 3 | 2 | 6 | 28 | 2 | 4 | 0 | 4.0 | 3 | 34.0 |
Sep 22 | LIPSCOMB | 4 | 38 | 23 | 128 | .117 | 37 | 1 | 6 | 6 | 57 | 2 | 10 | 2 | 7.0 | 6 | 46.0 |
Sep 25 | FAIRLEIGH DICKINSON | 4 | 58 | 30 | 156 | .179 | 54 | 5 | 2 | 1 | 70 | 1 | 12 | 0 | 7.0 | 4 | 70.0 |
Sep 28 | FGCU | 3 | 17 | 26 | 104 | -.087 | 15 | 0 | 4 | 6 | 31 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
Sep 30 | LIBERTY | 4 | 39 | 22 | 124 | .137 | 38 | 5 | 5 | 7 | 56 | 2 | 4 | 1 | 4.0 | 1 | 48.0 |
Oct 05 | at Stetson | 3 | 29 | 29 | 130 | .000 | 27 | 2 | 6 | 1 | 51 | 2 | 2 | 2 | 3.0 | 4 | 34.0 |
Oct 06 | at Jacksonville | 5 | 52 | 31 | 173 | .121 | 47 | 7 | 8 | 10 | 78 | 3 | 14 | 3 | 10.0 | 5 | 69.0 |
Oct 09 | NORTH ALABAMA | 3 | 39 | 23 | 114 | .140 | 36 | 9 | 4 | 4 | 38 | 0 | 8 | 2 | 4.0 | 3 | 52.0 |
Oct 12 | NORTH FLORIDA | 3 | 27 | 28 | 119 | -.008 | 25 | 3 | 2 | 6 | 46 | 0 | 5 | 1 | 2.5 | 3 | 32.5 |
Oct 17 | MANHATTAN | 5 | 66 | 29 | 183 | .202 | 64 | 14 | 10 | 7 | 62 | 0 | 12 | 5 | 6.0 | 1 | 86.0 |
Oct 19 | at Lipscomb | 3 | 26 | 16 | 76 | .132 | 25 | 1 | 6 | 8 | 19 | 1 | 2 | 1 | 2.0 | 3 | 29.0 |
Oct 21 | at Kennesaw State | 3 | 16 | 23 | 85 | -.082 | 15 | 2 | 3 | 5 | 26 | 0 | 6 | 0 | 3.0 | 3 | 21.0 |
10/26/18 | at Liberty | 3 | 17 | 23 | 91 | -.066 | 17 | 0 | 3 | 6 | 28 | 1 | 4 | 1 | 3.0 | 1 | 20.0 |
10/28/18 | at FGCU | 3 | 21 | 23 | 99 | -.020 | 19 | 1 | 2 | 7 | 39 | 1 | 8 | 2 | 5.0 | 0 | 27.0 |
Oct 31 | SIENA | 5 | 58 | 42 | 160 | .100 | 57 | 9 | 6 | 5 | 64 | 1 | 12 | 2 | 7.0 | 3 | 74.0 |
Nov 02 | JACKSONVILLE | 5 | 54 | 30 | 155 | .155 | 51 | 7 | 3 | 4 | 71 | 2 | 20 | 3 | 12.0 | 2 | 73.0 |
Nov 04 | STETSON | 3 | 30 | 23 | 105 | .067 | 28 | 5 | 7 | 4 | 30 | 1 | 6 | 2 | 4.0 | 3 | 39.0 |
Nov 06 | at North Alabama | 4 | 50 | 32 | 165 | .109 | 47 | 5 | 12 | 6 | 69 | 1 | 10 | 1 | 6.0 | 3 | 61.0 |
Nov 10 | at North Florida | 3 | 27 | 20 | 96 | .073 | 26 | 5 | 4 | 5 | 34 | 1 | 2 | 4 | 2.0 | 2 | 34.0 |
NJIT | 115 | 1158 | 815 | 4080 | .084 | 1087 | 136 | 195 | 176 | 1623 | 38 | 243 | 45 | 159.5 | 58 | 1453.5 | |
Opponent | 115 | 1396 | 523 | 3782 | .231 | 1308 | 176 | 272 | 136 | 1775 | 60 | 490 | 50 | 305.0 | 30 | 1877.0 |
TEAM PER-GAME: Sets played: 115 Kills per set: 10.07 Assists per set: 9.45 Service aces per set: 1.18 Reception errors per set: 1.53 Digs per set: 14.11 Blocks per set: 1.39 Ball handling errors per set: 0.50 Reception errors per set: 1.53 |
Overall record: 4-28 Conf: 2-14 Home: 2-11 Away: 1-11 Neutral: 1-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at Bucknell | 3 | 40 | 16 | 103 | .233 | 38 | 6 | 7 | 2 | 41 | 1 | 14 | 4 | 8.0 | 0 | 54.0 |
Aug 25 | vs Youngstown State | 4 | 54 | 23 | 151 | .205 | 52 | 5 | 8 | 4 | 83 | 0 | 4 | 1 | 2.0 | 0 | 61.0 |
Aug 25 | vs Saint Peter's | 5 | 53 | 23 | 212 | .142 | 50 | 8 | 16 | 3 | 110 | 2 | 20 | 0 | 12.0 | 0 | 73.0 |
Aug 31 | at St. Francis Brooklyn | 3 | 46 | 12 | 112 | .304 | 42 | 2 | 7 | 2 | 56 | 0 | 10 | 3 | 5.0 | 2 | 53.0 |
Sep 01 | vs Delaware State | 4 | 34 | 25 | 146 | .062 | 33 | 11 | 6 | 4 | 67 | 1 | 16 | 2 | 9.0 | 2 | 54.0 |
Sep 01 | vs Bucknell | 4 | 54 | 19 | 156 | .224 | 48 | 0 | 11 | 9 | 69 | 4 | 24 | 2 | 16.0 | 2 | 70.0 |
Sep 04 | LEHIGH | 3 | 37 | 11 | 100 | .260 | 36 | 6 | 6 | 3 | 48 | 0 | 16 | 0 | 8.0 | 1 | 51.0 |
Sep 07 | at La Salle | 3 | 41 | 19 | 96 | .229 | 40 | 3 | 8 | 0 | 43 | 0 | 18 | 0 | 9.0 | 0 | 53.0 |
Sep 08 | RIDER | 4 | 50 | 20 | 162 | .185 | 46 | 7 | 13 | 6 | 72 | 4 | 18 | 1 | 13.0 | 0 | 70.0 |
Sep 07 | vs Kent State | 3 | 48 | 13 | 108 | .324 | 47 | 5 | 9 | 4 | 62 | 2 | 6 | 1 | 5.0 | 0 | 58.0 |
9/14/2018 | at Sacred Heart | 3 | 41 | 17 | 100 | .240 | 39 | 4 | 11 | 4 | 39 | 4 | 8 | 2 | 8.0 | 0 | 53.0 |
9/15/2018 | vs Rhode Island | 4 | 49 | 19 | 114 | .263 | 44 | 7 | 13 | 5 | 48 | 2 | 4 | 0 | 4.0 | 0 | 60.0 |
9/15/2018 | vs Binghamton | 3 | 40 | 11 | 106 | .274 | 34 | 8 | 5 | 6 | 55 | 0 | 14 | 3 | 7.0 | 1 | 55.0 |
Sep 21 | KENNESAW STATE | 3 | 37 | 12 | 84 | .298 | 36 | 6 | 6 | 3 | 29 | 2 | 12 | 1 | 8.0 | 2 | 51.0 |
Sep 22 | LIPSCOMB | 4 | 55 | 22 | 137 | .241 | 52 | 6 | 14 | 1 | 60 | 6 | 8 | 0 | 10.0 | 1 | 71.0 |
Sep 25 | FAIRLEIGH DICKINSON | 4 | 41 | 17 | 132 | .182 | 38 | 1 | 7 | 5 | 54 | 2 | 22 | 2 | 13.0 | 1 | 55.0 |
Sep 28 | FGCU | 3 | 39 | 8 | 82 | .378 | 37 | 6 | 3 | 0 | 49 | 0 | 24 | 1 | 12.0 | 0 | 57.0 |
Sep 30 | LIBERTY | 4 | 61 | 21 | 141 | .284 | 60 | 7 | 12 | 5 | 57 | 2 | 22 | 5 | 13.0 | 1 | 81.0 |
Oct 05 | at Stetson | 3 | 35 | 8 | 100 | .270 | 32 | 1 | 1 | 2 | 64 | 3 | 14 | 0 | 10.0 | 0 | 46.0 |
Oct 06 | at Jacksonville | 5 | 45 | 30 | 165 | .091 | 45 | 10 | 9 | 7 | 82 | 8 | 0 | 3 | 8.0 | 1 | 63.0 |
Oct 09 | NORTH ALABAMA | 3 | 26 | 22 | 93 | .043 | 24 | 4 | 2 | 9 | 39 | 3 | 18 | 2 | 12.0 | 2 | 42.0 |
Oct 12 | NORTH FLORIDA | 3 | 36 | 13 | 99 | .232 | 34 | 6 | 8 | 3 | 50 | 2 | 16 | 0 | 10.0 | 4 | 52.0 |
Oct 17 | MANHATTAN | 5 | 56 | 18 | 148 | .257 | 52 | 7 | 9 | 14 | 73 | 4 | 12 | 2 | 10.0 | 1 | 73.0 |
Oct 19 | at Lipscomb | 3 | 40 | 10 | 73 | .411 | 38 | 8 | 5 | 1 | 34 | 2 | 12 | 1 | 8.0 | 3 | 56.0 |
Oct 21 | at Kennesaw State | 3 | 37 | 9 | 75 | .373 | 34 | 5 | 7 | 2 | 41 | 1 | 14 | 0 | 8.0 | 0 | 50.0 |
10/26/18 | at Liberty | 3 | 39 | 8 | 81 | .383 | 36 | 6 | 8 | 0 | 43 | 0 | 20 | 1 | 10.0 | 1 | 55.0 |
10/28/18 | at FGCU | 3 | 39 | 11 | 95 | .295 | 35 | 7 | 8 | 1 | 47 | 0 | 14 | 0 | 7.0 | 0 | 53.0 |
Oct 31 | SIENA | 5 | 46 | 22 | 136 | .176 | 40 | 5 | 13 | 9 | 49 | 1 | 24 | 3 | 13.0 | 1 | 64.0 |
Nov 02 | JACKSONVILLE | 5 | 62 | 27 | 166 | .211 | 58 | 4 | 18 | 7 | 57 | 2 | 28 | 4 | 16.0 | 0 | 82.0 |
Nov 04 | STETSON | 3 | 36 | 13 | 84 | .274 | 34 | 4 | 5 | 5 | 42 | 1 | 16 | 3 | 9.0 | 1 | 49.0 |
Nov 06 | at North Alabama | 4 | 38 | 18 | 134 | .149 | 34 | 6 | 10 | 5 | 67 | 1 | 24 | 2 | 13.0 | 0 | 57.0 |
Nov 10 | at North Florida | 3 | 41 | 6 | 91 | .385 | 40 | 5 | 7 | 5 | 45 | 0 | 18 | 1 | 9.0 | 3 | 55.0 |
Opponent totals | 115 | 1396 | 523 | 3782 | .231 | 1308 | 176 | 272 | 136 | 1775 | 60 | 490 | 50 | 305.0 | 30 | 1877.0 | |
NJIT | 115 | 1158 | 815 | 4080 | .084 | 1087 | 136 | 195 | 176 | 1623 | 38 | 243 | 45 | 159.5 | 58 | 1453.5 |
OPPONENT PER-GAME: Sets played: 115 Kills per set: 12.14 Assists per set: 11.37 Service aces per set: 1.53 Reception errors per set: 1.18 Digs per set: 15.43 Blocks per set: 2.65 Ball handling errors per set: 0.26 Reception errors per set: 1.18 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Bucknell | 0-3 | 3 | 29 / | 40 | .067 / | .233 | 27 / | 38 | 2 / | 6 | 7 / | 7 |
Youngstown State | 1-3 | 4 | 39 / | 54 | .091 / | .205 | 36 / | 52 | 4 / | 5 | 7 / | 8 |
Saint Peter's | 2-3 | 5 | 57 / | 53 | .085 / | .142 | 54 / | 50 | 3 / | 8 | 8 / | 16 |
St. Francis Brooklyn | 0-3 | 3 | 29 / | 46 | .113 / | .304 | 27 / | 42 | 2 / | 2 | 8 / | 7 |
Delaware State | 3-1 | 4 | 54 / | 34 | .204 / | .062 | 54 / | 33 | 4 / | 11 | 13 / | 6 |
Bucknell | 1-3 | 4 | 47 / | 54 | .056 / | .224 | 42 / | 48 | 9 / | 0 | 5 / | 11 |
LEHIGH | 0-3 | 3 | 29 / | 37 | .045 / | .260 | 27 / | 36 | 3 / | 6 | 5 / | 6 |
La Salle | 0-3 | 3 | 18 / | 41 | -.057 / | .229 | 17 / | 40 | 0 / | 3 | 4 / | 8 |
RIDER | 1-3 | 4 | 43 / | 50 | .072 / | .185 | 40 / | 46 | 6 / | 7 | 12 / | 13 |
Kent State | 0-3 | 3 | 23 / | 48 | .075 / | .324 | 21 / | 47 | 4 / | 5 | 3 / | 9 |
Sacred Heart | 0-3 | 3 | 30 / | 41 | .088 / | .240 | 28 / | 39 | 4 / | 4 | 7 / | 11 |
Rhode Island | 1-3 | 4 | 37 / | 49 | .136 / | .263 | 30 / | 44 | 5 / | 7 | 14 / | 13 |
Binghamton | 0-3 | 3 | 32 / | 40 | .106 / | .274 | 31 / | 34 | 6 / | 8 | 7 / | 5 |
KENNESAW STATE | 0-3 | 3 | 27 / | 37 | .011 / | .298 | 25 / | 36 | 3 / | 6 | 2 / | 6 |
LIPSCOMB | 1-3 | 4 | 38 / | 55 | .117 / | .241 | 37 / | 52 | 1 / | 6 | 6 / | 14 |
FAIRLEIGH DICKINSON | 3-1 | 4 | 58 / | 41 | .179 / | .182 | 54 / | 38 | 5 / | 1 | 2 / | 7 |
FGCU | 0-3 | 3 | 17 / | 39 | -.087 / | .378 | 15 / | 37 | 0 / | 6 | 4 / | 3 |
LIBERTY | 1-3 | 4 | 39 / | 61 | .137 / | .284 | 38 / | 60 | 5 / | 7 | 5 / | 12 |
Stetson | 0-3 | 3 | 29 / | 35 | .000 / | .270 | 27 / | 32 | 2 / | 1 | 6 / | 1 |
Jacksonville | 3-2 | 5 | 52 / | 45 | .121 / | .091 | 47 / | 45 | 7 / | 10 | 8 / | 9 |
NORTH ALABAMA | 3-0 | 3 | 39 / | 26 | .140 / | .043 | 36 / | 24 | 9 / | 4 | 4 / | 2 |
NORTH FLORIDA | 0-3 | 3 | 27 / | 36 | -.008 / | .232 | 25 / | 34 | 3 / | 6 | 2 / | 8 |
MANHATTAN | 2-3 | 5 | 66 / | 56 | .202 / | .257 | 64 / | 52 | 14 / | 7 | 10 / | 9 |
Lipscomb | 0-3 | 3 | 26 / | 40 | .132 / | .411 | 25 / | 38 | 1 / | 8 | 6 / | 5 |
Kennesaw State | 0-3 | 3 | 16 / | 37 | -.082 / | .373 | 15 / | 34 | 2 / | 5 | 3 / | 7 |
Liberty | 0-3 | 3 | 17 / | 39 | -.066 / | .383 | 17 / | 36 | 0 / | 6 | 3 / | 8 |
FGCU | 0-3 | 3 | 21 / | 39 | -.020 / | .295 | 19 / | 35 | 1 / | 7 | 2 / | 8 |
SIENA | 2-3 | 5 | 58 / | 46 | .100 / | .176 | 57 / | 40 | 9 / | 5 | 6 / | 13 |
JACKSONVILLE | 2-3 | 5 | 54 / | 62 | .155 / | .211 | 51 / | 58 | 7 / | 4 | 3 / | 18 |
STETSON | 0-3 | 3 | 30 / | 36 | .067 / | .274 | 28 / | 34 | 5 / | 4 | 7 / | 5 |
North Alabama | 1-3 | 4 | 50 / | 38 | .109 / | .149 | 47 / | 34 | 5 / | 6 | 12 / | 10 |
North Florida | 0-3 | 3 | 27 / | 41 | .073 / | .385 | 26 / | 40 | 5 / | 5 | 4 / | 7 | Totals | 27-88 | 115 | 1158 / | 1396 | .084 / | .231 | 1087 / | 1308 | 136 / | 176 | 195 / | 272 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Bucknell | 6 / | 2 | 41 / | 41 | 1-6 / | 1-14 | 4.0 / | 8.0 | 3 / | 4 | 0 / | 0 |
Youngstown State | 5 / | 4 | 66 / | 83 | 2-12 / | 0-4 | 8.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
Saint Peter's | 8 / | 3 | 119 / | 110 | 0-6 / | 2-20 | 3.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
St. Francis Brooklyn | 2 / | 2 | 48 / | 56 | 1-4 / | 0-10 | 3.0 / | 5.0 | 1 / | 3 | 0 / | 2 |
Delaware State | 11 / | 4 | 76 / | 67 | 4-14 / | 1-16 | 11.0 / | 9.0 | 0 / | 2 | 3 / | 2 |
Bucknell | 0 / | 9 | 68 / | 69 | 1-12 / | 4-24 | 7.0 / | 16.0 | 0 / | 2 | 0 / | 2 |
LEHIGH | 6 / | 3 | 47 / | 48 | 0-4 / | 0-16 | 2.0 / | 8.0 | 2 / | 0 | 1 / | 1 |
La Salle | 3 / | 0 | 32 / | 43 | 1-8 / | 0-18 | 5.0 / | 9.0 | 1 / | 0 | 1 / | 0 |
RIDER | 7 / | 6 | 71 / | 72 | 1-10 / | 4-18 | 6.0 / | 13.0 | 1 / | 1 | 2 / | 0 |
Kent State | 5 / | 4 | 41 / | 62 | 0-12 / | 2-6 | 6.0 / | 5.0 | 0 / | 1 | 1 / | 0 |
Sacred Heart | 4 / | 4 | 35 / | 39 | 1-4 / | 4-8 | 3.0 / | 8.0 | 2 / | 2 | 0 / | 0 |
Rhode Island | 7 / | 5 | 35 / | 48 | 4-0 / | 2-4 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Binghamton | 8 / | 6 | 47 / | 55 | 1-10 / | 0-14 | 6.0 / | 7.0 | 2 / | 3 | 0 / | 1 |
KENNESAW STATE | 6 / | 3 | 28 / | 29 | 2-4 / | 2-12 | 4.0 / | 8.0 | 0 / | 1 | 3 / | 2 |
LIPSCOMB | 6 / | 1 | 57 / | 60 | 2-10 / | 6-8 | 7.0 / | 10.0 | 2 / | 0 | 6 / | 1 |
FAIRLEIGH DICKINSON | 1 / | 5 | 70 / | 54 | 1-12 / | 2-22 | 7.0 / | 13.0 | 0 / | 2 | 4 / | 1 |
FGCU | 6 / | 0 | 31 / | 49 | 0-0 / | 0-24 | 0.0 / | 12.0 | 1 / | 1 | 0 / | 0 |
LIBERTY | 7 / | 5 | 56 / | 57 | 2-4 / | 2-22 | 4.0 / | 13.0 | 1 / | 5 | 1 / | 1 |
Stetson | 1 / | 2 | 51 / | 64 | 2-2 / | 3-14 | 3.0 / | 10.0 | 2 / | 0 | 4 / | 0 |
Jacksonville | 10 / | 7 | 78 / | 82 | 3-14 / | 8-0 | 10.0 / | 8.0 | 3 / | 3 | 5 / | 1 |
NORTH ALABAMA | 4 / | 9 | 38 / | 39 | 0-8 / | 3-18 | 4.0 / | 12.0 | 2 / | 2 | 3 / | 2 |
NORTH FLORIDA | 6 / | 3 | 46 / | 50 | 0-5 / | 2-16 | 2.5 / | 10.0 | 1 / | 0 | 3 / | 4 |
MANHATTAN | 7 / | 14 | 62 / | 73 | 0-12 / | 4-12 | 6.0 / | 10.0 | 5 / | 2 | 1 / | 1 |
Lipscomb | 8 / | 1 | 19 / | 34 | 1-2 / | 2-12 | 2.0 / | 8.0 | 1 / | 1 | 3 / | 3 |
Kennesaw State | 5 / | 2 | 26 / | 41 | 0-6 / | 1-14 | 3.0 / | 8.0 | 0 / | 0 | 3 / | 0 |
Liberty | 6 / | 0 | 28 / | 43 | 1-4 / | 0-20 | 3.0 / | 10.0 | 1 / | 1 | 1 / | 1 |
FGCU | 7 / | 1 | 39 / | 47 | 1-8 / | 0-14 | 5.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
SIENA | 5 / | 9 | 64 / | 49 | 1-12 / | 1-24 | 7.0 / | 13.0 | 2 / | 3 | 3 / | 1 |
JACKSONVILLE | 4 / | 7 | 71 / | 57 | 2-20 / | 2-28 | 12.0 / | 16.0 | 3 / | 4 | 2 / | 0 |
STETSON | 4 / | 5 | 30 / | 42 | 1-6 / | 1-16 | 4.0 / | 9.0 | 2 / | 3 | 3 / | 1 |
North Alabama | 6 / | 5 | 69 / | 67 | 1-10 / | 1-24 | 6.0 / | 13.0 | 1 / | 2 | 3 / | 0 |
North Florida | 5 / | 5 | 34 / | 45 | 1-2 / | 0-18 | 2.0 / | 9.0 | 4 / | 1 | 2 / | 3 | Totals | 176 / | 136 | 1623 / | 1775 | 38-243 / | 60-490 | 159.5 / | 305.0 | 45 / | 50 | 58 / | 30 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.542 (16- 3-24) | BAOSIC, Jovana | vs Siena (Oct 31, 2018) |
.429 (12- 3-21) | BUSLER, Madi | at Lipscomb (Oct 19, 2018) |
.333 (15- 3-36) | BUSLER, Madi | vs Manhattan (Oct 17, 2018) |
.312 (13- 3-32) | BAOSIC, Jovana | at Jacksonville (Oct 06, 2018) |
.289 (16- 5-38) | GREENFIELD, Makayla | vs Delaware State (Sep 01, 2018) |
.282 (16- 5-39) | KRACHENFELS, Emily | vs Manhattan (Oct 17, 2018) |
.265 (13- 4-34) | BUSLER, Madi | vs Liberty (Sep 30, 2018) |
.229 (14- 6-35) | OLSON, Lillee | at North Alabama (Nov 06, 2018) |
.229 (13- 5-35) | MANDIC, Iva | vs Rhode Island (9/15/2018) |
.229 (13- 5-35) | BAOSIC, Jovana | vs Rider (Sep 08, 2018) |
KILLS (K-E-TA)
17 (17-11-45) 5s | BUSLER, Madi | vs Jacksonville (Nov 02, 2018) |
16 (16- 5-38) 4s | GREENFIELD, Makayla | vs Delaware State (Sep 01, 2018) |
16 (16- 3-24) 5s | BAOSIC, Jovana | vs Siena (Oct 31, 2018) |
16 (16- 5-39) 5s | KRACHENFELS, Emily | vs Manhattan (Oct 17, 2018) |
15 (15-12-53) 4s | NWOSU, Udo | vs Bucknell (Sep 01, 2018) |
15 (15- 3-36) 5s | BUSLER, Madi | vs Manhattan (Oct 17, 2018) |
15 (15-17-71) 5s | NWOSU, Udo | vs Saint Peter's (Aug 25, 2018) |
14 (14- 7-33) 5s | OLSON, Lillee | vs Manhattan (Oct 17, 2018) |
14 (14- 6-35) 4s | OLSON, Lillee | at North Alabama (Nov 06, 2018) |
13 (13- 5-35) 4s | BAOSIC, Jovana | vs Rider (Sep 08, 2018) |
KILLS 3-SETS (K-E-TA)
12 (12- 3-21) | BUSLER, Madi | at Lipscomb (Oct 19, 2018) |
12 (12- 7-34) | BUSLER, Madi | vs Binghamton (9/15/2018) |
11 (11- 4-35) | BUSLER, Madi | at Stetson (Oct 05, 2018) |
