Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at Bucknell | *3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs Youngstown State | *3 | 1 | 3 | 12 | -.167 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Aug 25 | vs Saint Peter's | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | at St. Francis Brooklyn | *3 | 8 | 3 | 25 | .200 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 01 | vs Delaware State | *4 | 11 | 7 | 47 | .085 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 01 | vs Bucknell | *4 | 8 | 6 | 33 | .061 | 1 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 04 | LEHIGH | *2 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | at La Salle | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | RIDER | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Kent State | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
9/14/2018 | at Sacred Heart | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
9/15/2018 | vs Rhode Island | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/15/2018 | vs Binghamton | 3 | 1 | 2 | 7 | -.143 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
Sep 22 | LIPSCOMB | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | FGCU | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | LIBERTY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Stetson | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | at Jacksonville | *4 | 0 | 3 | 10 | -.300 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | NORTH ALABAMA | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | NORTH FLORIDA | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 17 | MANHATTAN | *5 | 16 | 5 | 39 | .282 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Oct 19 | at Lipscomb | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | at Kennesaw State | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/18 | at Liberty | *3 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/28/18 | at FGCU | *3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 31 | SIENA | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | JACKSONVILLE | *5 | 9 | 5 | 27 | .148 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 04 | STETSON | *2 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 06 | at North Alabama | *4 | 0 | 1 | 7 | -.143 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 10 | at North Florida | 2 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 85 | 78 | 68 | 361 | .028 | 7 | 14 | 16 | 10 | 97 | 1 | 8 | 2 | 9.0 | 0 | 97.0 |
Sets played: 85 Kills per set: 0.92 Assists per set: 0.08 Service aces per set: 0.16 Digs per set: 1.14 Blocks per set: 0.11 |