Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 07 | at La Salle | *3 | 2 | 0 | 4 | .500 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 08 | RIDER | *4 | 3 | 1 | 9 | .222 | 33 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 2 | 4.5 |
Sep 07 | vs Kent State | *3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/14/2018 | at Sacred Heart | *3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/15/2018 | vs Rhode Island | *4 | 1 | 0 | 1 | 1.000 | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/15/2018 | vs Binghamton | *3 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | KENNESAW STATE | *3 | 1 | 1 | 4 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 22 | LIPSCOMB | *4 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Sep 25 | FAIRLEIGH DICKINSON | 4 | 2 | 0 | 2 | 1.000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 28 | FGCU | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | LIBERTY | 4 | 2 | 0 | 4 | .500 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | at Stetson | 3 | 0 | 1 | 3 | -.333 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Jacksonville | *5 | 1 | 1 | 2 | .000 | 21 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Oct 09 | NORTH ALABAMA | *3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 12 | NORTH FLORIDA | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 17 | MANHATTAN | 5 | 0 | 0 | 4 | .000 | 24 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | at Lipscomb | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 21 | at Kennesaw State | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/18 | at Liberty | *3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/18 | at FGCU | *3 | 0 | 1 | 3 | -.333 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | SIENA | 5 | 1 | 1 | 3 | .000 | 30 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 02 | JACKSONVILLE | 5 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | STETSON | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | at North Alabama | *4 | 5 | 4 | 14 | .071 | 31 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
Nov 10 | at North Florida | *3 | 1 | 0 | 3 | .333 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 88 | 25 | 12 | 73 | .178 | 366 | 11 | 15 | 0 | 113 | 0 | 9 | 1 | 9.0 | 10 | 40.5 |
Sets played: 88 Kills per set: 0.28 Assists per set: 4.16 Service aces per set: 0.12 Digs per set: 1.28 Blocks per set: 0.10 |