Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at Bucknell | *3 | 5 | 4 | 16 | .062 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Aug 25 | vs Youngstown State | *4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Aug 25 | vs Saint Peter's | *5 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Aug 31 | at St. Francis Brooklyn | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 01 | vs Delaware State | *4 | 9 | 6 | 21 | .143 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 01 | vs Bucknell | *4 | 10 | 6 | 25 | .160 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 04 | LEHIGH | *3 | 10 | 4 | 24 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Sep 07 | at La Salle | *2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 08 | RIDER | *4 | 13 | 5 | 35 | .229 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 07 | vs Kent State | *3 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
9/14/2018 | at Sacred Heart | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
9/15/2018 | vs Rhode Island | *4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
9/15/2018 | vs Binghamton | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Sep 21 | KENNESAW STATE | *3 | 4 | 2 | 14 | .143 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 22 | LIPSCOMB | *4 | 7 | 1 | 8 | .750 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
Sep 25 | FAIRLEIGH DICKINSON | *4 | 10 | 5 | 21 | .238 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 28 | FGCU | *3 | 3 | 4 | 15 | -.067 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 30 | LIBERTY | *4 | 3 | 1 | 11 | .182 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 05 | at Stetson | *3 | 4 | 7 | 18 | -.167 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
Oct 06 | at Jacksonville | *5 | 13 | 3 | 32 | .312 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
Oct 09 | NORTH ALABAMA | *3 | 9 | 1 | 11 | .727 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Oct 12 | NORTH FLORIDA | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 17 | MANHATTAN | *5 | 5 | 5 | 18 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 4 | 2 | 4.0 | 0 | 11.0 |
Oct 19 | at Lipscomb | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 21 | at Kennesaw State | *3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/26/18 | at Liberty | *3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/28/18 | at FGCU | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 31 | SIENA | *5 | 16 | 3 | 24 | .542 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Nov 02 | JACKSONVILLE | *5 | 7 | 2 | 17 | .294 | 0 | 2 | 1 | 0 | 3 | 1 | 7 | 0 | 8.0 | 0 | 13.5 |
Nov 04 | STETSON | *3 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Nov 06 | at North Alabama | *4 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Nov 10 | at North Florida | *3 | 5 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Totals | 114 | 199 | 90 | 529 | .206 | 11 | 16 | 16 | 0 | 51 | 8 | 52 | 13 | 60.0 | 0 | 249.0 |
Sets played: 114 Kills per set: 1.75 Assists per set: 0.10 Service aces per set: 0.14 Digs per set: 0.45 Blocks per set: 0.53 |