# 8 BAOSIC, Jovana

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Bucknell   *3  16  .062  1.0  5.5 
Aug 25  vs Youngstown State   *4  20  .150  5.0  7.5 
Aug 25  vs Saint Peter's   *5  24  .292  2.0  10.0 
Aug 31  at St. Francis Brooklyn  *3  19  .105  1.0  7.0 
Sep 01  vs Delaware State   *4  21  .143  1.0  11.0 
Sep 01  vs Bucknell   *4  10  25  .160  2.0  11.0 
Sep 04  LEHIGH   *3  10  24  .250  1.0  10.5 
Sep 07  at La Salle   *2  -.286  0.0  0.0 
Sep 08  RIDER   *4  13  35  .229  1.0  14.5 
Sep 07  vs Kent State   *3  12  -.083  2.0  4.0 
9/14/2018   at Sacred Heart   *3  17  .471  1.0  9.5 
9/15/2018   vs Rhode Island   *4  17  .353  1.0  8.0 
9/15/2018   vs Binghamton   *3  11  .182  3.0  4.5 
Sep 21  KENNESAW STATE   *3  14  .143  1.0  5.5 
Sep 22  LIPSCOMB   *4  .750  3.0  9.0 
Sep 25  FAIRLEIGH DICKINSON   *4  10  21  .238  2.0  11.0 
Sep 28  FGCU   *3  15  -.067  0.0  3.0 
Sep 30  LIBERTY   *4  11  .182  1.0  6.5 
Oct 05  at Stetson   *3  18  -.167  2.0  5.5 
Oct 06  at Jacksonville   *5  13  32  .312  3.0  15.0 
Oct 09  NORTH ALABAMA   *3  11  .727  1.0  10.5 
Oct 12  NORTH FLORIDA   .125  1.0  3.5 
Oct 17  MANHATTAN   *5  18  .000  4.0  11.0 
Oct 19  at Lipscomb   *3  .125  0.0  2.0 
Oct 21  at Kennesaw State   *3  12  -.167  1.0  2.5 
10/26/18   at Liberty   *3  13  .308  0.0  4.0 
10/28/18   at FGCU   *3  10  -.100  2.0  3.0 
Oct 31  SIENA   *5  16  24  .542  4.0  18.0 
Nov 02  JACKSONVILLE   *5  17  .294  8.0  13.5 
Nov 04  STETSON   *3  12  .417  2.0  8.0 
Nov 06  at North Alabama   *4  19  .105  3.0  8.0 
Nov 10  at North Florida   *3  10  .500  1.0  6.5 
Totals 114  199  90  529  .206  11  16  16  51  52  13  60.0  249.0 

Sets played: 114
Kills per set: 1.75
Assists per set: 0.10
Service aces per set: 0.14
Digs per set: 0.45
Blocks per set: 0.53