Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Youngstown State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs Saint Peter's | 3 | 5 | 5 | 30 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 01 | vs Bucknell | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | LEHIGH | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | at La Salle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | RIDER | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 07 | vs Kent State | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
9/14/2018 | at Sacred Heart | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | LIPSCOMB | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | FGCU | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Stetson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Oct 06 | at Jacksonville | 1 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 09 | NORTH ALABAMA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | NORTH FLORIDA | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 17 | MANHATTAN | 5 | 14 | 7 | 33 | .212 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 15.0 |
Oct 19 | at Lipscomb | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 21 | at Kennesaw State | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/26/18 | at Liberty | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
10/28/18 | at FGCU | 3 | 0 | 2 | 18 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 31 | SIENA | 5 | 8 | 7 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 02 | JACKSONVILLE | 5 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 04 | STETSON | *3 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 06 | at North Alabama | *4 | 14 | 6 | 35 | .229 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 10 | at North Florida | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Totals | 53 | 87 | 76 | 294 | .037 | 2 | 0 | 0 | 2 | 15 | 0 | 18 | 5 | 18.0 | 0 | 96.0 |
Sets played: 53 Kills per set: 1.64 Assists per set: 0.04 Digs per set: 0.28 Blocks per set: 0.34 |