# 2 WELSCH, Olivia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Bucknell   .000  0.0  0.0 
Aug 25  vs Youngstown State   .000  0.0  1.0 
Aug 25  vs Saint Peter's   *5  .000  14  0.0  1.0 
Aug 31  at St. Francis Brooklyn  *3  .000  0.0  0.0 
Sep 01  vs Delaware State   .000  0.0  0.0 
Sep 01  vs Bucknell   .000  10  0.0  0.0 
Sep 04  LEHIGH   .000  0.0  0.0 
Sep 07  at La Salle   .000  0.0  0.0 
Sep 08  RIDER   .000  0.0  3.0 
Sep 07  vs Kent State   .000  0.0  0.0 
9/14/2018   at Sacred Heart   .000  0.0  2.0 
9/15/2018   vs Rhode Island   .000  0.0  0.0 
9/15/2018   vs Binghamton   .000  0.0  2.0 
Sep 21  KENNESAW STATE   .000  0.0  0.0 
Sep 22  LIPSCOMB   .000  0.0  0.0 
Sep 25  FAIRLEIGH DICKINSON   .000  0.0  1.0 
Sep 28  FGCU   .000  0.0  0.0 
Sep 30  LIBERTY   .000  0.0  0.0 
Oct 05  at Stetson   .000  0.0  1.0 
Oct 06  at Jacksonville   .000  17  0.0  2.0 
Oct 09  NORTH ALABAMA   .000  0.0  1.0 
Oct 12  NORTH FLORIDA   .000  0.0  1.0 
Oct 17  MANHATTAN   .000  0.0  0.0 
Oct 19  at Lipscomb   .000  0.0  0.0 
Oct 21  at Kennesaw State   -.333  0.0  0.0 
10/26/18   at Liberty   .000  0.0  0.0 
10/28/18   at FGCU   .000  0.0  0.0 
Oct 31  SIENA   .000  11  0.0  1.0 
Nov 02  JACKSONVILLE   .000  0.0  0.0 
Nov 04  STETSON   .000  0.0  0.0 
Nov 06  at North Alabama   .000  13  0.0  0.0 
Nov 10  at North Florida   .000  0.0  1.0 
Totals 114  13  -.077  23  17  11  22  200  0.0  17.0 

Sets played: 114
Kills per set: 0.00
Assists per set: 0.20
Service aces per set: 0.15
Digs per set: 1.75
Blocks per set: 0.00