# 1 BENSON, Liz

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Bucknell   *3  4  0  6  .667  20  0  1  0  3  0  0  1  0.0  0  4.0 
Aug 25  vs Youngstown State   *4  2  0  7  .286  32  0  1  0  13  2  3  0  5.0  0  5.5 
Aug 25  vs Saint Peter's   *5  4  2  15  .133  45  1  1  0  21  0  2  0  2.0  0  6.0 
Aug 31  at St. Francis Brooklyn  *3  3  0  8  .375  22  0  0  0  5  0  2  0  2.0  0  4.0 
Sep 01  vs Delaware State   *4  3  0  7  .429  46  1  3  0  14  1  0  0  1.0  3  5.0 
Sep 01  vs Bucknell   *4  1  1  8  .000  34  1  3  0  9  1  3  0  4.0  0  4.5 
Sep 04  LEHIGH   *3  1  1  5  .000  23  0  1  0  8  0  1  0  1.0  1  1.5 
Sep 07  at La Salle   *1  0  0  2  .000  3  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 08  RIDER   1  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 07  vs Kent State   3  1  0  1  1.000  6  2  0  0  7  0  0  0  0.0  0  3.0 
9/14/2018   at Sacred Heart   3  0  0  1  .000  10  0  1  0  6  0  0  0  0.0  0  0.0 
9/15/2018   vs Rhode Island   4  1  0  2  .500  10  0  1  0  3  0  0  0  0.0  0  1.0 
9/15/2018   vs Binghamton   3  1  0  1  1.000  12  0  1  1  8  0  0  0  0.0  0  1.0 
Sep 21  KENNESAW STATE   3  0  0  0  .000  10  2  0  0  3  0  0  0  0.0  2  2.0 
Sep 22  LIPSCOMB   4  0  0  0  .000  20  0  2  0  8  0  0  0  0.0  4  0.0 
Sep 25  FAIRLEIGH DICKINSON   *4  0  1  2  -.500  25  1  1  0  7  0  0  0  0.0  4  1.0 
Sep 28  FGCU   *3  0  0  0  .000  6  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 30  LIBERTY   *4  1  0  3  .333  23  0  1  0  7  0  0  1  0.0  1  1.0 
Oct 05  at Stetson   *3  0  0  0  .000  11  0  0  0  7  0  0  0  0.0  4  0.0 
Oct 06  at Jacksonville   5  0  0  0  .000  18  1  1  0  9  0  0  0  0.0  3  1.0 
Oct 09  NORTH ALABAMA   3  1  1  2  .000  19  2  0  0  4  0  0  0  0.0  2  3.0 
Oct 12  NORTH FLORIDA   *3  0  0  3  .000  13  2  1  0  6  0  0  0  0.0  2  2.0 
Oct 17  MANHATTAN   *5  0  0  0  .000  32  1  0  0  9  0  0  0  0.0  1  1.0 
Oct 19  at Lipscomb   *3  0  0  0  .000  13  0  1  0  1  0  0  0  0.0  2  0.0 
Oct 21  at Kennesaw State   *3  0  0  1  .000  8  1  0  0  6  0  0  0  0.0  3  1.0 
10/26/18   at Liberty   3  0  0  1  .000  8  0  0  0  3  0  0  0  0.0  1  0.0 
10/28/18   at FGCU   *3  1  0  1  1.000  7  1  1  0  3  0  0  0  0.0  0  2.0 
Oct 31  SIENA   *5  0  0  0  .000  21  2  2  0  5  0  0  0  0.0  3  2.0 
Nov 02  JACKSONVILLE   *5  0  0  0  .000  22  0  0  0  10  0  0  0  0.0  1  0.0 
Nov 04  STETSON   *3  0  1  3  -.333  14  0  0  0  3  0  0  0  0.0  3  0.0 
Nov 06  at North Alabama   1  0  0  0  .000  1  0  1  0  2  0  0  0  0.0  1  0.0 
Nov 10  at North Florida   3  0  0  1  .000  9  0  1  0  6  0  0  0  0.0  2  0.0 
Totals 107  24  7  80  .213  544  18  27  1  204  4  11  2  15.0  43  51.5 

Sets played: 107
Kills per set: 0.22
Assists per set: 5.08
Service aces per set: 0.17
Digs per set: 1.91
Blocks per set: 0.14