Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Youngstown State | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 25 | vs Saint Peter's | 5 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 31 | at St. Francis Brooklyn | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 01 | vs Delaware State | *4 | 16 | 5 | 38 | .289 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 01 | vs Bucknell | *4 | 7 | 4 | 30 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 04 | LEHIGH | *3 | 5 | 3 | 16 | .125 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 07 | at La Salle | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 08 | RIDER | *4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 07 | vs Kent State | *3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
9/14/2018 | at Sacred Heart | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
9/15/2018 | vs Rhode Island | *4 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/15/2018 | vs Binghamton | *3 | 5 | 4 | 22 | .045 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 21 | KENNESAW STATE | *3 | 3 | 7 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 22 | LIPSCOMB | *4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 25 | FAIRLEIGH DICKINSON | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 28 | FGCU | 3 | 1 | 1 | 9 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | LIBERTY | 4 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Stetson | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 06 | at Jacksonville | 5 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 09 | NORTH ALABAMA | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 12 | NORTH FLORIDA | *3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Oct 17 | MANHATTAN | *5 | 8 | 7 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Oct 19 | at Lipscomb | *2 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Kennesaw State | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/26/18 | at Liberty | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/18 | at FGCU | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | SIENA | *4 | 5 | 5 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Nov 02 | JACKSONVILLE | *5 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 04 | STETSON | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Nov 06 | at North Alabama | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 10 | at North Florida | *1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 101 | 132 | 94 | 514 | .074 | 6 | 1 | 2 | 2 | 48 | 0 | 20 | 5 | 20.0 | 1 | 143.0 |
Sets played: 101 Kills per set: 1.31 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.48 Blocks per set: 0.20 |